Supporting information:
F5 Reserve Bank of New Zealand: Foreign currency assets and liabilities and currency flows
| (NZD million) | ||||||||
| Total | Foreign | Outstanding | Net open | Foreign | Net NZD | |||
| foreign | currency | foreign | foreign | Currency | purchased (sold) | |||
| currency | liabilities | exchange swap | currency | Intervention | during month | |||
| assets | commitments | position1 | Capacity2 | (trade date basis)3 | ||||
| Previous years: | ||||||||
| Oct 2007 | 17,715 | -5,280 | -10,035 | 2,400 | 8,019 | -10 | ||
| Oct 2008 | 16,263 | -4,847 | -6,389 | 5,027 | 11,982 | -4 | ||
| Monthly: | ||||||||
| Nov 2008 | 16,291 | -5,080 | -6,102 | 5,109 | 12,536 | 131 | ||
| Dec 2008 | 15,600 | -4,848 | -5,802 | 4,950 | 12,154 | 53 | ||
| Jan 2009 | 22,267 | -5,696 | -11,389 | 5,182 | 12,947 | 356 | ||
| Feb 2009 | 22,137 | -5,487 | -11,821 | 4,829 | 13,380 | 327 | ||
| Mar 2009 | 18,041 | -4,935 | -9,051 | 4,055 | 12,554 | 393 | ||
| Apr 2009 | 17,054 | -4,733 | -8,117 | 4,205 | 12,889 | -2 | ||
| May 2009 | 18,619 | -4,383 | -10,389 | 3,847 | 11,691 | -3 | ||
| Jun 2009 | 19,460 | -5,539 | -10,037 | 3,883 | 11,741 | 6 | ||
| Jul 2009 | 16,314 | -4,285 | -8,179 | 3,850 | 11,583 | 3 | ||
| Aug 2009 | 16,090 | -4,023 | -8,369 | 3,697 | 11,201 | 1 | ||
| Sep 2009 | 17,684 | -4,896 | -9,225 | 3,563 | 10,625 | - | ||
| Oct 2009 | 17,441 | -4,478 | -9,377 | 3,586 | 10,838 | 0 | ||
| 1Net open foreign currency position: | ||||||||
| The Bank's net foreign currency exposure arising from foreign currency assets, foreign currency liabilities and derivative | ||||||||
| contracts. A positive number represents an aggregate net "long" exposure to foreign currencies. The Reserve Bank's | ||||||||
| long and short exposures to various currencies are netted. | ||||||||
| 2 Foreign Currency Intervention Capacity | ||||||||
| Foreign currency assets that are readily liquefiable less foreign currency liabilities that fall due in the next 12 months. | ||||||||
| 3Net New Zealand dollars purchased (sold) during the month: | ||||||||
| The net value of outright sales and purchases of New Zealand dollars on a trade date basis. A positive number represents | ||||||||
| net purchases of New Zealand dollars during the month. | ||||||||
| See Series description for full definitions | ||||||||
For more information download the historical data above. |
||||||||
Last updated 27 November 2009 |
||||||||