Supporting information:
F1 Reserve Bank of New Zealand liabilities
| (NZ$ millions) | Denominated in foreign currency | Total liabilities | |||
| Current | Long term | IMF: allocation | |||
| of SDRs | |||||
| Previous years: | |||||
| Oct 2007 | 1,342 | 3,938 | - | 22,053 | |
| Oct 2008 | 992 | 3,855 | - | 23,230 | |
| Monthly: | |||||
| Nov 2008 | 970 | 4,111 | - | 26,408 | |
| Dec 2008 | 938 | 3,910 | - | 25,812 | |
| Jan 2009 | 1,548 | 4,149 | - | 33,766 | |
| Feb 2009 | 1,420 | 4,067 | - | 33,700 | |
| Mar 2009 | 1,218 | 3,717 | - | 29,597 | |
| Apr 2009 | 1,129 | 3,603 | - | 28,917 | |
| May 2009 | 1,140 | 3,243 | - | 30,221 | |
| Jun 2009 | 2,316 | 3,224 | - | 30,922 | |
| Jul 2009 | 1,271 | 3,014 | - | 26,899 | |
| Aug 2009 | 1,092 | 2,932 | - | 26,789 | |
| Sep 2009 | 2,085 | 2,811 | - | 28,589 | |
| Oct 2009 | 1,613 | 2,865 | - | 28,035 | |
Last updated 13 November 2009 |
|||||