Supporting information:
SSR Part D - Sectoral analysis of New Zealand dollar funding and claims
| Claims (NZ$ million) | Previous years: | Monthly: | ||||||
| Australia New Zealand Standard Industrial Classification (ANZSIC) | Sep 2007 | Sep 2008 | Jun 2009 | Jul 2009 | Aug 2009 | Sep 2009 | ||
| D2.1 | Agriculture | 33,089 | 40,571 | 44,847 | 45,375 | 45,695 | 46,020 | |
| D2.2 | Forestry | 1,409 | 1,399 | 1,249 | 1,228 | 1,249 | 1,235 | |
| D2.3 | Fishing | 448 | 525 | 558 | 596 | 560 | 561 | |
| D2.4 | Mining | 606 | 614 | 794 | 754 | 722 | 619 | |
| D2.5 | Food manufacturing | 4,033 | 3,788 | 4,289 | 4,259 | 4,090 | 4,054 | |
| D2.6 | Textiles and clothing | 400 | 427 | 372 | 377 | 374 | 321 | |
| D2.7 | Wood and paper | 1,743 | 1,947 | 1,733 | 1,767 | 1,737 | 1,720 | |
| D2.8 | Other manufacturing | 3,309 | 3,806 | 3,390 | 3,211 | 3,267 | 3,534 | |
| D2.9 | Electricity, gas and water | 3,168 | 3,365 | 3,278 | 3,073 | 3,005 | 3,240 | |
| D2.10 | Construction | 2,014 | 2,318 | 2,228 | 2,214 | 2,236 | 2,253 | |
| D2.11 | Wholesale trade | 4,106 | 4,682 | 4,484 | 4,511 | 4,430 | 4,388 | |
| D2.12 | Retail trade | 4,295 | 5,112 | 4,376 | 4,360 | 4,293 | 4,282 | |
| D2.13 | Accommodation and restaurants | 1,688 | 1,787 | 1,838 | 1,859 | 1,851 | 1,879 | |
| D2.14 | Transport and storage | 4,406 | 4,449 | 4,528 | 4,524 | 4,451 | 4,431 | |
| D2.15 | Communications | 1,051 | 998 | 548 | 536 | 503 | 686 | |
| D2.16 | Finance - excluding M3 claims | 10,093 | 10,862 | 7,274 | 6,546 | 6,781 | 7,205 | |
| D2.17 | Finance - claims on other M3 | 15,070 | 15,482 | 16,852 | 17,971 | 14,779 | 13,296 | |
| D2.18 | Insurance | 760 | 665 | 319 | 329 | 326 | 328 | |
| D2.19 | Property and business services | 23,406 | 28,507 | 29,661 | 29,649 | 29,571 | 29,457 | |
| D2.20 | Government administration and defence | 1,722 | 2,323 | 2,681 | 3,021 | 2,878 | 2,784 | |
| D2.21 | Education | 744 | 629 | 704 | 701 | 710 | 748 | |
| D2.22 | Health and community services | 1,523 | 1,541 | 1,792 | 1,807 | 1,847 | 1,883 | |
| D2.23 | Culture and recreation | 1,159 | 1,114 | 945 | 946 | 941 | 948 | |
| D2.24 | Personal services | 1,920 | 2,440 | 3,103 | 3,014 | 3,012 | 2,916 | |
| D2.25 | Household - housing | 141,578 | 152,300 | 158,228 | 158,663 | 159,312 | 159,847 | |
| D2.26 | Household - consumer | 6,757 | 7,356 | 7,362 | 7,381 | 7,334 | 7,271 | |
| D2.27 | Household - total | 148,335 | 159,656 | 165,589 | 166,044 | 166,646 | 167,118 | |
| D2.28 | Non-residents | 9,885 | 8,815 | 6,698 | 8,149 | 7,235 | 8,654 | |
| D2.29 | Unallocated | 1,065 | 809 | 649 | 431 | 492 | 606 | |
| D2.30 | Total | 281,450 | 308,633 | 314,779 | 317,250 | 313,680 | 315,166 | |
| D2.31 | Monthly weighted average | |||||||
| interest rate (% PA) | 8.79 | 9.05 | 6.52 | 6.43 | 6.42 | 6.39 | ||
For more information download the historical data above. |
||||||||
Last updated 30 October 2009 |
||||||||