Supporting information:
SSR Part B1 - Funding by maturity and by non-resident source
| New Zealand dollar funding (NZ$ million) | |||||||||||||||
| Previous Years: | Monthly: | ||||||||||||||
| Jul 2008 | Jul 2009 | Mar 2010 | Apr 2010 | May 2010 | Jun 2010 | Jul 2010 | |||||||||
| B3 Total New Zealand dollar funding | |||||||||||||||
| B3.1 Transaction call - cheque | 21,752 | 21,237 | 22,191 | 22,404 | 21,752 | 21,109 | 20,942 | ||||||||
| B3.2 EFTPOS les cheque | 11,495 | 11,926 | 11,590 | 12,067 | 11,514 | 11,327 | 11,439 | ||||||||
| B3.3 Other call | 37,023 | 39,230 | 39,609 | 38,864 | 40,317 | 38,784 | 36,998 | ||||||||
| B3.4 2 < 90 days | 89,713 | 91,591 | 84,709 | 81,964 | 79,719 | 77,073 | 81,690 | ||||||||
| B3.5 90 days < 1 year | 44,192 | 51,827 | 46,107 | 50,689 | 53,167 | 52,875 | 51,939 | ||||||||
| B3.6 1 year < 2 years | 3,584 | 8,111 | 6,745 | 6,117 | 5,347 | 5,512 | 5,336 | ||||||||
| B3.7 2 years < 3 years | 1,833 | 2,308 | 2,146 | 2,580 | 2,585 | 2,320 | 2,639 | ||||||||
| B3.8 3 years < 4 years | 1,579 | 1,518 | 2,938 | 2,967 | 2,536 | 3,015 | 3,459 | ||||||||
| B3.9 4 years < 5 years | 1,427 | 2,811 | 3,394 | 3,364 | 4,009 | 3,278 | 3,057 | ||||||||
| B3.10 5 + | 3,150 | 3,602 | 3,359 | 3,368 | 3,055 | 3,433 | 3,327 | ||||||||
| B3.11 Total | 215,748 | 234,162 | 222,788 | 224,384 | 224,000 | 218,725 | 220,825 | ||||||||
| B5 Funding from non-residents | |||||||||||||||
| B5.1 Transaction call - cheque | 717 | 912 | 1,025 | 1,018 | 1,063 | 1,006 | 1,050 | ||||||||
| B5.2 EFTPOS les cheque | 448 | 504 | 455 | 454 | 453 | 446 | 442 | ||||||||
| B5.3 Other call | 3,836 | 5,776 | 5,525 | 5,632 | 5,970 | 5,668 | 5,668 | ||||||||
| B5.4 2 < 90 days | 24,285 | 22,318 | 19,824 | 19,427 | 18,632 | 19,742 | 21,417 | ||||||||
| B5.5 90 days < 1 year | 7,446 | 7,759 | 6,396 | 7,360 | 7,519 | 7,914 | 7,567 | ||||||||
| B5.6 1 year < 2 years | 1,053 | 1,752 | 1,737 | 1,331 | 1,009 | 662 | 774 | ||||||||
| B5.7 2 years < 3 years | 543 | 650 | 212 | 239 | 275 | 277 | 278 | ||||||||
| B5.8 3 years < 4 years | 388 | 151 | 617 | 617 | 548 | 99 | 149 | ||||||||
| B5.9 4 years < 5 years | 499 | 984 | 992 | 1,008 | 1,320 | 1,031 | 174 | ||||||||
| B5.10 5 years | 337 | 326 | 314 | 297 | 301 | 292 | 317 | ||||||||
| B5.11 Total | 39,553 | 41,132 | 37,097 | 37,385 | 37,090 | 37,138 | 37,835 | ||||||||
| B8 Total foreign currency funding | |||||||||||||||
| B8.1 Transaction call | 1,040 | 1,049 | 987 | 1,026 | 961 | 992 | 1,042 | ||||||||
| B8.2 Other call | 4,264 | 4,239 | 4,879 | 4,648 | 6,447 | 5,702 | 4,862 | ||||||||
| B8.3 2 < 90 days | 60,172 | 47,267 | 46,780 | 43,469 | 47,750 | 47,013 | 48,380 | ||||||||
| B8.4 90 days < 1 year | 17,854 | 14,992 | 14,466 | 16,676 | 16,678 | 18,147 | 16,727 | ||||||||
| B8.5 1 year < 2 years | 818 | 1,885 | 4,744 | 6,774 | 8,872 | 9,439 | 8,675 | ||||||||
| B8.6 2 years < 3 years | 1,095 | 8,247 | 8,274 | 6,216 | 4,197 | 3,228 | 6,000 | ||||||||
| B8.7 3 years < 4 years | 408 | 4,867 | 6,068 | 5,577 | 5,916 | 5,445 | 5,456 | ||||||||
| B8.8 4 years < 5 years | 3,937 | 5,277 | 6,141 | 6,004 | 5,882 | 5,755 | 2,817 | ||||||||
| B8.9 5 + | 6,098 | 6,256 | 8,586 | 8,465 | 8,542 | 8,462 | 8,479 | ||||||||
| B8.10 Total | 95,687 | 94,079 | 100,924 | 98,855 | 105,244 | 104,183 | 102,437 | ||||||||
For more information download the historical data above. |
|||||||||||||||
Last updated 31 August 2010 |
|||||||||||||||