Supporting information:
SSR Part B1 - Funding by maturity and by non-resident source
| New Zealand dollar funding (NZ$ million) | |||||||||||||||
| Previous Years: | Monthly: | ||||||||||||||
| Jan 2008 | Jan 2009 | Sep 2009 | Oct 2009 | Nov 2009 | Dec 2009 | Jan 2010 | |||||||||
| B3 Total New Zealand dollar funding | |||||||||||||||
| B3.1 Transaction call - cheque | 20,731 | 21,065 | 21,142 | 21,178 | 21,653 | 22,561 | 21,104 | ||||||||
| B3.2 EFTPOS les cheque | 12,230 | 11,664 | 11,639 | 11,673 | 11,814 | 11,767 | 11,722 | ||||||||
| B3.3 Other call | 36,578 | 39,905 | 40,476 | 41,328 | 40,973 | 40,203 | 38,547 | ||||||||
| B3.4 2 < 90 days | 91,538 | 104,145 | 89,507 | 88,608 | 89,063 | 87,114 | 89,998 | ||||||||
| B3.5 90 days < 1 year | 40,109 | 43,212 | 49,432 | 46,801 | 45,442 | 43,592 | 40,075 | ||||||||
| B3.6 1 year < 2 years | 3,058 | 6,343 | 7,429 | 7,312 | 7,630 | 7,780 | 7,821 | ||||||||
| B3.7 2 years < 3 years | 1,452 | 2,256 | 2,304 | 2,293 | 2,392 | 2,038 | 2,037 | ||||||||
| B3.8 3 years < 4 years | 851 | 1,613 | 1,401 | 1,452 | 1,774 | 1,809 | 2,002 | ||||||||
| B3.9 4 years < 5 years | 1,004 | 1,491 | 3,533 | 3,558 | 3,357 | 3,417 | 3,467 | ||||||||
| B3.10 5 + | 2,454 | 3,695 | 3,855 | 3,872 | 3,644 | 3,737 | 3,630 | ||||||||
| B3.11 Total | 210,007 | 235,388 | 230,717 | 228,072 | 227,740 | 224,017 | 220,404 | ||||||||
| B5 Funding from non-residents | |||||||||||||||
| B5.1 Transaction call - cheque | 702 | 815 | 902 | 939 | 899 | 1,018 | 900 | ||||||||
| B5.2 EFTPOS les cheque | 460 | 483 | 488 | 491 | 496 | 499 | 477 | ||||||||
| B5.3 Other call | 4,580 | 4,186 | 6,391 | 6,276 | 5,958 | 5,671 | 5,447 | ||||||||
| B5.4 2 < 90 days | 25,153 | 26,687 | 23,603 | 21,923 | 22,222 | 19,991 | 19,095 | ||||||||
| B5.5 90 days < 1 year | 7,163 | 7,284 | 7,315 | 6,796 | 6,408 | 6,340 | 5,935 | ||||||||
| B5.6 1 year < 2 years | 558 | 1,469 | 1,390 | 1,370 | 1,519 | 1,652 | 1,631 | ||||||||
| B5.7 2 years < 3 years | 726 | 884 | 513 | 524 | 523 | 208 | 205 | ||||||||
| B5.8 3 years < 4 years | 323 | 441 | 157 | 192 | 412 | 581 | 647 | ||||||||
| B5.9 4 years < 5 years | 117 | 407 | 1,095 | 1,090 | 841 | 852 | 861 | ||||||||
| B5.10 5 years | 649 | 276 | 600 | 583 | 556 | 574 | 563 | ||||||||
| B5.11 Total | 40,431 | 42,931 | 42,453 | 40,183 | 39,833 | 37,385 | 35,761 | ||||||||
| B8 Total foreign currency funding | |||||||||||||||
| B8.1 Transaction call | 1,027 | 1,194 | 964 | 996 | 995 | 1,089 | 1,120 | ||||||||
| B8.2 Other call | 4,313 | 4,826 | 4,065 | 4,244 | 4,280 | 4,248 | 2,928 | ||||||||
| B8.3 2 < 90 days | 55,144 | 72,154 | 41,109 | 42,190 | 44,732 | 46,148 | 50,678 | ||||||||
| B8.4 90 days < 1 year | 11,577 | 11,195 | 18,139 | 18,753 | 18,564 | 21,131 | 20,910 | ||||||||
| B8.5 1 year < 2 years | 815 | 1,487 | 2,233 | 2,775 | 3,758 | 3,735 | 2,871 | ||||||||
| B8.6 2 years < 3 years | 794 | 1,423 | 7,744 | 7,942 | 8,437 | 8,358 | 8,909 | ||||||||
| B8.7 3 years < 4 years | 384 | 1,269 | 4,882 | 4,564 | 4,770 | 4,685 | 5,616 | ||||||||
| B8.8 4 years < 5 years | 1,144 | 5,389 | 4,947 | 5,274 | 5,631 | 5,607 | 4,809 | ||||||||
| B8.9 5 + | 5,579 | 7,550 | 5,611 | 7,431 | 7,139 | 6,918 | 7,144 | ||||||||
| B8.10 Total | 80,778 | 106,488 | 89,693 | 94,168 | 98,308 | 101,917 | 104,985 | ||||||||
For more information download the historical data above. |
|||||||||||||||
Last updated 26 February 2010 |
|||||||||||||||