Supporting information:
SSR Part E - Claim origination and residential loan analysis
| Claim origination and residential loan analysis | |||||||||||||||
| Previous Years: | Monthly: | ||||||||||||||
| Specified loans on balance sheet | Jan 2008 | Jan 2009 | Sep 2009 | Oct 2009 | Nov 2009 | Dec 2009 | Jan 2010 | ||||||||
| E3 Residential mortgages - number of loans | |||||||||||||||
| E3.1 Floating | 340,534 | 435,578 | 494,359 | 503,113 | 530,031 | 535,635 | 555,951 | ||||||||
| E3.2 Capped | - | - | - | - | - | - | - | ||||||||
| E3.9 Fixed | 946,178 | 912,033 | 869,130 | 867,123 | 888,310 | 835,759 | 819,678 | ||||||||
| E3.10 Total | 1,286,712 | 1,347,611 | 1,363,489 | 1,370,236 | 1,418,341 | 1,371,394 | 1,375,629 | ||||||||
| E4 Residential mortgage loans ($m) | |||||||||||||||
| E4.1 Floating | 18,506 | 32,416 | 36,425 | 36,838 | 39,137 | 42,285 | 44,865 | ||||||||
| E4.2 Capped | - | - | - | - | - | - | - | ||||||||
| Fixed (Time to rate reset) | |||||||||||||||
| E4.3 < 1 year | 42,708 | 62,773 | 60,070 | 61,662 | 61,275 | 60,532 | 59,554 | ||||||||
| E4.4 1 < 2 year | 39,683 | 33,562 | 31,583 | 31,171 | 31,165 | 31,072 | 30,742 | ||||||||
| E4.5 2 < 3 year | 21,755 | 13,492 | 20,145 | 19,576 | 18,869 | 17,969 | 17,527 | ||||||||
| E4.6 3 < 4 year | 11,284 | 8,556 | 4,632 | 4,371 | 3,951 | 3,410 | 3,089 | ||||||||
| E4.7 4 < 5 year | 9,768 | 2,315 | 5,356 | 5,254 | 5,214 | 5,167 | 5,128 | ||||||||
| E4.8 5 + | 758 | 692 | 280 | 322 | 260 | 249 | 272 | ||||||||
| E4.9 Total fixed | 125,956 | 121,390 | 122,067 | 122,356 | 120,735 | 118,399 | 116,311 | ||||||||
| Unallocated | 1,157 | 719 | 511 | 500 | 509 | 524 | 547 | ||||||||
| E4.10 Total all | 145,619 | 154,524 | 159,003 | 159,693 | 160,381 | 161,207 | 161,724 | ||||||||
| E5 Monthly yield weighted average % (end of month) | |||||||||||||||
| E5.1 Floating | 10.30 | 8.06 | 6.21 | 5.97 | 5.84 | 5.83 | 5.85 | ||||||||
| E5.2 Capped | - | - | - | - | - | - | - | ||||||||
| Fixed (Time to rate reset) | |||||||||||||||
| E5.3 < 1 year | 8.11 | 8.36 | 7.29 | 7.18 | 7.11 | 7.04 | 7.04 | ||||||||
| E5.4 1 < 2 year | 8.38 | 8.67 | 7.24 | 7.11 | 7.01 | 7.00 | 7.06 | ||||||||
| E5.5 2 < 3 year | 8.40 | 8.06 | 7.31 | 7.31 | 7.32 | 7.33 | 7.41 | ||||||||
| E5.6 3 < 4 year | 7.72 | 8.35 | 8.41 | 8.39 | 8.36 | 8.30 | 8.19 | ||||||||
| E5.7 4 < 5 year | 8.32 | 8.79 | 6.77 | 6.78 | 6.78 | 6.79 | 6.79 | ||||||||
| E5.8 5 + | 7.93 | 8.10 | 7.79 | 7.79 | 7.77 | 7.73 | 7.47 | ||||||||
| Unallocated | 9.19 | 8.14 | 6.48 | 6.29 | 6.29 | 6.29 | 6.29 | ||||||||
| E5.9 Total fixed | 8.23 | 8.42 | 7.30 | 7.21 | 7.14 | 7.09 | 7.12 | ||||||||
| E5.10 Total all | 8.50 | 8.34 | 7.05 | 6.92 | 6.82 | 6.76 | 6.76 | ||||||||
| E6 New customer average rate % (end of month) | |||||||||||||||
| E6.1 Floating | 10.44 | 7.14 | 6.29 | 6.20 | 6.20 | 6.20 | 6.16 | ||||||||
| E6.2 Capped | - | - | - | - | - | - | - | ||||||||
| Fixed (Time to rate reset) | |||||||||||||||
| E6.3 6 months | 9.74 | 6.36 | 5.52 | 5.71 | 5.82 | 5.86 | 5.86 | ||||||||
| E6.4 1 year | 9.78 | 6.17 | 5.72 | 6.06 | 6.13 | 6.27 | 6.23 | ||||||||
| E6.5 2 years | 9.50 | 6.33 | 6.67 | 7.13 | 7.17 | 7.27 | 7.27 | ||||||||
| E6.6 3 years | 9.29 | 6.54 | 7.55 | 7.93 | 7.93 | 7.94 | 7.92 | ||||||||
| E6.7 4 years | 9.16 | 6.77 | 8.14 | 8.51 | 8.53 | 8.53 | 8.49 | ||||||||
| E6.8 5 years | 8.94 | 6.87 | 8.47 | 8.73 | 8.73 | 8.73 | 8.70 | ||||||||
For more information download the historical data above. |
|||||||||||||||
Last updated 26 February 2010 |
|||||||||||||||