Supporting information:
SSR Part C2 - Claims analysis by components
| Memo items: components of C0 - C10 (NZ$ million) | |||||||||||||||
| Previous Years: | Monthly: | ||||||||||||||
| Jul 2008 | Jul 2009 | Mar 2010 | Apr 2010 | May 2010 | Jun 2010 | Jul 2010 | |||||||||
| New Zealand dollar non-Treasury claims | |||||||||||||||
| CC1.1 Overdrafts: personal housing | 7,825 | 7,624 | 8,633 | 8,760 | 9,048 | 9,116 | 9,262 | ||||||||
| CC1.2 Overdrafts: personal non-housing | 673 | 765 | 691 | 742 | 752 | 699 | 726 | ||||||||
| CC1.3 Overdrafts: other | 8,108 | 8,632 | 8,085 | 7,569 | 7,999 | 8,200 | 8,070 | ||||||||
| CC1.4 Term loan: personal housing | 142,816 | 150,600 | 154,209 | 154,459 | 154,731 | 154,876 | 154,964 | ||||||||
| CC1.5 Term loan: personal non-housing | 2,087 | 2,091 | 2,054 | 2,052 | 2,062 | 2,040 | 2,031 | ||||||||
| CC1.6 Term loan: all other | 87,790 | 93,610 | 93,040 | 92,925 | 92,988 | 92,844 | 93,090 | ||||||||
| CC1.7 Credit card: personal | 4,447 | 4,522 | 4,720 | 4,753 | 4,675 | 4,750 | 4,699 | ||||||||
| CC1.8 Credit card: business | 168 | 165 | 175 | 164 | 171 | 175 | 170 | ||||||||
| CC1.9 Other advances and discounts | 307 | 382 | 416 | 413 | 329 | 331 | 419 | ||||||||
| CC1.10 Other New Zealand dollar claims | 1,040 | 1,301 | 1,525 | 1,573 | 1,569 | 1,518 | 1,581 | ||||||||
| New Zealand dollar Treasury claims | |||||||||||||||
| CC2.7 Total claims of M3 institutions | 14,455 | 17,775 | 14,096 | 13,895 | 14,192 | 10,968 | 11,717 | ||||||||
| CC3.7 Total claims on non-M3 institutions | 19,897 | 17,027 | 16,272 | 17,050 | 18,618 | 17,737 | 17,000 | ||||||||
| CC4.7 Total claims on corporates | 11,812 | 11,424 | 9,780 | 9,903 | 9,750 | 9,697 | 9,779 | ||||||||
| CC5.7 Total claims on other | 1,848 | 1,391 | 149 | 444 | 514 | 307 | 421 | ||||||||
| CC6.7 Total Treasury claims | 48,012 | 47,617 | 40,296 | 41,292 | 43,074 | 38,709 | 38,917 | ||||||||
| CC6.8 Total NZ dollar claims | 303,273 | 317,310 | 313,843 | 314,702 | 317,397 | 313,257 | 313,927 | ||||||||
For more information download the historical data above. |
|||||||||||||||
Last updated 31 August 2010 |
|||||||||||||||