Supporting information:
SSR Part A - Balance Sheet
| Balance sheet liabilities (NZ$ million) | |||||||||||||||
| Previous Years: | Monthly: | ||||||||||||||
| A1 New Zealand dollar funding | Jan 2008 | Jan 2009 | Sep 2009 | Oct 2009 | Nov 2009 | Dec 2009 | Jan 2010 | ||||||||
| A1.1 NZ residents | 169,576 | 192,458 | 188,264 | 187,889 | 187,907 | 186,632 | 184,643 | ||||||||
| A1.3 Non-residents | 40,431 | 42,931 | 42,453 | 40,183 | 39,833 | 37,385 | 35,761 | ||||||||
| A1.5 Total | 210,007 | 235,389 | 230,717 | 228,072 | 227,740 | 224,017 | 220,404 | ||||||||
| A2 Central government funding (included in A1) | |||||||||||||||
| A2.1 Transaction balances | 90 | 114 | 107 | 106 | 110 | 134 | 111 | ||||||||
| A2.2 Other | 205 | 441 | 326 | 343 | 252 | 227 | 258 | ||||||||
| A2.3 Total | 295 | 555 | 433 | 450 | 361 | 360 | 369 | ||||||||
| A3 Foreign currency funding | |||||||||||||||
| A3.1 NZ residents | 10,026 | 9,471 | 6,884 | 7,117 | 7,913 | 7,694 | 7,632 | ||||||||
| A3.2 Non-residents | 70,752 | 97,017 | 82,809 | 87,051 | 90,395 | 94,223 | 97,353 | ||||||||
| A3.3 Total | 80,778 | 106,488 | 89,693 | 94,168 | 98,308 | 101,917 | 104,985 | ||||||||
| A4 Capital and reserves | 21,392 | 20,240 | 20,281 | 20,364 | 20,743 | 20,988 | 20,870 | ||||||||
| A4.1 Subordinated debt (memo item) | 9,084 | 11,947 | 9,155 | 11,655 | 11,821 | 11,619 | 11,870 | ||||||||
| A5 Other liabilities | |||||||||||||||
| A5.1 Items in transit, timing and statistical adjustments | 86 | 71 | 105 | 99 | 36 | 25 | 60 | ||||||||
| A5.2 Revaluations | 15,175 | 54,857 | 38,945 | 33,055 | 29,500 | 26,318 | 26,338 | ||||||||
| A5.3 Accruals | 2,487 | 2,504 | 2,195 | 2,249 | 2,200 | 2,097 | 2,050 | ||||||||
| A5.4 All other liabilities | 3,723 | 5,054 | 1,338 | 2,346 | 3,356 | 3,128 | 3,388 | ||||||||
| A5.5 Total | 21,472 | 62,485 | 42,582 | 37,750 | 35,092 | 31,568 | 31,835 | ||||||||
| A6 Total liabilities | 333,649 | 424,601 | 383,274 | 380,353 | 381,883 | 378,491 | 378,094 | ||||||||
| (equals sum of A1, A3, A4 and A5) | |||||||||||||||
| A7 Funding from associates (memo item) | 45,033 | 62,047 | 58,269 | 56,999 | 59,628 | 56,938 | 55,116 | ||||||||
| Balance sheet assets (NZ$ million) | |||||||||||||||
| A8 NZ Government securities | |||||||||||||||
| A8.1 Government bonds | 384 | 1,057 | 2,247 | 3,003 | 3,566 | 4,185 | 4,524 | ||||||||
| A8.2 Treasury bills | 1,974 | 3,754 | 7,446 | 6,803 | 7,032 | 6,889 | 6,859 | ||||||||
| A8.3 Total | 2,358 | 4,811 | 9,693 | 9,806 | 10,599 | 11,074 | 11,384 | ||||||||
| A9 A9.1 NZ currency (notes and coin) | 579 | 568 | 524 | 564 | 609 | 981 | 593 | ||||||||
| A9.2 Claims on the Reserve Bank | 7,282 | 13,960 | 8,116 | 8,522 | 8,665 | 10,221 | 7,806 | ||||||||
| A10 New Zealand dollar claims | |||||||||||||||
| A10.1 NZ residents (M3) | 14,145 | 19,232 | 13,296 | 13,231 | 14,282 | 11,449 | 14,032 | ||||||||
| A10.3 NZ residents (Non-M3) | 266,427 | 290,226 | 293,286 | 293,648 | 293,947 | 292,345 | 293,360 | ||||||||
| A10.5 Non-residents | 8,522 | 6,868 | 8,654 | 7,339 | 8,046 | 9,621 | 7,218 | ||||||||
| A10.7 Total | 289,094 | 316,326 | 315,236 | 314,218 | 316,275 | 313,416 | 314,610 | ||||||||
| A11 Foreign currency claims | |||||||||||||||
| A11.1 NZ residents | 4,624 | 5,406 | 3,855 | 4,003 | 3,729 | 3,788 | 4,269 | ||||||||
| A11.2 Non-residents | 5,600 | 7,567 | 4,454 | 5,308 | 4,374 | 6,492 | 3,911 | ||||||||
| A11.3 Total | 10,224 | 12,973 | 8,310 | 9,311 | 8,103 | 10,280 | 8,180 | ||||||||
| A12 Foreign currency fixed assets and equity investments | 94 | 119 | 119 | 124 | 126 | 128 | 127 | ||||||||
| A13 Shares in NZ companies | 241 | 439 | 538 | 547 | 239 | 240 | 236 | ||||||||
| A14 Other assets | |||||||||||||||
| A14.1 Items in transit, timing and statistical adjustments | 122 | 75 | 406 | 43 | 254 | 104 | 104 | ||||||||
| A14.2 Revaluations | 14,437 | 64,483 | 31,165 | 28,660 | 28,248 | 24,145 | 26,973 | ||||||||
| A14.3 Accruals | 1,381 | 1,147 | 1,057 | 1,087 | 976 | 1,036 | 1,165 | ||||||||
| A14.4 All other assets | 7,837 | 9,701 | 8,111 | 7,473 | 7,790 | 6,866 | 6,917 | ||||||||
| A14.5 Total | 23,777 | 75,406 | 40,738 | 37,262 | 37,267 | 32,151 | 35,160 | ||||||||
| A15 Total assets | 333,649 | 424,601 | 383,274 | 380,353 | 381,883 | 378,491 | 378,094 | ||||||||
| (equals sum of A8, A9, A10, A11, A12, A13 and A14) | |||||||||||||||
| A16 Financial claims on associates (memo item) | 7,525 | 4,859 | 5,288 | 4,826 | 4,675 | 7,122 | 4,354 | ||||||||
For more information download the historical data above. |
|||||||||||||||
Last updated 26 February 2010 |
|||||||||||||||