Supporting information:
SSR Part A - Balance Sheet
| Balance sheet liabilities (NZ$ million) | |||||||||||||||
| Previous Years: | Monthly: | ||||||||||||||
| A1 New Zealand dollar funding | Jul 2008 | Jul 2009 | Mar 2010 | Apr 2010 | May 2010 | Jun 2010 | Jul 2010 | ||||||||
| A1.1 NZ residents | |||||||||||||||
| A1.3 Non-residents | 176,195 | 193,029 | 185,691 | 186,999 | 186,910 | 181,587 | 182,990 | ||||||||
| A1.5 Total | 39,553 | 41,132 | 37,097 | 37,385 | 37,090 | 37,138 | 37,835 | ||||||||
| 215,748 | 234,162 | 222,788 | 224,384 | 224,000 | 218,725 | 220,825 | |||||||||
| A2 Central government funding (included in A1) | |||||||||||||||
| A2.1 Transaction balances | 98 | 116 | 142 | 124 | 136 | 130 | 130 | ||||||||
| A2.2 Other | 256 | 441 | 465 | 467 | 468 | 481 | 523 | ||||||||
| A2.3 Total | 353 | 556 | 608 | 591 | 604 | 611 | 653 | ||||||||
| A3 Foreign currency funding | |||||||||||||||
| A3.1 NZ residents | 10,370 | 8,040 | 7,683 | 7,595 | 7,257 | 7,878 | 7,626 | ||||||||
| A3.2 Non-residents | 85,316 | 86,039 | 93,241 | 91,260 | 97,987 | 96,305 | 94,811 | ||||||||
| A3.3 Total | 95,687 | 94,079 | 100,924 | 98,855 | 105,244 | 104,183 | 102,437 | ||||||||
| A4 Capital and reserves | 22,625 | 20,811 | 21,245 | 21,507 | 21,913 | 21,276 | 21,563 | ||||||||
| A4.1 Subordinated debt (memo item) | 9,686 | 9,775 | 11,917 | 11,602 | 11,680 | 11,612 | 11,604 | ||||||||
| A5 Other liabilities | |||||||||||||||
| A5.1 Items in transit, timing and statistical adjustments | 89 | 4 | 32 | 26 | 72 | 7 | 288 | ||||||||
| A5.2 Revaluations | 14,398 | 35,085 | 26,719 | 26,071 | 24,269 | 24,575 | 26,155 | ||||||||
| A5.3 Accruals | 2,642 | 2,038 | 1,975 | 1,851 | 1,981 | 2,072 | 2,015 | ||||||||
| A5.4 All other liabilities | 3,033 | 1,970 | 1,755 | 2,484 | 2,874 | 2,367 | 3,248 | ||||||||
| A5.5 Total | 20,162 | 39,096 | 30,482 | 30,432 | 29,196 | 29,022 | 31,705 | ||||||||
| A6 Total liabilities | 354,222 | 388,148 | 375,439 | 375,177 | 380,353 | 373,206 | 376,531 | ||||||||
| (equals sum of A1, A3, A4 and A5) | |||||||||||||||
| A7 Funding from associates (memo item) | 35,608 | 50,467 | 44,335 | 42,515 | 42,056 | 43,023 | 43,263 | ||||||||
| Balance sheet assets (NZ$ million) | |||||||||||||||
| A8 NZ Government securities | |||||||||||||||
| A8.1 Government bonds | 469 | 968 | 4,797 | 5,270 | 5,391 | 5,648 | 5,785 | ||||||||
| A8.2 Treasury bills | 1,032 | 7,100 | 6,741 | 7,075 | 7,137 | 6,633 | 6,726 | ||||||||
| A8.3 Total | 1,502 | 8,067 | 11,538 | 12,345 | 12,528 | 12,280 | 12,511 | ||||||||
| A9 A9.1 NZ currency (notes and coin) | 478 | 547 | 677 | 529 | 604 | 564 | 528 | ||||||||
| A9.2 Claims on the Reserve Bank | 8,203 | 10,220 | 6,765 | 7,623 | 8,358 | 7,055 | 6,880 | ||||||||
| A10 New Zealand dollar claims | |||||||||||||||
| A10.1 NZ residents (M3) | 14,773 | 17,971 | 14,309 | 13,963 | 14,267 | 11,053 | 11,760 | ||||||||
| A10.3 NZ residents (Non-M3) | 280,722 | 291,190 | 291,927 | 292,797 | 294,378 | 293,549 | 293,702 | ||||||||
| A10.5 Non-residents | 7,779 | 8,149 | 7,607 | 7,943 | 8,752 | 8,655 | 8,465 | ||||||||
| A10.7 Total | 303,273 | 317,310 | 313,843 | 314,702 | 317,397 | 313,257 | 313,927 | ||||||||
| A11 Foreign currency claims | |||||||||||||||
| A11.1 NZ residents | 5,219 | 4,723 | 4,574 | 3,977 | 3,732 | 4,171 | 4,275 | ||||||||
| A11.2 Non-residents | 8,595 | 5,214 | 4,508 | 4,404 | 6,299 | 4,108 | 5,034 | ||||||||
| A11.3 Total | 13,814 | 9,937 | 9,082 | 8,381 | 10,031 | 8,278 | 9,310 | ||||||||
| A12 Foreign currency fixed assets and equity investments | 94 | 120 | 134 | 133 | 129 | 128 | 128 | ||||||||
| A13 Shares in NZ companies | 449 | 480 | 244 | 245 | 230 | 228 | 228 | ||||||||
| A14 Other assets | |||||||||||||||
| A14.1 Items in transit, timing and statistical adjustments | 46 | 73 | 86 | 144 | 82 | 81 | 316 | ||||||||
| A14.2 Revaluations | 17,135 | 31,021 | 24,970 | 23,761 | 24,658 | 24,311 | 24,572 | ||||||||
| A14.3 Accruals | 1,228 | 1,090 | 1,102 | 992 | 1,040 | 1,041 | 1,135 | ||||||||
| A14.4 All other assets | 8,001 | 9,284 | 6,999 | 6,324 | 5,298 | 5,983 | 6,999 | ||||||||
| A14.5 Total | 26,410 | 41,468 | 33,156 | 31,220 | 31,077 | 31,416 | 33,021 | ||||||||
| A15 Total assets | 354,222 | 388,148 | 375,439 | 375,177 | 380,353 | 373,206 | 376,531 | ||||||||
| (equals sum of A8, A9, A10, A11, A12, A13 and A14) | |||||||||||||||
| A16 Financial claims on associates (memo item) | 6,846 | 5,900 | 5,368 | 5,242 | 4,955 | 4,985 | 5,532 | ||||||||
For more information download the historical data above. |
|||||||||||||||
Last updated 31 August 2010 |
|||||||||||||||