Supporting information:
Aggregate NBFI SSR - Balance Sheet, funding, claims and sectoral analysis
| Sectoral analysis of NZD funding and claims - non-bank financial institutions ($m) | |||||||||
| Sep 2007 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | ||||
| D1 | Funding | ||||||||
| D1.1 | Agriculture | 105 | 98 | 96 | 95 | 98 | 86 | ||
| D1.16 | Finance | 2,655 | 2,872 | 2,450 | 2,352 | 3,081 | 1,956 | ||
| D1.19 | Property and business services | 183 | 160 | 130 | 132 | 122 | 120 | ||
| D1.20 | Government administration and defence | 38 | 27 | 12 | 13 | 64 | 64 | ||
| D1.27 | Household1 | 10,677 | 9,928 | 8,561 | 8,755 | 8,686 | 8,588 | ||
| D1.28 | Non-residents | 6,847 | 6,776 | 6,403 | 6,076 | 5,808 | 6,286 | ||
| D1.29 | Unallocated | 481 | 393 | 438 | 456 | 451 | 502 | ||
| D1.30 | Total | 20,985 | 20,254 | 18,091 | 17,878 | 18,310 | 17,603 | ||
| D1.31 | Monthly weighted average | ||||||||
| interest rate (% PA) | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |||
| D2 | Claims | ||||||||
| D2.1 | Agriculture | 1,373 | 1,526 | 1,200 | 1,235 | 1,230 | 1,211 | ||
| D2.16 | Finance - excluding registered banks | 167 | 208 | 215 | 214 | 396 | 297 | ||
| D2.17 | Finance - registered banks | 969 | 991 | 1,283 | 1,209 | 957 | 907 | ||
| D2.19 | Property and business services | 4,794 | 3,770 | 3,421 | 3,360 | 3,418 | 3,468 | ||
| D2.20 | Local Authorities | 32 | 25 | 19 | 18 | 23 | 67 | ||
| D2.25 | Household - housing | 5,322 | 5,100 | 3,618 | 3,537 | 3,377 | 3,267 | ||
| D2.26 | Household - consumer | 4,056 | 4,152 | 4,026 | 3,947 | 3,774 | 3,627 | ||
| D2.28 | Non-residents | 325 | 302 | 311 | 298 | 267 | 290 | ||
| D2.29 | All other business | 4,480 | 4,616 | 4,561 | 4,362 | 4,869 | 4,610 | ||
| D2.30 | Total | 21,518 | 20,689 | 18,654 | 18,180 | 18,310 | 17,746 | ||
| D2.31 | Monthly weighted average | ||||||||
| interest rate (% PA) | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |||
| Securitised assets administered | |||||||||
| CC1.12 | Household - consumer | 1,294 | 1,258 | 1,271 | 1,179 | 1,151 | 1,148 | ||
| E8.10 | Household - housing | 2,741 | 2,669 | 2,240 | 2,124 | 1,999 | 1,945 | ||
| Total sector lending | |||||||||
| Agriculture2 | 1,373 | 1,526 | 1,200 | 1,235 | 1,230 | 1,211 | |||
| Business3 | 9,274 | 8,385 | 7,982 | 7,722 | 8,287 | 8,079 | |||
| Housing4 | 8,063 | 7,769 | 5,858 | 5,661 | 5,376 | 5,212 | |||
| Consumer5 | 5,350 | 5,409 | 5,297 | 5,126 | 4,925 | 4,774 | |||
| 1Series break: Dec-04: 215m; Jun-05: 66m; Dec-05: 355m; Mar-06: -255m; Jun-06: 68m; Dec-06: 152m; Jun-07: 0m; Dec-07: 169m; Mar-08: -50m; Jun-08: 88m; Sep-08: -8m; Dec-08: -1859m; | |||||||||
| 2Series break: Dec-05: 156m; Jun-06: 7m; Dec-06: 2m; Dec-07: 5m; Dec-08: -400m; | |||||||||
| 3Series break: Dec-04: 169m; Jun-05: 68m; Dec-05: 64m; Mar-06: 150m; Jun-06: 41m; Dec-06: 38m; Mar-07: 98m; Jun-07: 107m; Sep-07: -12m; Dec-07: 96m; Mar-08: -20m; Jun-08: 8m; Dec-08: -328m; Jun-09: 718m; Sep-09: -11m; | |||||||||
| 4Series break: Dec-04: -44m; Jun-05: 31m; Mar-06: 195m; Jun-06: 39m; Dec-06: 82m; Sep-07: 106m; Dec-07: 87m; Jun-08: 41m; Sep-08: 9m; Dec-08: -1631m; | |||||||||
| 5Series break: Dec-05: 232m; Mar-06: 24m; Dec-06: 176m; Jun-07: 6m; Dec-07: 103m; Mar-08: -20m; Jun-08: 59m; Sep-08: 12m; Dec-08: -104m; Sep-09: -9m; | |||||||||
For more information download the historical data above. |
|||||||||
Last updated 30 October 2009 |
|||||||||