[Skip to Navigation]

C9 Securities repurchase agreements: Registered banks


(NZ$ million) Funding repurchase agreements   Claims reverse repurchase agreements
  with NZ residents   with non-residents     with M3 institutions   with NZ residents (non-M3)   with non-residents
Previous Years:                    
Jul 2008 899   99     693   509   184
Jul 2009 4,500   74     412   474   239
Monthly:                    
Aug 2009 4,621   115     348   562   15
Sep 2009 5,242   90     755   861   553
Oct 2009 4,442   81     381   591   363
Nov 2009 3,010   15     350   521   1,017
Dec 2009 1,555   80     157   530   244
Jan 2010 1,049   272     208   464   145
Feb 2010 1,058   66     749   477   268
Mar 2010 739   22     409   386   254
Apr 2010 697   57     623   647   45
May 2010 1,281   66     689   781   256
Jun 2010 452   63     191   612   1,228
Jul 2010 1,849   129     1,332   639   500
                     
For more information download the historical data above.
Last updated 30 August 2010