Supporting information:
C9 Securities repurchase agreements: Registered banks
| Funding repurchase agreements | Claims reverse repurchase agreements | |||||||||
| with NZ residents | with non-residents | with M3 institutions | with NZ residents (non-M3) | with non-residents | ||||||
| Previous Years: | ||||||||||
| Oct 2007 | 806 | 287 | 409 | 726 | 316 | |||||
| Oct 2008 | 2,978 | 26 | 584 | 260 | 259 | |||||
| Monthly: | ||||||||||
| Nov 2008 | 4,331 | 119 | 449 | 241 | 386 | |||||
| Dec 2008 | 4,234 | 22 | 627 | 368 | 331 | |||||
| Jan 2009 | 4,484 | 26 | 418 | 259 | 401 | |||||
| Feb 2009 | 4,397 | 219 | 229 | 758 | 487 | |||||
| Mar 2009 | 4,862 | 47 | 508 | 427 | 247 | |||||
| Apr 2009 | 4,729 | 73 | 219 | 476 | 352 | |||||
| May 2009 | 4,884 | 148 | 194 | 489 | 418 | |||||
| Jun 2009 | 4,602 | 198 | 326 | 566 | 306 | |||||
| Jul 2009 | 4,500 | 74 | 412 | 474 | 239 | |||||
| Aug 2009 | 4,621 | 115 | 348 | 562 | 15 | |||||
| Sep 2009 | 5,242 | 90 | 755 | 861 | 553 | |||||
| Oct 2009 | 4,442 | 81 | 381 | 591 | 363 | |||||
For more information download the historical data above. |
||||||||||
Last updated 27 November 2009 |
||||||||||