Supporting information:
C9 Securities repurchase agreements: Registered banks
| (NZ$ million) | Funding repurchase agreements | Claims reverse repurchase agreements | ||||||||
| with NZ residents | with non-residents | with M3 institutions | with NZ residents (non-M3) | with non-residents | ||||||
| Previous Years: | ||||||||||
| Jan 2008 | 664 | 325 | 285 | 457 | 394 | |||||
| Jan 2009 | 4,484 | 26 | 418 | 259 | 401 | |||||
| Monthly: | ||||||||||
| Feb 2009 | 4,397 | 219 | 229 | 758 | 487 | |||||
| Mar 2009 | 4,862 | 47 | 508 | 427 | 247 | |||||
| Apr 2009 | 4,729 | 73 | 219 | 476 | 352 | |||||
| May 2009 | 4,884 | 148 | 194 | 489 | 418 | |||||
| Jun 2009 | 4,602 | 198 | 326 | 566 | 306 | |||||
| Jul 2009 | 4,500 | 74 | 412 | 474 | 239 | |||||
| Aug 2009 | 4,621 | 115 | 348 | 562 | 15 | |||||
| Sep 2009 | 5,242 | 90 | 755 | 861 | 553 | |||||
| Oct 2009 | 4,442 | 81 | 381 | 591 | 363 | |||||
| Nov 2009 | 3,010 | 15 | 350 | 521 | 1,017 | |||||
| Dec 2009 | 1,555 | 80 | 157 | 530 | 244 | |||||
| Jan 2010 | 1,049 | 272 | 208 | 464 | 145 | |||||
For more information download the historical data above. |
||||||||||
Last updated 25 February 2010 |
||||||||||