Supporting information:
C8 Sectoral analysis of outstanding NZD funding: registered banks
| Previous Years: | Monthly: | |||||||||||||||
| Oct 2007 | Oct 2008 | Jun 2009 | Jul 2009 | Aug 2009 | Sep 2009 | Oct 2009 | ||||||||||
| Australia New Zealand Standard Industrial Classification (ANZSIC) Funding | ||||||||||||||||
| Agriculture | 4,780 | 6,445 | 5,769 | 5,627 | 5,438 | 5,299 | 5,384 | |||||||||
| Forestry | 257 | 274 | 230 | 295 | 284 | 279 | 302 | |||||||||
| Fishing | 212 | 188 | 163 | 199 | 160 | 170 | 159 | |||||||||
| Mining | 1,453 | 1,781 | 1,620 | 1,575 | 1,549 | 1,564 | 1,566 | |||||||||
| Food manufacturing | 1,018 | 1,061 | 774 | 842 | 729 | 841 | 1,055 | |||||||||
| Textiles and clothing | 142 | 153 | 129 | 127 | 130 | 138 | 144 | |||||||||
| Wood and paper | 300 | 266 | 340 | 330 | 329 | 309 | 340 | |||||||||
| Other manufacturing | 2,398 | 2,446 | 2,505 | 2,355 | 2,335 | 2,340 | 2,255 | |||||||||
| Electricity, gas and water | 635 | 901 | 1,009 | 921 | 967 | 911 | 804 | |||||||||
| Construction | 1,790 | 1,659 | 1,960 | 1,788 | 1,667 | 1,735 | 1,714 | |||||||||
| Wholesale trade | 2,457 | 2,308 | 2,427 | 2,387 | 2,421 | 2,368 | 2,487 | |||||||||
| Retail trade | 1,688 | 1,776 | 1,824 | 1,945 | 1,821 | 1,820 | 1,820 | |||||||||
| Accommodation and restaurants | 628 | 578 | 670 | 611 | 592 | 574 | 579 | |||||||||
| Transport and storage | 1,806 | 1,483 | 2,131 | 2,104 | 2,050 | 1,990 | 1,873 | |||||||||
| Communications | 382 | 499 | 436 | 414 | 438 | 333 | 353 | |||||||||
| Finance | 39,921 | 48,848 | 48,931 | 49,990 | 46,756 | 46,339 | 45,176 | |||||||||
| Insurance | 4,358 | 4,657 | 4,086 | 4,311 | 4,559 | 4,660 | 4,526 | |||||||||
| Property and business services | 16,217 | 15,401 | 14,352 | 14,660 | 14,451 | 14,665 | 14,877 | |||||||||
| Government administration and defence | 2,255 | 2,022 | 2,368 | 2,265 | 2,263 | 2,250 | 2,576 | |||||||||
| Education | 2,140 | 2,284 | 2,325 | 2,693 | 2,707 | 2,435 | 2,601 | |||||||||
| Health and community services | 2,124 | 2,303 | 2,186 | 2,320 | 2,275 | 2,285 | 2,426 | |||||||||
| Culture and recreation | 1,316 | 1,542 | 1,461 | 1,565 | 1,440 | 1,322 | 1,320 | |||||||||
| Personal services | 3,142 | 3,124 | 3,155 | 3,210 | 3,202 | 3,185 | 3,158 | |||||||||
| Household | 74,630 | 85,699 | 88,320 | 89,020 | 88,916 | 89,249 | 89,296 | |||||||||
| Non-residents | 40,129 | 42,131 | 41,419 | 41,132 | 43,180 | 42,173 | 39,903 | |||||||||
| Unallocated | 453 | 716 | 1,048 | 1,137 | 1,142 | 1,135 | 1,028 | |||||||||
| Total | 206,634 | 230,547 | 231,636 | 233,822 | 231,801 | 230,367 | 227,722 | |||||||||
| Monthly weighted average interest rate (% PA) | 1 | 7.13 | 6.98 | 3.54 | 3.52 | 3.54 | 3.54 | 3.55 | ||||||||
| 1 | Figures exclude foreign currency funding, which accounts for approximately 30% of total registered bank funding at December 2008. NZD funding costs also exclude the impact of hedging, for example interest rate swap costs incurred against fixed rate claims. | |||||||||||||||
For more information download the historical data above. |
||||||||||||||||
Last updated 27 November 2009 |
||||||||||||||||