Supporting information:
C7 Sectoral analysis of outstanding NZD claims: registered banks
| Previous Years: | Monthly: | ||||||||||||||
| Oct 2007 | Oct 2008 | Jun 2009 | Jul 2009 | Aug 2009 | Sep 2009 | Oct 2009 | |||||||||
| Australia New Zealand Standard Industrial Classification (ANZSIC) | |||||||||||||||
| Agriculture | 33,505 | 41,553 | 44,847 | 45,375 | 45,695 | 46,020 | 45,740 | ||||||||
| Forestry | 1,400 | 1,379 | 1,249 | 1,228 | 1,249 | 1,235 | 1,234 | ||||||||
| Fishing | 459 | 552 | 558 | 596 | 560 | 561 | 569 | ||||||||
| Mining | 617 | 701 | 794 | 754 | 722 | 619 | 547 | ||||||||
| Food Manufacturing | 4,272 | 4,246 | 4,289 | 4,259 | 4,090 | 4,054 | 4,205 | ||||||||
| Textiles and clothing | 400 | 432 | 372 | 377 | 374 | 321 | 319 | ||||||||
| Wood and paper | 1,771 | 2,004 | 1,733 | 1,767 | 1,737 | 1,720 | 1,757 | ||||||||
| Other Manufacturing | 3,313 | 3,826 | 3,390 | 3,211 | 3,267 | 3,534 | 3,487 | ||||||||
| Electricity gas and water | 2,845 | 3,379 | 3,278 | 3,073 | 3,005 | 3,240 | 3,394 | ||||||||
| Construction | 2,023 | 2,371 | 2,228 | 2,214 | 2,236 | 2,253 | 2,293 | ||||||||
| Wholesale trade | 4,151 | 4,794 | 4,484 | 4,511 | 4,430 | 4,388 | 4,349 | ||||||||
| Retail trade | 4,350 | 4,969 | 4,376 | 4,360 | 4,293 | 4,282 | 4,339 | ||||||||
| Accommodation and restaurants | 1,707 | 1,876 | 1,838 | 1,859 | 1,851 | 1,879 | 1,882 | ||||||||
| Transport and storage | 4,567 | 4,665 | 4,528 | 4,524 | 4,451 | 4,431 | 4,415 | ||||||||
| Communications | 1,138 | 1,022 | 548 | 536 | 503 | 686 | 678 | ||||||||
| Finance - excluding M3 claims | 10,934 | 11,572 | 7,274 | 6,546 | 6,781 | 7,205 | 7,221 | ||||||||
| Finance - claims on other M3 | 15,854 | 20,008 | 16,852 | 17,971 | 14,779 | 13,296 | 13,231 | ||||||||
| Insurance | 659 | 643 | 319 | 329 | 326 | 328 | 324 | ||||||||
| Property and business | 23,800 | 28,831 | 29,661 | 29,649 | 29,571 | 29,457 | 29,321 | ||||||||
| Government administration and defence | 1,802 | 2,434 | 2,681 | 3,021 | 2,878 | 2,784 | 2,711 | ||||||||
| Education | 731 | 640 | 704 | 701 | 710 | 748 | 758 | ||||||||
| Health and community services | 1,539 | 1,702 | 1,792 | 1,807 | 1,847 | 1,883 | 1,864 | ||||||||
| Culture and recreation | 1,108 | 1,097 | 945 | 946 | 941 | 948 | 955 | ||||||||
| Personal services | 1,960 | 2,543 | 3,103 | 3,014 | 3,012 | 2,916 | 2,838 | ||||||||
| Household - housing | 142,719 | 154,301 | 158,228 | 158,663 | 159,312 | 159,847 | 160,524 | ||||||||
| Household - consumer | 6,833 | 7,448 | 7,362 | 7,381 | 7,334 | 7,271 | 7,318 | ||||||||
| Household - total | 149,552 | 161,749 | 165,589 | 166,044 | 166,646 | 167,118 | 167,843 | ||||||||
| Non-residents | 8,939 | 8,403 | 6,698 | 8,149 | 7,235 | 8,654 | 7,339 | ||||||||
| Unallocated | 1,039 | 957 | 649 | 431 | 492 | 606 | 537 | ||||||||
| Total | 284,434 | 318,346 | 314,779 | 317,250 | 313,680 | 315,166 | 314,148 | ||||||||
| Monthly weighted average interest rate (% PA) | 8.85 | 8.88 | 6.52 | 6.43 | 6.42 | 6.39 | 6.27 | ||||||||
For more information download the historical data above. |
|||||||||||||||
Last updated 27 November 2009 |
|||||||||||||||