Supporting information:
C7 Sectoral analysis of outstanding NZD claims: registered banks
| (NZ$ million) | Previous Years: | Monthly: | |||||||||||||
| Australia New Zealand Standard Industrial Classification (ANZSIC) | Jul 2008 | Jul 2009 | Mar 2010 | Apr 2010 | May 2010 | Jun 2010 | Jul 2010 | ||||||||
| Agriculture | 39,184 | 45,375 | 46,033 | 45,904 | 45,899 | 46,175 | 46,534 | ||||||||
| Forestry | 1,393 | 1,228 | 1,031 | 1,048 | 1,041 | 1,131 | 1,149 | ||||||||
| Fishing | 507 | 596 | 578 | 574 | 571 | 568 | 566 | ||||||||
| Mining | 625 | 754 | 747 | 746 | 730 | 824 | 702 | ||||||||
| Food Manufacturing | 3,615 | 4,259 | 4,382 | 4,327 | 4,272 | 3,826 | 3,717 | ||||||||
| Textiles and clothing | 402 | 377 | 295 | 270 | 262 | 253 | 233 | ||||||||
| Wood and paper | 1,882 | 1,767 | 1,626 | 1,617 | 1,719 | 1,635 | 1,313 | ||||||||
| Other Manufacturing | 3,346 | 3,211 | 3,304 | 3,217 | 3,262 | 3,201 | 3,252 | ||||||||
| Electricity gas and water | 3,308 | 3,073 | 2,869 | 3,053 | 3,306 | 3,384 | 3,404 | ||||||||
| Construction | 2,308 | 2,214 | 2,549 | 2,521 | 2,490 | 2,526 | 2,547 | ||||||||
| Wholesale trade | 4,623 | 4,511 | 4,034 | 4,205 | 4,259 | 4,252 | 4,289 | ||||||||
| Retail trade | 4,904 | 4,360 | 4,242 | 4,280 | 4,198 | 4,326 | 4,224 | ||||||||
| Accommodation and restaurants | 1,748 | 1,859 | 1,855 | 1,857 | 1,862 | 1,869 | 1,865 | ||||||||
| Transport and storage | 4,411 | 4,524 | 4,102 | 4,144 | 4,105 | 4,056 | 4,052 | ||||||||
| Communications | 1,007 | 536 | 651 | 636 | 597 | 579 | 616 | ||||||||
| Finance - excluding M3 claims | 11,733 | 6,546 | 6,029 | 6,955 | 7,826 | 6,968 | 6,978 | ||||||||
| Finance - claims on other M3 | 14,773 | 17,971 | 14,309 | 13,963 | 14,267 | 11,053 | 11,760 | ||||||||
| Insurance | 702 | 329 | 223 | 224 | 211 | 216 | 215 | ||||||||
| Property and business | 27,799 | 29,649 | 27,842 | 27,237 | 27,199 | 27,183 | 27,007 | ||||||||
| Government administration and defence | 2,454 | 3,021 | 2,573 | 2,655 | 2,655 | 2,617 | 2,843 | ||||||||
| Education | 615 | 701 | 707 | 702 | 734 | 751 | 712 | ||||||||
| Health and community services | 1,456 | 1,807 | 1,822 | 1,815 | 1,826 | 1,813 | 1,796 | ||||||||
| Culture and recreation | 1,113 | 946 | 945 | 935 | 925 | 909 | 904 | ||||||||
| Personal services | 2,351 | 3,014 | 2,586 | 2,654 | 2,659 | 2,629 | 2,554 | ||||||||
| Household - housing | 151,275 | 158,723 | 162,929 | 163,200 | 163,741 | 163,918 | 164,134 | ||||||||
| Household - consumer | 7,213 | 7,381 | 7,465 | 7,547 | 7,488 | 7,478 | 7,445 | ||||||||
| Household - total | 158,489 | 166,104 | 170,394 | 170,747 | 171,229 | 171,396 | 171,579 | ||||||||
| Non-residents | 7,779 | 8,149 | 7,607 | 7,943 | 8,752 | 8,655 | 8,465 | ||||||||
| Unallocated | 749 | 431 | 509 | 474 | 542 | 465 | 653 | ||||||||
| Total | 303,273 | 317,310 | 313,843 | 314,702 | 317,397 | 313,257 | 313,927 | ||||||||
| Monthly weighted average interest rate (% PA) | 9.12 | 6.43 | 6.16 | 6.14 | 6.11 | 6.20 | 6.29 | ||||||||
For more information download the historical data above. |
|||||||||||||||
Last updated 30 August 2010 |
|||||||||||||||