[Skip to Navigation]

C6 Total household claims


                                   
Total Household Claims
  Housing ($m) 1 (Y/Y%) 2 Consumer ($m) 3 (Y/Y%) 2 Total   (Y/Y%) 2 Total s.a. ($m)   (%M/Msa) 4
Previous Years:                                
Oct 2007 151,946   13.5   12,225   5.4   164,171   12.9   164,692   0.9  
Oct 2008 161,264   6.1   12,731   2.9   173,995   5.8   174,261   0.1  
Monthly:                                
Nov 2008 161,400   5.1   12,777   0.9   174,178   4.8   174,446   0.1  
Dec 2008 161,559   4.4   12,918   1.4   174,477   4.2   174,588   0.1  
Jan 2009 162,090   4.0   12,795   0.8   174,885   3.8   175,023   0.2  
Feb 2009 162,387   3.4   12,740   -0.2   175,127   3.1   175,268   0.1  
Mar 2009 162,968   3.0   12,622   -1.3   175,590   2.7   175,306   0.0  
Apr 2009 163,456   2.9   12,533   -1.8   175,989   2.5   175,699   0.2  
May 2009 164,257   2.9   12,395   -2.6   176,653   2.5   176,397   0.4  
Jun 2009 164,449   2.8   12,286   -3.5   176,735   2.3   176,524   0.1  
Jul 2009 164,801   2.8   12,255   -3.5   177,056   2.4   177,117   0.3  
Aug 2009 165,369   2.9   12,155   -4.6   177,524   2.3   177,707   0.3  
Sep 2009 165,817   3.0   12,045   -5.7   177,862   2.3   178,154   0.3  
Oct 2009 166,402   3.2   12,062   -5.4   178,465   2.6   178,823   0.4  
                                   
                                   
1 Series break: Dec 04: -$44m; Jun 05: $31m; Feb 06: -$291m; Mar 06: $195m; Jun 06: $39m; Dec 06: $82m; Dec 07: $87m; Jun 08: $41m; Sep 08: $9m;
2 Nominal percentage rate calculations have been break-adjusted, reflecting the underlying market change.
3 Series break: Dec 05: $232m; Mar 06: $24m; Oct 06: $26m; Dec 06: $150m; Jun 07: $6m; Dec 07: $103m; Mar 08: -$20m; Apr 08: $6m; Jun 08: $54m; Sep 08: $12m; Dec 08: -$16m; Sep 09: -$9m;
4 Seasonally-adjusted percentage rate calculations have been break-adjusted, reflecting the underlying market change.
                                   
                                   
For more information download the historical data above.
Last updated 27 November 2009