Supporting information:
C4 Balance Sheets: M3 institutions
| Previous Years: | Monthly: | ||||||||||||||
| Oct 2007 | Oct 2008 | Jun 2009 | Jul 2009 | Aug 2009 | Sep 2009 | Oct 2009 | |||||||||
| Liabilities, Capital & Reserves | |||||||||||||||
| NZ dollar funding NZ resident | 167,341 | 185,577 | 186,145 | 188,421 | 184,329 | 183,838 | 185,163 | ||||||||
| NZ dollar funding Non-resident | 40,213 | 40,862 | 38,901 | 38,563 | 40,564 | 39,524 | 37,861 | ||||||||
| Total | 207,555 | 226,439 | 225,046 | 226,984 | 224,893 | 223,363 | 223,024 | ||||||||
| Foreign currency funding | |||||||||||||||
| NZ resident | 10,013 | 9,205 | 7,719 | 7,782 | 6,815 | 6,725 | 6,965 | ||||||||
| Non-resident | 65,823 | 82,711 | 76,329 | 81,578 | 77,049 | 78,661 | 80,080 | ||||||||
| Total | 75,836 | 91,916 | 84,047 | 89,360 | 83,865 | 85,386 | 87,045 | ||||||||
| Capital and reserves | 20,623 | 23,001 | 21,552 | 21,104 | 21,196 | 20,583 | 20,639 | ||||||||
| Other liabilities | 25,172 | 37,743 | 42,311 | 38,290 | 38,902 | 41,687 | 36,819 | ||||||||
| Total liabilities | 329,186 | 379,099 | 372,956 | 375,737 | 368,856 | 371,019 | 367,526 | ||||||||
| Memo Items | |||||||||||||||
| Funding from associates | 47,669 | 55,054 | 56,479 | 59,342 | 60,026 | 57,762 | 58,970 | ||||||||
| Total non-resident funding | 106,036 | 123,573 | 115,230 | 120,141 | 117,613 | 118,186 | 117,941 | ||||||||
| Assets | |||||||||||||||
| NZ Government bonds and Treasury bills | 1,759 | 1,770 | 6,853 | 7,537 | 8,387 | 9,144 | 9,209 | ||||||||
| NZ notes and coin | 541 | 544 | 594 | 546 | 588 | 524 | 564 | ||||||||
| Claims on the Reserve Bank | 7,102 | 9,075 | 8,942 | 9,932 | 8,356 | 7,816 | 8,085 | ||||||||
| NZ dollar claims | |||||||||||||||
| M3 | 16,450 | 18,811 | 16,786 | 18,174 | 15,109 | 13,877 | 13,773 | ||||||||
| Non-M3 | 255,516 | 280,610 | 280,696 | 280,315 | 280,645 | 281,915 | 282,058 | ||||||||
| Non-resident | 9,081 | 8,740 | 7,110 | 8,553 | 7,645 | 9,057 | 7,748 | ||||||||
| Total | 281,047 | 308,161 | 304,593 | 307,042 | 303,400 | 304,848 | 303,579 | ||||||||
| Foreign currency claims | |||||||||||||||
| Resident | 4,116 | 4,409 | 4,216 | 4,071 | 3,484 | 3,349 | 3,437 | ||||||||
| Non-resident | 5,479 | 7,780 | 4,135 | 4,383 | 3,145 | 3,695 | 4,611 | ||||||||
| Total | 9,595 | 12,189 | 8,351 | 8,454 | 6,630 | 7,044 | 8,048 | ||||||||
| Foreign currency fixed assets and equity investment | 89 | 98 | 119 | 120 | 120 | 119 | 124 | ||||||||
| Shares in NZ companies | 232 | 468 | 475 | 480 | 553 | 538 | 547 | ||||||||
| Other Assets | 28,822 | 46,794 | 43,029 | 41,626 | 40,822 | 40,986 | 37,371 | ||||||||
| Total assets | 329,186 | 379,099 | 372,956 | 375,737 | 368,856 | 371,019 | 367,526 | ||||||||
| Memo items: | |||||||||||||||
| Financial claims on associates | 5,511 | 5,719 | 2,774 | 4,180 | 2,672 | 3,574 | 3,113 | ||||||||
| Total non-resident claims | 14,560 | 16,519 | 11,245 | 12,936 | 10,791 | 12,752 | 12,359 | ||||||||
For more information download the historical data above. |
|||||||||||||||
Last updated 27 November 2009 |
|||||||||||||||