Supporting information:
C4 Balance Sheets: M3 institutions
| (NZ$ million) | Previous Years: | Monthly: | |||||||||||||
| Liabilities, Capital & Reserves | Jan 2008 | Jan 2009 | Sep 2009 | Oct 2009 | Nov 2009 | Dec 2009 | Jan 2010 | ||||||||
| NZ dollar funding NZ resident | 170,696 | 189,429 | 183,908 | 185,233 | 184,804 | 183,053 | 181,417 | ||||||||
| NZ dollar funding Non-resident | 41,597 | 41,146 | 39,804 | 38,141 | 37,975 | 36,197 | 35,275 | ||||||||
| Total | 212,293 | 230,575 | 223,713 | 223,374 | 222,780 | 219,250 | 216,692 | ||||||||
| Foreign currency funding | |||||||||||||||
| NZ resident | 9,889 | 9,095 | 6,725 | 6,965 | 7,739 | 7,568 | 7,477 | ||||||||
| Non-resident | 65,265 | 90,192 | 78,661 | 80,080 | 83,246 | 87,219 | 89,947 | ||||||||
| Total | 75,154 | 99,286 | 85,386 | 87,045 | 90,985 | 94,787 | 97,424 | ||||||||
| Capital and reserves | 20,631 | 20,110 | 20,303 | 20,359 | 20,647 | 20,846 | 20,714 | ||||||||
| Other liabilities | 21,053 | 61,630 | 41,687 | 36,819 | 34,319 | 30,798 | 31,096 | ||||||||
| Total liabilities | 329,130 | 411,601 | 371,089 | 367,596 | 368,731 | 365,681 | 365,926 | ||||||||
| Memo items: | |||||||||||||||
| Funding from associates | 48,667 | 59,565 | 58,042 | 59,250 | 62,151 | 59,978 | 59,144 | ||||||||
| Total non-resident funding | 106,861 | 131,338 | 118,466 | 118,221 | 121,221 | 123,416 | 125,222 | ||||||||
| Assets | |||||||||||||||
| NZ Government bonds and Treasury bills | 2,199 | 4,405 | 9,144 | 9,209 | 10,005 | 10,170 | 10,770 | ||||||||
| NZ notes and coin | 580 | 568 | 524 | 564 | 609 | 981 | 593 | ||||||||
| Claims on the Reserve Bank | 7,106 | 13,777 | 7,816 | 8,085 | 8,241 | 9,638 | 7,746 | ||||||||
| NZ dollar claims | |||||||||||||||
| NZ resident (M3 institutions) | 14,435 | 18,583 | 13,877 | 13,773 | 14,703 | 12,259 | 14,545 | ||||||||
| NZ resident (Non-M3) | 262,045 | 279,989 | 281,985 | 282,128 | 282,298 | 281,231 | 282,076 | ||||||||
| Non-resident | 8,748 | 7,330 | 9,057 | 7,748 | 8,458 | 9,783 | 7,629 | ||||||||
| Total | 285,228 | 305,902 | 304,918 | 303,649 | 305,459 | 303,272 | 304,250 | ||||||||
| Foreign currency claims | |||||||||||||||
| Resident | 3,968 | 4,803 | 3,349 | 3,437 | 3,140 | 3,199 | 3,463 | ||||||||
| Non-resident | 5,385 | 6,771 | 3,695 | 4,611 | 3,693 | 5,774 | 3,624 | ||||||||
| Total | 9,353 | 11,574 | 7,044 | 8,048 | 6,833 | 8,973 | 7,087 | ||||||||
| Foreign currency fixed assets and equity investment | 94 | 119 | 119 | 124 | 126 | 128 | 127 | ||||||||
| Shares in NZ companies | 241 | 439 | 538 | 547 | 239 | 240 | 236 | ||||||||
| Other Assets | 24,330 | 74,816 | 40,986 | 37,371 | 37,219 | 32,279 | 35,119 | ||||||||
| Total assets | 329,130 | 411,601 | 371,089 | 367,596 | 368,731 | 365,681 | 365,926 | ||||||||
| Memo items: | |||||||||||||||
| Financial claims on associates | 5,823 | 3,330 | 3,574 | 3,113 | 2,966 | 5,420 | 3,119 | ||||||||
| Total non-resident claims | 14,134 | 14,101 | 12,752 | 12,359 | 12,151 | 15,556 | 11,252 | ||||||||
For more information download the historical data above. |
|||||||||||||||
Last updated 25 February 2010 |
|||||||||||||||