Supporting information:
C4 Balance Sheets: M3 institutions
| (NZ$ million) | Previous Years: | Monthly: | |||||||||||||
| Liabilities, Capital & Reserves | Jul 2008 | Jul 2009 | Mar 2010 | Apr 2010 | May 2010 | Jun 2010 | Jul 2010 | ||||||||
| NZ dollar funding NZ resident | 176,948 | 188,761 | 182,234 | 183,660 | 183,399 | 178,041 | 179,575 | ||||||||
| NZ dollar funding Non-resident | 38,916 | 38,563 | 35,931 | 35,866 | 35,615 | 35,588 | 36,291 | ||||||||
| Total | 215,865 | 227,324 | 218,166 | 219,526 | 219,014 | 213,628 | 215,865 | ||||||||
| Foreign currency funding | |||||||||||||||
| NZ resident | 10,110 | 7,782 | 7,553 | 7,463 | 7,092 | 7,746 | 7,493 | ||||||||
| Non-resident | 79,306 | 81,578 | 85,617 | 83,802 | 90,364 | 88,623 | 87,191 | ||||||||
| Total | 89,417 | 89,360 | 93,170 | 91,265 | 97,456 | 96,368 | 94,684 | ||||||||
| Capital and reserves | 22,364 | 20,824 | 21,075 | 21,367 | 21,634 | 21,112 | 21,396 | ||||||||
| Other liabilities | 19,788 | 38,290 | 29,707 | 29,603 | 28,380 | 28,088 | 30,739 | ||||||||
| Total liabilities | 347,434 | 375,797 | 362,117 | 361,760 | 366,483 | 359,197 | 362,683 | ||||||||
| Memo items: | |||||||||||||||
| Funding from associates | 37,415 | 50,277 | 47,043 | 44,909 | 44,564 | 45,498 | 45,738 | ||||||||
| Total non-resident funding | 118,223 | 120,141 | 121,548 | 119,667 | 125,979 | 124,211 | 123,482 | ||||||||
| Assets | |||||||||||||||
| NZ Government bonds and Treasury bills | 1,270 | 7,537 | 10,762 | 11,315 | 11,153 | 11,090 | 11,581 | ||||||||
| NZ notes and coin | 478 | 546 | 677 | 529 | 555 | 519 | 480 | ||||||||
| Claims on the Reserve Bank | 7,980 | 9,932 | 6,537 | 7,459 | 8,287 | 6,834 | 6,658 | ||||||||
| NZ dollar claims | |||||||||||||||
| NZ resident (M3 institutions) | 14,858 | 18,174 | 14,962 | 14,696 | 15,244 | 12,066 | 12,590 | ||||||||
| NZ resident (Non-M3) | 274,909 | 280,375 | 280,366 | 281,064 | 282,141 | 281,243 | 281,683 | ||||||||
| Non-resident | 7,836 | 8,553 | 7,983 | 8,312 | 9,123 | 9,020 | 8,809 | ||||||||
| Total | 297,603 | 307,102 | 303,311 | 304,072 | 306,508 | 302,329 | 303,081 | ||||||||
| Foreign currency claims | |||||||||||||||
| Resident | 4,530 | 4,071 | 3,563 | 3,027 | 2,736 | 3,163 | 3,288 | ||||||||
| Non-resident | 8,227 | 4,383 | 3,923 | 3,840 | 5,753 | 3,498 | 4,278 | ||||||||
| Total | 12,757 | 8,454 | 7,486 | 6,867 | 8,489 | 6,661 | 7,566 | ||||||||
| Foreign currency fixed assets and equity investment | 94 | 120 | 134 | 133 | 129 | 128 | 128 | ||||||||
| Shares in NZ companies | 449 | 480 | 244 | 245 | 230 | 228 | 228 | ||||||||
| Other Assets | 26,803 | 41,626 | 32,966 | 31,140 | 31,133 | 31,409 | 32,962 | ||||||||
| Total assets | 347,434 | 375,797 | 362,117 | 361,760 | 366,483 | 359,197 | 362,683 | ||||||||
| Memo items: | |||||||||||||||
| Financial claims on associates | 5,128 | 4,180 | 3,744 | 3,564 | 3,378 | 3,303 | 3,685 | ||||||||
| Total non-resident claims | 16,063 | 12,936 | 11,906 | 12,152 | 14,876 | 12,518 | 13,086 | ||||||||
For more information download the historical data above. |
|||||||||||||||
Last updated 30 August 2010 |
|||||||||||||||