Supporting information:
C3 Monetary and credit aggregate components
| Previous Years: | Monthly: | ||||||||||||||
| Oct 2007 | Oct 2008 | Jun 2009 | Jul 2009 | Aug 2009 | Sep 2009 | Oct 2009 | |||||||||
| Monetary aggregates | |||||||||||||||
| 1. Currency in circulation | 3,493 | 3,773 | 3,922 | 3,931 | 3,889 | 3,863 | 3,941 | ||||||||
| 2. Less currency held by M3 institutions | 541 | 544 | 594 | 546 | 588 | 524 | 564 | ||||||||
| Notes and coin held by the public (1-2) | 2,952 | 3,230 | 3,328 | 3,385 | 3,301 | 3,339 | 3,377 | ||||||||
| 3. Transaction balances (cheque) | 19,731 | 19,365 | 20,111 | 19,904 | 20,065 | 19,754 | 19,833 | ||||||||
| 4. Less inter-institutional transaction balances (cheque) | 15 | 14 | 0 | 21 | 1 | - | - | ||||||||
| 5. Less Government transaction deposits | 102 | 116 | 130 | 116 | 101 | 107 | 106 | ||||||||
| M1 (Notes & coin +3-4-5) | 22,566 | 22,464 | 23,308 | 23,152 | 23,263 | 22,986 | 23,104 | ||||||||
| 6. Transaction EFTPOS (excl.cheque) | 12,563 | 10,913 | 12,223 | 11,815 | 11,517 | 11,520 | 11,555 | ||||||||
| 7. Total other call funding | 33,842 | 39,599 | 38,852 | 37,712 | 38,652 | 38,912 | 39,698 | ||||||||
| 8. Less inter-institutional EFTPOS (excl.cheque) | - | - | - | - | - | - | - | ||||||||
| 9. Less other call inter-institutional funding | 116 | 77 | 269 | 227 | 127 | 164 | 202 | ||||||||
| M2 (M1+6+7-8-9) | 68,855 | 72,899 | 74,115 | 72,452 | 73,306 | 73,254 | 74,155 | ||||||||
| 10. NZD funding | 207,555 | 226,439 | 225,046 | 226,984 | 224,893 | 223,363 | 223,024 | ||||||||
| 11. Less NZD inter-institutional claims | 16,450 | 18,811 | 16,786 | 18,174 | 15,109 | 13,877 | 13,773 | ||||||||
| 12. Less Government deposits | 412 | 428 | 660 | 556 | 447 | 433 | 450 | ||||||||
| M3 (Notes & coin +10-11-12) | 193,645 | 210,430 | 210,928 | 211,638 | 212,638 | 212,392 | 212,178 | ||||||||
| 13. Less NZD funding from non-residents | 40,213 | 40,862 | 38,901 | 38,563 | 40,564 | 39,524 | 37,861 | ||||||||
| M3R (M3-13) | 153,431 | 169,568 | 172,026 | 173,075 | 172,074 | 172,868 | 174,317 | ||||||||
| M3 excluding repos | 193,365 | 208,386 | 206,768 | 207,873 | 208,596 | 208,133 | 208,218 | ||||||||
| M3R excluding repos | 153,438 | 167,549 | 168,065 | 169,384 | 168,146 | 168,699 | 170,438 | ||||||||
| Credit aggregates | |||||||||||||||
| 1. NZD claims (all surveyed institutions) | 281,047 | 309,195 | 304,593 | 307,042 | 303,533 | 305,198 | 303,778 | ||||||||
| 2. Less NZD inter-institutional claims | 16,450 | 18,811 | 16,786 | 18,174 | 15,109 | 13,877 | 13,773 | ||||||||
| PSC (1-2) | 264,597 | 290,385 | 287,807 | 288,868 | 288,424 | 291,322 | 290,005 | ||||||||
| 3. Less NZD claims on non-residents | 9,081 | 9,774 | 7,110 | 8,553 | 7,778 | 9,407 | 7,947 | ||||||||
| PSCR (PSC-3) | 255,516 | 280,610 | 280,696 | 280,315 | 280,645 | 281,915 | 282,058 | ||||||||
| PSC excluding repos | 263,555 | 288,830 | 286,934 | 288,155 | 287,714 | 289,558 | 288,852 | ||||||||
| PSCR excluding repos | 254,790 | 280,350 | 280,130 | 279,841 | 280,084 | 281,054 | 281,467 | ||||||||
| 4. Claims on Covt by M3 institutions | 1,759 | 1,770 | 6,853 | 7,537 | 8,387 | 9,144 | 9,209 | ||||||||
| 5. Claims on Govt by Reserve Bank | -4,024 | -1,268 | -7,736 | -4,730 | -6,490 | -8,310 | -7,673 | ||||||||
| DC (PSC+4+5) | 262,332 | 290,887 | 286,924 | 291,674 | 290,321 | 292,155 | 291,540 | ||||||||
| DCR (PSCR+4+5) | 253,251 | 281,112 | 279,814 | 283,121 | 282,543 | 282,749 | 283,593 | ||||||||
| 1. Net foreign currency assets of M3 institutions | -66,153 | -79,630 | -75,577 | -80,786 | -77,115 | -78,224 | -78,872 | ||||||||
| 2. Net foreign currency assets of the Reserve Bank | 12,443 | 11,434 | 13,938 | 12,048 | 12,081 | 12,806 | 12,995 | ||||||||
| Net foreign currency assets NFCA (1+2) | -53,710 | -68,196 | -61,639 | -68,739 | -65,034 | -65,418 | -65,877 | ||||||||
| 1. Capital & Reserves of M3 institutions | -22,227 | -26,226 | -24,539 | -24,092 | -24,040 | -23,309 | -23,370 | ||||||||
| 2. Balance sheet items n.e.c. net | 7,251 | 13,965 | 10,182 | 12,794 | 11,391 | 8,964 | 9,884 | ||||||||
| Residual items (1+2) | -14,977 | -12,261 | -14,357 | -11,298 | -12,649 | -14,346 | -13,486 | ||||||||
| M3 (DC+NFCA+Residual) | 193,645 | 210,430 | 210,928 | 211,638 | 212,638 | 212,392 | 212,178 | ||||||||
For more information download the historical data above. |
|||||||||||||||
Last updated 27 November 2009 |
|||||||||||||||