[Skip to Navigation]

C2 Credit aggregates


                                     
  DC   DC(R)   PSC   PSC(R)
  ($m)   (Y/Y%)     ($m)   (Y/Y%)     ($m)   (Y/Y%)     ($m)   (Y/Y%)
Previous Years:                                    
Oct 2007 262,332   12.4     253,251   12.8     264,597   13.1     255,516   13.5
Oct 2008 290,887   10.9     281,112   11.0     290,385   9.7     280,610   9.8
Monthly:                                    
Nov 2008 291,142   9.9     281,561   10.3     289,586   8.3     280,006   8.7
Dec 2008 292,392   9.3     284,336   9.8     288,634   7.4     280,578   7.8
Jan 2009 286,696   6.7     279,366   7.5     287,289   6.1     279,959   6.8
Feb 2009 288,862   6.9     281,227   7.6     288,618   5.5     280,983   6.1
Mar 2009 287,792   6.3     280,043   7.0     287,320   4.4     279,571   5.0
Apr 2009 288,009   5.8     280,991   6.1     286,850   4.0     279,832   4.3
May 2009 286,737   4.2     280,002   4.8     287,208   2.7     280,472   3.3
Jun 2009 286,924   3.8     279,814   4.3     287,807   2.4     280,696   2.8
Jul 2009 291,674   3.3     283,121   3.1     288,868   2.2     280,315   2.0
Aug 2009 290,321   2.1     282,543   2.1     288,424   1.2     280,645   1.2
Sep 2009 292,155   1.6     282,749   1.8     291,322   1.3     281,915   1.5
Oct 2009 291,540   0.2     283,593   0.9     290,005   -0.1     282,058   0.5
                                     
                                     
For more information download the historical data above.
Last updated 27 November 2009