Supporting information:
C17 Household deposits: registered banks
| (NZ$ million) | ||||||||||||||||||||
| New Zealand dollar | Foreign currency | Total household deposits | Memo item: PIE accounts | |||||||||||||||||
| $m | (Y/Y%) | ($m) | 1 | (Y/Y%) | 1 | ($m) | 2 | (Y/Y%) | ($m) | 3 | (Y/Y%) | 3 | ||||||||
| Previous Years: | ||||||||||||||||||||
| Jan 2008 | 76,119 | 13.2 | 2,835 | - | 78,954 | - | - | - | ||||||||||||
| Jan 2009 | 87,211 | 14.6 | 2,788 | -1.7 | 89,999 | 14.0 | 3,756 | - | ||||||||||||
| Monthly: | ||||||||||||||||||||
| Feb 2009 | 87,693 | 14.6 | 2,707 | -3.0 | 90,400 | 14.0 | 3,860 | - | ||||||||||||
| Mar 2009 | 88,073 | 13.9 | 2,484 | -11.2 | 90,557 | 13.0 | 4,060 | - | ||||||||||||
| Apr 2009 | 88,624 | 12.9 | 2,586 | -8.0 | 91,210 | 12.1 | 4,099 | - | ||||||||||||
| May 2009 | 88,379 | 11.9 | 2,403 | -12.3 | 90,782 | 11.1 | 4,032 | - | ||||||||||||
| Jun 2009 | 88,375 | 10.5 | 2,286 | -17.8 | 90,661 | 9.5 | 3,880 | 400.4 | ||||||||||||
| Jul 2009 | 89,080 | 9.4 | 2,152 | -22.2 | 91,232 | 8.3 | 4,080 | 204.3 | ||||||||||||
| Aug 2009 | 88,981 | 8.8 | 2,125 | -23.5 | 91,106 | 7.7 | 4,142 | 111.2 | ||||||||||||
| Sep 2009 | 89,319 | 7.7 | 2,015 | -27.8 | 91,333 | 6.5 | 4,263 | 63.4 | ||||||||||||
| Oct 2009 | 89,366 | 4.3 | 2,104 | -24.1 | 91,470 | 3.4 | 4,429 | 44.1 | ||||||||||||
| Nov 2009 | 89,370 | 3.6 | 2,060 | -25.1 | 91,430 | 2.7 | 4,397 | 33.0 | ||||||||||||
| Dec 2009 | 90,559 | 3.7 | 2,074 | -21.9 | 92,633 | 3.0 | 4,624 | 29.8 | ||||||||||||
| Jan 2010 | 89,826 | 3.0 | 2,093 | -24.9 | 91,919 | 2.1 | 4,655 | 23.9 | ||||||||||||
| 1 | Foreign currency deposits prior to December 2006 are RBNZ estimates and expressed in New Zealand dollars. | |||||||||||||||||||
| 2 | Series break: Oct 08: +$1859m | |||||||||||||||||||
| 3 | Household deposits with registered banks invested through a PIE vehicle | |||||||||||||||||||
For more information download the historical data above. |
||||||||||||||||||||
Last updated 25 February 2010 |
||||||||||||||||||||