[Skip to Navigation]

C17 Household deposits: registered banks


(NZ$ million)
    New Zealand dollar   Foreign currency   Total household deposits   Memo item: PIE accounts
  $m   (Y/Y%)     ($m) 1 (Y/Y%) 1   ($m) 2 (Y/Y%)     ($m) 3 (Y/Y%) 3
Previous Years:                                      
Jul 2008 81,438   14.0     2,766   -1.2     84,204   13.5     1,341   -  
Jul 2009 89,360   9.7     2,152   -22.2     91,512   8.7     4,080   204.3  
Monthly:                                      
Aug 2009 89,261   9.1     2,125   -23.5     91,386   8.1     4,142   111.2  
Sep 2009 89,599   8.0     2,015   -27.8     91,613   6.9     4,263   63.4  
Oct 2009 89,646   4.6     2,104   -24.1     91,750   3.7     4,429   44.1  
Nov 2009 89,650   3.9     2,060   -25.1     91,710   3.0     4,397   33.0  
Dec 2009 90,839   4.0     2,074   -21.9     92,913   3.3     4,624   29.8  
Jan 2010 90,106   3.3     2,093   -24.9     92,199   2.4     4,655   23.9  
Feb 2010 90,145   2.8     2,048   -24.3     92,193   2.0     4,656   20.6  
Mar 2010 90,623   2.9     2,115   -14.9     92,738   2.4     4,689   15.5  
Apr 2010 90,791   2.4     2,040   -21.1     92,832   1.8     4,712   15.0  
May 2010 90,190   2.0     2,222   -7.5     92,412   1.8     4,785   18.7  
Jun 2010 90,862   2.8     2,104   -8.0     92,966   2.5     4,777   23.1  
Jul 2010 90,947   1.8     2,123   -1.3     93,070   1.7     4,752   16.5  
                                         
1 Foreign currency deposits prior to December 2006 are RBNZ estimates and expressed in New Zealand dollars.
2 Series break: Oct 08: +$1859m
3 Household deposits with registered banks invested through a PIE vehicle
                                         
For more information download the historical data above.
Last updated 30 August 2010