Supporting information:
C16 Housing Loan Approvals (experimental)
| Number of Approvals | Value of Approvals | ||||||
| (No.) | (Y/Y%)1 | (Y/Y%)2 | ($m) | (Y/Y%)1 | (Y/Y%)2 | ||
| Previous weeks: | |||||||
| 23-Nov-07 | 8,010 | -21.1 | -2.3 | 985.5 | -26.8 | 2.9 | |
| 21-Nov-08 | 6,472 | -12.5 | -19.2 | 752.9 | -19.2 | -27.2 | |
| Week ending: | |||||||
| 28-Aug-09 | 6,929 | 9.7 | -1.4 | 862.5 | 21.8 | 0.5 | |
| 4-Sep-09 | 7,092 | 10.2 | -1.0 | 914.5 | 23.0 | 1.3 | |
| 11-Sep-09 | 6,567 | 9.8 | -0.6 | 857.5 | 23.7 | 2.2 | |
| 18-Sep-09 | 6,541 | 8.1 | -0.8 | 859.7 | 22.6 | 2.4 | |
| 25-Sep-09 | 6,625 | 7.2 | -0.9 | 879.7 | 22.2 | 2.7 | |
| 2-Oct-09 | 6,622 | 6.5 | -0.8 | 865.1 | 21.4 | 3.2 | |
| 9-Oct-09 | 6,480 | 6.6 | -0.1 | 855.6 | 21.9 | 4.3 | |
| 16-Oct-09 | 6,856 | 7.6 | 0.7 | 879.5 | 22.7 | 5.4 | |
| 23-Oct-09 | 6,938 | 8.8 | 1.2 | 911.7 | 24.6 | 6.4 | |
| 30-Oct-09 | 5,605 | 7.8 | 1.7 | 751.7 | 24.0 | 7.4 | |
| 6-Nov-09 | 6,420 | 7.0 | 2.2 | 826.7 | 22.6 | 8.6 | |
| 13-Nov-09 | 6,537 | 5.4 | 2.2 | 860.4 | 20.6 | 9.0 | |
| 20-Nov-09 | 6,522 | 4.5 | 2.7 | 903.8 | 20.0 | 10.0 | |
| 1Estimated annual percentage change, based on comparison of the most recent 13 weeks of data to the same 13 weeks in the previous year. | |||||||
| 2Estimated annual percentage change, based on comparison of the most recent 52 weeks of data to the immediately preceding 52 weeks. | |||||||
For more information download the historical data above. |
|||||||
Last updated 25 November 2009 |
|||||||