Supporting information:
C16 Housing Loan Approvals (experimental)
| Number of Approvals | Value of Approvals | ||||||
| (No.) | (Y/Y%)1 | (Y/Y%)2 | ($m) | (Y/Y%)1 | (Y/Y%)2 | ||
| Previous weeks: | |||||||
| 7-Mar-08 | 9,022 | -18.7 | -12.3 | 1,068.4 | -27.6 | -15.1 | |
| 6-Mar-09 | 7,348 | -8.1 | -16.6 | 923.6 | -8.7 | -22.9 | |
| Week ending: | |||||||
| 11-Dec-09 | 6,595 | -1.3 | 2.8 | 858.7 | 11.8 | 11.1 | |
| 18-Dec-09 | 6,878 | -2.7 | 2.3 | 875.9 | 9.0 | 10.6 | |
| 25-Dec-09 | 4,910 | -1.7 | 1.9 | 590.5 | 8.9 | 9.9 | |
| 1-Jan-10 | 1,562 | -2.5 | 1.9 | 176.2 | 8.1 | 9.9 | |
| 8-Jan-10 | 2,844 | -5.2 | 1.7 | 299.3 | 4.6 | 9.9 | |
| 15-Jan-10 | 4,771 | -7.9 | 2.1 | 576.8 | 1.5 | 10.5 | |
| 22-Jan-10 | 5,424 | -10.5 | 2.2 | 645.8 | -2.3 | 10.6 | |
| 29-Jan-10 | 5,364 | -11.4 | 2.2 | 672.1 | -3.6 | 11.0 | |
| 5-Feb-10 | 4,899 | -13.2 | 1.7 | 587.9 | -5.6 | 10.9 | |
| 12-Feb-10 | 5,834 | -15.7 | 1.1 | 695.0 | -8.7 | 10.5 | |
| 19-Feb-10 | 5,597 | -18.4 | 0.5 | 710.5 | -12.6 | 10.0 | |
| 26-Feb-10 | 5,829 | -20.2 | 0.3 | 749.2 | -14.8 | 9.9 | |
| 5-Mar-10 | 5,570 | -22.0 | 0.3 | 737.3 | -17.5 | 9.8 | |
| 1Estimated annual percentage change, based on comparison of the most recent 13 weeks of data to the same 13 weeks in the previous year. | |||||||
| 2Estimated annual percentage change, based on comparison of the most recent 52 weeks of data to the immediately preceding 52 weeks. | |||||||
For more information download the historical data above. |
|||||||
Last updated 10 March 2010 |
|||||||