Supporting information:
C16 Housing Loan Approvals (experimental)
| Number of Approvals | Value of Approvals | ||||||
| (No.) | (Y/Y%)1 | (Y/Y%)2 | ($m) | (Y/Y%)1 | (Y/Y%)2 | ||
| Previous weeks: | |||||||
| 29-Aug-08 | 6,390 | -17.9 | -20.9 | 704.3 | -24.9 | -28.6 | |
| 28-Aug-09 | 6,929 | 9.7 | -1.4 | 862.5 | 21.8 | 0.5 | |
| Week ending: | |||||||
| 4-Jun-10 | 5,564 | -26.0 | -9.7 | 713.4 | -22.8 | -1.9 | |
| 11-Jun-10 | 4,818 | -27.2 | -10.8 | 619.6 | -24.0 | -3.1 | |
| 18-Jun-10 | 5,569 | -26.8 | -11.6 | 721.2 | -23.7 | -3.8 | |
| 25-Jun-10 | 5,384 | -25.1 | -12.1 | 677.7 | -22.4 | -4.6 | |
| 2-Jul-10 | 5,241 | -21.5 | -12.8 | 679.9 | -19.1 | -5.5 | |
| 9-Jul-10 | 4,867 | -20.7 | -13.5 | 601.0 | -18.6 | -6.3 | |
| 16-Jul-10 | 4,818 | -22.3 | -14.1 | 624.4 | -20.1 | -7.1 | |
| 23-Jul-10 | 4,965 | -22.5 | -14.6 | 629.6 | -20.7 | -7.7 | |
| 30-Jul-10 | 5,466 | -22.9 | -15.1 | 715.0 | -20.8 | -8.4 | |
| 6-Aug-10 | 5,052 | -23.6 | -15.6 | 657.7 | -21.7 | -9.3 | |
| 13-Aug-10 | 4,963 | -24.9 | -16.5 | 638.6 | -23.1 | -10.5 | |
| 20-Aug-10 | 5,102 | -25.3 | -17.2 | 653.3 | -23.8 | -11.5 | |
| 27-Aug-10 | 5,157 | -25.3 | -17.8 | 605.2 | -23.9 | -12.4 | |
| 1Estimated annual percentage change, based on comparison of the most recent 13 weeks of data to the same 13 weeks in the previous year. | |||||||
| 2Estimated annual percentage change, based on comparison of the most recent 52 weeks of data to the immediately preceding 52 weeks. | |||||||
For more information download the historical data above. |
|||||||
Last updated 1 September 2010 |
|||||||