Supporting information:
C15 Managed fund assets - by product category
| ($NZmillion) | Superannuation | Memo items | |||||||||
| Life insurance | Kiwisaver | All other super | Unit trusts & GIFs | Other Funds Managed | TOTAL | Household FUM1 | |||||
| Total NZ investments | |||||||||||
| Dec 2008 | 4,707 | 1,244 | 7,185 | 7,458 | 13,579 | 34,174 | - | ||||
| Mar 2009 | 4,482 | 1,562 | 6,897 | 7,417 | 13,378 | 33,737 | - | ||||
| Jun 2009 | 4,317 | 1,815 | 7,155 | 7,620 | 13,152 | 34,060 | - | ||||
| Sep 2009 | 4,469 | 2,423 | 7,239 | 7,612 | 12,998 | 34,742 | - | ||||
| Dec 2009 | 4,432 | 2,639 | 6,976 | 7,672 | 13,110 | 34,830 | - | ||||
| Overseas Investments | |||||||||||
| Dec 2008 | 2,465 | 889 | 9,641 | 5,086 | 3,666 | 21,747 | - | ||||
| Mar 2009 | 2,298 | 1,086 | 9,062 | 4,895 | 3,788 | 21,130 | - | ||||
| Jun 2009 | 2,467 | 1,367 | 9,985 | 5,098 | 4,158 | 23,076 | - | ||||
| Sep 2009 | 2,517 | 2,072 | 11,325 | 6,223 | 4,526 | 26,663 | - | ||||
| Dec 2009 | 2,554 | 2,307 | 11,472 | 6,385 | 4,743 | 27,461 | - | ||||
| Total Managed Funds | |||||||||||
| Dec 2008 | 7,172 | 2,134 | 16,826 | 12,544 | 17,245 | 55,921 | 50,527 | ||||
| Mar 2009 | 6,781 | 2,648 | 15,959 | 12,312 | 17,166 | 54,867 | 49,439 | ||||
| Jun 2009 | 6,784 | 3,183 | 17,140 | 12,718 | 17,310 | 57,135 | 51,607 | ||||
| Sep 2009 | 6,987 | 4,495 | 18,564 | 13,835 | 17,524 | 61,405 | 56,112 | ||||
| Dec 2009 | 6,986 | 4,946 | 18,448 | 14,057 | 17,853 | 62,290 | 56,894 | ||||
For more information download the historical data above. |
|||||||||||
Last updated 26 February 2010 |
|||||||||||
| 1 FUM = Funds under management | |||||||||||