Supporting information:
C15 Managed fund assets - by product category
| Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | |||||||
| Summary of products by | |||||||||||
| asset domicile | |||||||||||
| Total New Zealand assets | 33,648 | 34,265 | 34,338 | 34,673 | 34,654 | ||||||
| Life insurance | 3,757 | 3,860 | 4,432 | 3,673 | 3,820 | ||||||
| Superannuation | 8,559 | 9,184 | 9,123 | 9,416 | 9,286 | ||||||
| KiwiSaver | 1,810 | 2,423 | 2,636 | 2,879 | 3,012 | ||||||
| Other superannuation | 6,749 | 6,761 | 6,488 | 6,537 | 6,274 | ||||||
| All other managed funds | 21,332 | 21,222 | 20,782 | 21,584 | 21,548 | ||||||
| Unit trusts & GIFs | 1 | 7,620 | 7,612 | 7,672 | 7,480 | 7,264 | |||||
| Other funds managed | 13,713 | 13,610 | 13,110 | 14,103 | 14,284 | ||||||
| Total overseas assets | 23,076 | 26,668 | 27,461 | 28,398 | 26,897 | ||||||
| Life insurance | 2,325 | 2,357 | 2,554 | 2,389 | 2,039 | ||||||
| Superannuation | 11,352 | 13,397 | 13,779 | 14,463 | 14,124 | ||||||
| KiwiSaver | 1,367 | 2,072 | 2,307 | 2,610 | 2,709 | ||||||
| Other superannuation | 9,985 | 11,325 | 11,472 | 11,854 | 11,415 | ||||||
| All other managed funds | 9,399 | 10,914 | 11,127 | 11,546 | 10,734 | ||||||
| Unit trusts & GIFs | 1 | 5,098 | 6,223 | 6,385 | 6,350 | 5,915 | |||||
| Other funds managed | 4,300 | 4,691 | 4,743 | 5,196 | 4,819 | ||||||
| Total managed fund assets | 56,723 | 60,933 | 61,798 | 63,070 | 61,551 | ||||||
| Life insurance | 6,081 | 6,217 | 6,986 | 6,062 | 5,859 | ||||||
| Superannuation | 19,911 | 22,581 | 22,903 | 23,879 | 23,410 | ||||||
| KiwiSaver | 3,178 | 4,495 | 4,943 | 5,489 | 5,721 | ||||||
| Other superannuation | 16,733 | 18,086 | 17,960 | 18,391 | 17,689 | ||||||
| All other managed funds | 30,731 | 32,136 | 31,910 | 33,129 | 32,282 | ||||||
| Unit trusts & GIFs | 1 | 12,718 | 13,835 | 14,057 | 13,830 | 13,179 | |||||
| Other funds managed | 18,013 | 18,301 | 17,853 | 19,299 | 19,103 | ||||||
| Source of funds by sector | 56,723 | 60,933 | 61,798 | 63,070 | 61,551 | ||||||
| Household FUM | 51,327 | 55,640 | 56,402 | 57,357 | 55,979 | ||||||
| Life Insurance | 6,081 | 6,217 | 6,986 | 6,062 | 5,859 | ||||||
| Superannuation | 19,911 | 22,581 | 22,903 | 23,879 | 23,410 | ||||||
| All other managed funds | 25,335 | 26,843 | 26,514 | 27,416 | 26,710 | ||||||
| Non-household FUM | 5,397 | 5,293 | 5,396 | 5,713 | 5,572 | ||||||
| 1 | Group Investment Funds | ||||||||||
For more information download the historical data. |
|||||||||||
Last updated 27 August 2010 |
|||||||||||