Supporting information:
C15 Managed fund assets - by product category
| ($NZmillion) | Superannuation | Memo items | |||||||||
| Life insurance | Kiwisaver | All other super | Unit trusts & GIFs | Other Funds Managed | TOTAL | Household FUM1 | |||||
| Total NZ investments | |||||||||||
| Sep 2008 | 4,617 | 1,093 | 8,056 | 7,493 | 13,045 | 34,303 | - | ||||
| Dec 2008 | 4,650 | 1,244 | 7,185 | 7,337 | 13,364 | 33,780 | - | ||||
| Mar 2009 | 4,430 | 1,571 | 6,888 | 7,417 | 13,165 | 33,472 | - | ||||
| Jun 2009 | 4,317 | 1,815 | 7,155 | 7,620 | 12,954 | 33,863 | - | ||||
| Sep 2009 | 4,469 | 2,337 | 7,239 | 7,612 | 12,883 | 34,540 | - | ||||
| Overseas Investments | |||||||||||
| Sep 2008 | 2,586 | 700 | 10,692 | 5,814 | 4,118 | 23,910 | - | ||||
| Dec 2008 | 2,465 | 889 | 9,641 | 5,086 | 3,718 | 21,798 | - | ||||
| Mar 2009 | 2,298 | 1,086 | 9,062 | 4,895 | 3,840 | 21,181 | - | ||||
| Jun 2009 | 2,467 | 1,367 | 9,985 | 5,098 | 4,214 | 23,132 | - | ||||
| Sep 2009 | 2,517 | 2,072 | 11,188 | 6,218 | 4,623 | 26,618 | - | ||||
| Total Managed Funds | - | - | - | - | - | - | - | ||||
| Sep 2008 | 7,203 | 1,792 | 18,747 | 13,308 | 17,163 | 58,213 | 52,536 | ||||
| Dec 2008 | 7,115 | 2,134 | 16,826 | 12,423 | 17,081 | 55,578 | 50,185 | ||||
| Mar 2009 | 6,728 | 2,657 | 15,950 | 12,312 | 17,005 | 54,652 | 49,225 | ||||
| Jun 2009 | 6,784 | 3,183 | 17,140 | 12,718 | 17,168 | 56,994 | 51,466 | ||||
| Sep 2009 | 6,987 | 4,409 | 18,427 | 13,830 | 17,506 | 61,158 | 55,865 | ||||
For more information download the historical data above. |
|||||||||||
Last updated 27 November 2009 |
|||||||||||
| 1 FUM = Funds under management | |||||||||||