Supporting information:
C13 Credit card statistics: amount financed
| Amounts financed on cards used in New Zealand | |||||||||||
| Domestic cards | Overseas cards | Total card billings in New Zealand | |||||||||
| a | b | a+b | |||||||||
| Month ended | ($m) | (Y/Y% s.a) | (M/M% s.a.) | ($m) | (Y/Y% s.a) | (M/M% s.a.) | ($m) | (Y/Y% s.a) | (M/M% s.a.) | ||
| Previous years: | |||||||||||
| Oct 2007 | 2197 | 8.2 | -0.3 | 249 | 3.0 | -0.3 | 2446 | 7.6 | -0.3 | ||
| Oct 2008 | 2151 | 1.1 | -1.8 | 246 | 0.2 | -1.4 | 2397 | 1.0 | -1.8 | ||
| Monthly: | |||||||||||
| Nov 2008 | 2035 | -1.1 | -0.9 | 290 | 0.2 | -0.2 | 2325 | -0.9 | -0.8 | ||
| Dec 2008 | 2594 | -4.2 | -2.7 | 365 | -0.1 | 1.0 | 2959 | -3.8 | -2.2 | ||
| Jan 2009 | 1916 | -2.9 | 1.9 | 366 | 1.5 | -0.8 | 2282 | -2.4 | 1.6 | ||
| Feb 2009 | 1943 | -1.8 | 1.5 | 369 | -3.3 | -1.7 | 2312 | -1.9 | 1.1 | ||
| Mar 2009 | 2161 | -4.6 | -3.7 | 364 | -5.4 | 1.0 | 2525 | -4.7 | -3.2 | ||
| Apr 2009 | 2019 | -2.4 | 2.7 | 259 | 4.7 | 2.0 | 2278 | -1.6 | 2.6 | ||
| May 2009 | 1988 | -2.5 | -0.4 | 198 | -0.2 | 0.6 | 2187 | -2.3 | -0.3 | ||
| Jun 2009 | 2066 | -2.4 | 0.0 | 183 | -0.2 | 0.7 | 2248 | -2.1 | 0.1 | ||
| Jul 2009 | 2118 | -2.7 | -0.1 | 231 | 4.5 | 3.3 | 2349 | -1.9 | 0.3 | ||
| Aug 2009 | 2010 | -0.2 | 1.9 | 225 | 2.2 | -2.4 | 2235 | 0.1 | 1.4 | ||
| Sep 2009 | 2073 | -2.7 | -0.9 | 227 | 0.5 | -1.5 | 2301 | -2.3 | -1.0 | ||
| Oct 2009 | 2065 | -0.7 | 0.3 | 239 | 1.4 | -0.5 | 2304 | -0.4 | 0.2 | ||
For more information download the historical data above. |
|||||||||||
Last updated 20 November 2009 |
|||||||||||