Supporting information:
C12 Credit card statistics: balances outstanding, limits and interest rates
| All cards: business and personal, as at month end | |||
| Deposit balances | |||
| Month ended | ($m) | (Y/Y% s.a.) | (M/M% s.a.) |
| Previous years: | |||
| Oct 2007 | 99 | -1.5 | -2.7 |
| Oct 2008 | 89 | -10.1 | -2.0 |
| Monthly: | |||
| Nov 2008 | 87 | -5.0 | 2.4 |
| Dec 2008 | 86 | -7.9 | -2.2 |
| Jan 2009 | 80 | -6.4 | -1.2 |
| Feb 2009 | 83 | 2.4 | 0.5 |
| Mar 2009 | 82 | -5.9 | -1.8 |
| Apr 2009 | 86 | -4.9 | -1.2 |
| May 2009 | 91 | -9.6 | -4.8 |
| Jun 2009 | 97 | -14.2 | -1.8 |
| Jul 2009 | 94 | -14.0 | -1.2 |
| Aug 2009 | 92 | -15.4 | -1.6 |
| Sep 2009 | 86 | -14.7 | -0.9 |
| Oct 2009 | 79 | -12.0 | 1.1 |
For more information download the historical data above. |
|||
Last updated 20 November 2009 |
|||