Supporting information:
C10 Interest rates of New Zealand dollar funding and claims: Registered banks
| Funding2 | Spread | Claims | ||||||
| (Weighted interest rate) 1 | ||||||||
| Previous Years: | ||||||||
| Oct 2007 | 7.13 | 1.72 | 8.85 | |||||
| Oct 2008 | 6.98 | 1.90 | 8.88 | |||||
| Monthly: | ||||||||
| Nov 2008 | 6.54 | 2.11 | 8.66 | |||||
| Dec 2008 | 5.82 | 2.36 | 8.18 | |||||
| Jan 2009 | 5.19 | 2.53 | 7.73 | |||||
| Feb 2009 | 4.60 | 2.71 | 7.32 | |||||
| Mar 2009 | 4.11 | 2.85 | 6.96 | |||||
| Apr 2009 | 3.78 | 2.99 | 6.77 | |||||
| May 2009 | 3.63 | 2.99 | 6.62 | |||||
| Jun 2009 | 3.54 | 2.99 | 6.52 | |||||
| Jul 2009 | 3.52 | 2.91 | 6.43 | |||||
| Aug 2009 | 3.53 | 2.88 | 6.40 | |||||
| Sep 2009 | 3.53 | 2.84 | 6.37 | |||||
| Oct 2009 | 3.53 | 2.72 | 6.25 | |||||
| 1 | Weighted average funding and claims rates are based on New Zealand Dollar operations of registered banks only. | |||||||
| 2 | Figures exclude foreign currency funding, which accounts for approximately 30% of total registered bank funding at December 2008. NZD funding costs also exclude the impact of hedging, for example interest rate swap costs incurred against fixed rate claims. | |||||||
For more information download the historical data above. |
||||||||
Last updated 27 November 2009 |
||||||||