Supporting information:
C10 Interest rates of New Zealand dollar funding and claims: Registered banks
| (Weighted interest rate) 1 | Funding | 2 | Spread | Claims | ||||
| Previous Years: | ||||||||
| Jan 2008 | 7.32 | 1.63 | 8.95 | |||||
| Jan 2009 | 5.19 | 2.53 | 7.73 | |||||
| Monthly: | ||||||||
| Feb 2009 | 4.60 | 2.71 | 7.32 | |||||
| Mar 2009 | 4.11 | 2.85 | 6.96 | |||||
| Apr 2009 | 3.78 | 2.99 | 6.77 | |||||
| May 2009 | 3.63 | 2.99 | 6.62 | |||||
| Jun 2009 | 3.54 | 2.99 | 6.52 | |||||
| Jul 2009 | 3.52 | 2.91 | 6.43 | |||||
| Aug 2009 | 3.54 | 2.89 | 6.42 | |||||
| Sep 2009 | 3.54 | 2.85 | 6.39 | |||||
| Oct 2009 | 3.54 | 2.73 | 6.27 | |||||
| Nov 2009 | 3.53 | 2.71 | 6.24 | |||||
| Dec 2009 | 3.46 | 2.76 | 6.22 | |||||
| Jan 2010 | 3.51 | 2.68 | 6.19 | |||||
| 1 | Weighted average funding and claims rates are based on New Zealand Dollar operations of Registered Banks only. | |||||||
| 2 | Figures exclude foreign currency funding, which accounts for approximately 30% of total registered bank funding at December 2008. NZD funding costs also exclude the impact of hedging, for example interest rate swap costs incurred against fixed rate claims. | |||||||
For more information download the historical data above. |
||||||||
Last updated 25 February 2010 |
||||||||