Supporting information:
C10 Interest rates of New Zealand dollar funding and claims: Registered banks
| (Weighted interest rate) 1 | Funding | 2 | Spread | Claims | ||||
| Previous Years: | ||||||||
| Jul 2008 | 7.42 | 1.70 | 9.12 | |||||
| Jul 2009 | 3.52 | 2.91 | 6.43 | |||||
| Monthly: | ||||||||
| Aug 2009 | 3.54 | 2.89 | 6.42 | |||||
| Sep 2009 | 3.54 | 2.85 | 6.39 | |||||
| Oct 2009 | 3.51 | 2.76 | 6.27 | |||||
| Nov 2009 | 3.48 | 2.76 | 6.24 | |||||
| Dec 2009 | 3.49 | 2.73 | 6.22 | |||||
| Jan 2010 | 3.56 | 2.63 | 6.19 | |||||
| Feb 2010 | 3.59 | 2.60 | 6.20 | |||||
| Mar 2010 | 3.60 | 2.55 | 6.16 | |||||
| Apr 2010 | 3.61 | 2.52 | 6.14 | |||||
| May 2010 | 3.66 | 2.45 | 6.11 | |||||
| Jun 2010 | 3.74 | 2.46 | 6.20 | |||||
| Jul 2010 | 3.86 | 2.43 | 6.29 | |||||
| 1 | Weighted average funding and claims rates are based on New Zealand Dollar operations of Registered Banks only. | |||||||
| 2 | Figures exclude foreign currency funding, which accounts for approximately 30% of total registered bank funding at December 2008. NZD funding costs also exclude the impact of hedging, for example interest rate swap costs incurred against fixed rate claims. | |||||||
For more information download the historical data above. |
||||||||
Last updated 30 August 2010 |
||||||||