[Skip to Navigation]

C1 Monetary aggregates


  Notes & coin held by the public   M1   M2   M3   M3(R)
  ($m)   (Y/Y%)     ($m)   (Y/Y%)     ($m)   (Y/Y%)     ($m)   (Y/Y%)     ($m)   (Y/Y%)
Previous Years:                                              
Jul 2008 3,007   7.4     23,745   8.2     70,975   2.9     203,661   7.6     164,744   9.8
Jul 2009 3,385   12.6     23,152   -2.5     72,512   2.2     211,978   4.1     173,415   5.3
Monthly:                                              
Aug 2009 3,301   8.5     23,263   -0.2     73,371   3.8     212,983   3.8     172,419   4.3
Sep 2009 3,339   10.0     22,986   1.4     73,324   0.7     212,742   2.8     173,218   3.6
Oct 2009 3,377   4.6     23,104   2.8     74,225   1.8     212,528   1.0     174,667   3.0
Nov 2009 3,370   1.4     23,558   0.7     74,167   -3.8     211,086   -1.8     173,390   -0.5
Dec 2009 3,579   1.5     24,551   1.3     74,194   -0.2     210,210   -1.1     174,293   -0.4
Jan 2010 3,503   2.9     23,159   0.2     71,655   -1.0     205,281   -4.5     170,286   -2.0
Feb 2010 3,477   1.6     23,228   -1.1     73,653   -1.4     205,430   -5.1     169,952   -3.4
Mar 2010 3,521   3.6     24,177   -0.3     73,367   -6.9     206,118   -3.5     170,186   -2.2
Apr 2010 3,452   0.9     24,268   -0.2     73,128   -7.1     207,692   -3.6     171,826   -1.7
May 2010 3,402   -1.1     23,553   -0.4     73,496   -2.7     206,568   -3.1     170,953   -1.3
Jun 2010 3,418   2.7     22,971   -1.4     71,233   -4.0     204,370   -3.3     168,782   -1.9
Jul 2010 3,449   1.9     22,869   -1.2     69,445   -4.2     206,072   -2.8     169,781   -2.1
                                               
                                               
For more information download the historical data above.
Last updated 30 August 2010