[Skip to Navigation]

C1 Monetary aggregates


  Notes & coin held by the public   M1   M2   M3   M3(R)
  ($m)   (Y/Y%)     ($m)   (Y/Y%)     ($m)   (Y/Y%)     ($m)   (Y/Y%)     ($m)   (Y/Y%)
Previous Years:                                              
Jan 2008 3,084   6.9     22,900   0.2     69,890   -1.4     200,647   8.9     159,051   10.3
Jan 2009 3,406   10.4     23,103   0.9     72,352   3.5     214,842   7.1     173,696   9.2
Monthly:                                              
Feb 2009 3,423   12.0     23,493   2.4     74,686   8.4     216,399   8.9     175,993   11.2
Mar 2009 3,399   11.9     24,240   2.5     78,839   13.5     213,615   6.8     174,021   7.3
Apr 2009 3,422   13.4     24,315   1.0     78,753   12.0     215,438   7.0     174,791   7.7
May 2009 3,439   13.8     23,656   -1.3     75,527   10.8     213,111   5.9     173,180   6.4
Jun 2009 3,328   12.9     23,308   -2.6     74,170   4.5     211,263   3.0     172,081   4.5
Jul 2009 3,385   12.6     23,152   -2.5     72,512   2.2     211,978   4.1     173,135   5.1
Aug 2009 3,301   8.5     23,263   -0.2     73,371   3.8     212,983   3.8     172,139   4.2
Sep 2009 3,339   10.0     22,986   1.4     73,324   0.7     212,742   2.8     172,938   3.4
Oct 2009 3,377   4.6     23,104   2.8     74,225   1.8     212,528   1.0     174,387   2.8
Nov 2009 3,370   1.4     23,558   0.7     74,167   -3.8     211,086   -1.8     173,110   -0.7
Dec 2009 3,579   1.5     24,551   1.3     74,194   -0.2     210,210   -1.1     174,013   -0.6
Jan 2010 3,503   2.9     23,159   0.2     71,655   -1.0     205,281   -4.5     170,006   -2.1
                                               
For more information download the historical data above.
Last updated 25 February 2010