Supporting information:
C6 Total household claims
| Total Household Claims: percentage changes | |||||||||||||||||
| Housing ($m) | 1 | (Y/Y%) | 2 | Consumer ($m) | 3 | (Y/Y%) | 2 | Total | (Y/Y%) | 2 | Total s.a. ($m) | (%M/Msa) | 4 | ||||
| Previous Years: | |||||||||||||||||
| Jul 2008 | 160,235 | 7.9 | 12,460 | 4.1 | 172,695 | 7.6 | 172,783 | 0.3 | |||||||||
| Jul 2009 | 164,875 | 2.9 | 12,044 | -3.4 | 176,920 | 2.4 | 177,013 | 0.3 | |||||||||
| Monthly: | |||||||||||||||||
| Aug 2009 | 165,441 | 2.9 | 11,943 | -4.5 | 177,384 | 2.4 | 177,543 | 0.3 | |||||||||
| Sep 2009 | 165,778 | 2.9 | 11,907 | -5.2 | 177,684 | 2.3 | 178,023 | 0.3 | |||||||||
| Oct 2009 | 166,365 | 3.2 | 11,923 | -4.8 | 178,288 | 2.6 | 178,673 | 0.4 | |||||||||
| Nov 2009 | 166,699 | 3.3 | 12,004 | -4.5 | 178,703 | 2.7 | 178,787 | 0.0 | |||||||||
| Dec 2009 | 166,956 | 3.3 | 12,112 | -4.8 | 179,068 | 2.7 | 179,153 | 0.2 | |||||||||
| Jan 2010 | 167,391 | 3.3 | 12,062 | -4.3 | 179,453 | 2.7 | 179,494 | 0.2 | |||||||||
| Feb 2010 | 167,694 | 3.2 | 12,019 | -4.2 | 179,713 | 2.7 | 179,715 | 0.1 | |||||||||
| Mar 2010 | 168,330 | 3.3 | 11,949 | -3.9 | 180,280 | 2.8 | 179,956 | 0.1 | |||||||||
| Apr 2010 | 168,531 | 3.1 | 11,998 | -2.8 | 180,528 | 2.7 | 180,250 | 0.2 | |||||||||
| May 2010 | 168,984 | 2.8 | 11,909 | -2.4 | 180,893 | 2.5 | 180,540 | 0.2 | |||||||||
| Jun 2010 | 169,096 | 2.8 | 11,877 | -1.9 | 180,972 | 2.5 | 180,824 | 0.2 | |||||||||
| Jul 2010 | 169,206 | 2.6 | 11,816 | -2.0 | 181,021 | 2.3 | 181,114 | 0.2 | |||||||||
| 1 | Series break: Jun 05: $31m; Feb 06: -$291m; Mar 06: $195m; Jun 06: $39m; Dec 06: $82m; Dec 07: $87m; Jun 08: $41m; Sep 08: $9m; | ||||||||||||||||
| 2 | Nominal percentage rate calculations have been break-adjusted, reflecting the underlying market change. | ||||||||||||||||
| 3 | Series break: Dec 05: $232m; Mar 06: $24m; Oct 06: $26m; Dec 06: $150m; Jun 07: $6m; Dec 07: $103m; Mar 08: -$20m; Apr 08: $6m; Jun 08: $54m; Sep 08: $12m; Dec 08: -$16m; Sep 09: -$9m; | ||||||||||||||||
| 4 | Seasonally-adjusted percentage rate calculations have been break-adjusted, reflecting the underlying market change. | ||||||||||||||||
For more information download the historical data above. |
|||||||||||||||||
Last updated 30 August 2010 |
|||||||||||||||||