Supporting information:
C6 Total household claims
| Total Household Claims: percentage changes | |||||||||||||||||
| Housing ($m) | 1 | (Y/Y%) | 2 | Consumer ($m) | 3 | (Y/Y%) | 2 | Total | (Y/Y%) | 2 | Total s.a. ($m) | (%M/Msa) | 4 | ||||
| Previous Years: | |||||||||||||||||
| Jan 2008 | 155,813 | 12.4 | 12,660 | 5.0 | 168,473 | 11.8 | 168,594 | 0.7 | |||||||||
| Jan 2009 | 162,120 | 4.0 | 12,795 | 0.8 | 174,915 | 3.8 | 174,971 | 0.2 | |||||||||
| Monthly: | |||||||||||||||||
| Feb 2009 | 162,422 | 3.4 | 12,740 | -0.2 | 175,162 | 3.1 | 175,215 | 0.1 | |||||||||
| Mar 2009 | 163,008 | 3.0 | 12,622 | -1.3 | 175,630 | 2.7 | 175,305 | 0.0 | |||||||||
| Apr 2009 | 163,501 | 2.9 | 12,533 | -1.7 | 176,034 | 2.6 | 175,754 | 0.3 | |||||||||
| May 2009 | 164,307 | 3.0 | 12,395 | -2.5 | 176,703 | 2.5 | 176,436 | 0.4 | |||||||||
| Jun 2009 | 164,518 | 2.8 | 12,286 | -3.3 | 176,805 | 2.4 | 176,638 | 0.1 | |||||||||
| Jul 2009 | 164,875 | 2.9 | 12,255 | -3.4 | 177,130 | 2.4 | 177,221 | 0.3 | |||||||||
| Aug 2009 | 165,449 | 2.9 | 12,155 | -4.5 | 177,604 | 2.4 | 177,788 | 0.3 | |||||||||
| Sep 2009 | 165,786 | 2.9 | 12,116 | -5.0 | 177,902 | 2.4 | 178,251 | 0.3 | |||||||||
| Oct 2009 | 166,373 | 3.2 | 12,133 | -4.7 | 178,506 | 2.6 | 178,854 | 0.3 | |||||||||
| Nov 2009 | 166,707 | 3.3 | 12,215 | -4.4 | 178,921 | 2.7 | 179,015 | 0.0 | |||||||||
| Dec 2009 | 166,968 | 3.3 | 12,321 | -4.7 | 179,289 | 2.7 | 179,369 | 0.2 | |||||||||
| Jan 2010 | 167,393 | 3.3 | 12,283 | -4.1 | 179,676 | 2.7 | 179,721 | 0.2 | |||||||||
| 1 | Series break: Dec 04: -$44m; Jun 05: $31m; Feb 06: -$291m; Mar 06: $195m; Jun 06: $39m; Dec 06: $82m; Dec 07: $87m; Jun 08: $41m; Sep 08: $9m; | ||||||||||||||||
| 2 | Nominal percentage rate calculations have been break-adjusted, reflecting the underlying market change. | ||||||||||||||||
| 3 | Series break: Dec 05: $232m; Mar 06: $24m; Oct 06: $26m; Dec 06: $150m; Jun 07: $6m; Dec 07: $103m; Mar 08: -$20m; Apr 08: $6m; Jun 08: $54m; Sep 08: $12m; Dec 08: -$16m; Sep 09: -$9m; | ||||||||||||||||
| 4 | Seasonally-adjusted percentage rate calculations have been break-adjusted, reflecting the underlying market change. | ||||||||||||||||
For more information download the historical data above. |
|||||||||||||||||
Last updated 25 February 2010 |
|||||||||||||||||