Supporting information:
C3 Monetary and credit aggregate components
| (NZ$ million) | Previous Years: | Monthly: | |||||||||||||
| Monetary aggregates | Jan 2008 | Jan 2009 | Sep 2009 | Oct 2009 | Nov 2009 | Dec 2009 | Jan 2010 | ||||||||
| 1. Currency in circulation | 3,663 | 3,974 | 3,863 | 3,941 | 3,979 | 4,560 | 4,096 | ||||||||
| 2. Less currency held by M3 institutions | 580 | 568 | 524 | 564 | 609 | 981 | 593 | ||||||||
| Notes and coin held by the public (1-2) | 3,084 | 3,406 | 3,339 | 3,377 | 3,370 | 3,579 | 3,503 | ||||||||
| 3. Transaction balances (cheque) | 19,919 | 19,816 | 19,754 | 19,833 | 20,297 | 21,106 | 19,781 | ||||||||
| 4. Less inter-institutional transaction balances (cheque) | 12 | 4 | - | - | - | 0 | 14 | ||||||||
| 5. Less Government transaction deposits | 90 | 114 | 107 | 106 | 110 | 134 | 111 | ||||||||
| M1 (Notes & coin +3-4-5) | 22,900 | 23,103 | 22,986 | 23,104 | 23,558 | 24,551 | 23,159 | ||||||||
| 6. Transaction EFTPOS (excl.cheque) | 12,141 | 11,567 | 11,520 | 11,555 | 11,697 | 11,642 | 11,603 | ||||||||
| 7. Total other call funding | 34,954 | 37,902 | 38,982 | 39,768 | 39,281 | 38,424 | 37,240 | ||||||||
| 8. Less inter-institutional EFTPOS (excl.cheque) | - | - | - | - | - | - | - | ||||||||
| 9. Less other call inter-institutional funding | 106 | 219 | 164 | 202 | 368 | 423 | 347 | ||||||||
| M2 (M1+6+7-8-9) | 69,890 | 72,352 | 73,324 | 74,225 | 74,167 | 74,194 | 71,655 | ||||||||
| 10. NZD funding | 212,293 | 230,575 | 223,713 | 223,374 | 222,780 | 219,250 | 216,692 | ||||||||
| 11. Less NZD inter-institutional claims | 14,435 | 18,583 | 13,877 | 13,773 | 14,703 | 12,259 | 14,545 | ||||||||
| 12. Less Government deposits | 295 | 555 | 433 | 450 | 361 | 360 | 369 | ||||||||
| M3 (Notes & coin +10-11-12) | 200,647 | 214,842 | 212,742 | 212,528 | 211,086 | 210,210 | 205,281 | ||||||||
| 13. Less NZD funding from non-residents | 41,597 | 41,146 | 39,804 | 38,141 | 37,975 | 36,197 | 35,275 | ||||||||
| M3R (M3-13) | 159,051 | 173,696 | 172,938 | 174,387 | 173,110 | 174,013 | 170,006 | ||||||||
| M3 excluding repos | 200,397 | 211,096 | 208,483 | 208,568 | 208,667 | 209,310 | 204,623 | ||||||||
| M3R excluding repos | 159,125 | 169,977 | 168,769 | 170,508 | 170,707 | 173,193 | 169,620 | ||||||||
| Credit aggregates | |||||||||||||||
| 1. NZD claims (all surveyed institutions) | 285,228 | 305,902 | 305,268 | 303,848 | 305,659 | 303,382 | 304,250 | ||||||||
| 2. Less NZD inter-institutional claims | 14,435 | 18,583 | 13,877 | 13,773 | 14,703 | 12,259 | 14,545 | ||||||||
| PSC (1-2) | 270,793 | 287,319 | 291,392 | 290,075 | 290,955 | 291,123 | 289,704 | ||||||||
| 3. Less NZD claims on non-residents | 8,748 | 7,330 | 9,407 | 7,947 | 8,658 | 9,893 | 7,629 | ||||||||
| PSCR (PSC-3) | 262,045 | 279,989 | 281,985 | 282,128 | 282,298 | 281,231 | 282,076 | ||||||||
| PSC excluding repos | 269,942 | 286,659 | 289,628 | 288,922 | 289,218 | 290,239 | 289,095 | ||||||||
| PSCR excluding repos | 261,588 | 279,730 | 281,124 | 281,537 | 281,777 | 280,701 | 281,612 | ||||||||
| 4. Claims on Covt by M3 institutions | 2,199 | 4,405 | 9,144 | 9,209 | 10,005 | 10,170 | 10,770 | ||||||||
| 5. Claims on Govt by Reserve Bank | -4,249 | -4,998 | -8,310 | -7,673 | -6,808 | -2,066 | -6,258 | ||||||||
| DC (PSC+4+5) | 268,744 | 286,726 | 292,225 | 291,610 | 294,152 | 299,228 | 294,216 | ||||||||
| DCR (PSCR+4+5) | 259,995 | 279,396 | 282,819 | 283,663 | 285,494 | 289,335 | 286,588 | ||||||||
| 1. Net foreign currency assets of M3 institutions | -65,707 | -87,593 | -78,224 | -78,872 | -84,026 | -85,686 | -90,210 | ||||||||
| 2. Net foreign currency assets of the Reserve Bank | 13,457 | 16,601 | 12,806 | 12,995 | 14,720 | 13,738 | 16,462 | ||||||||
| Net foreign currency assets NFCA (1+2) | -52,249 | -70,993 | -65,418 | -65,877 | -69,306 | -71,948 | -73,748 | ||||||||
| 1. Capital & Reserves of M3 institutions | -22,328 | -24,433 | -23,029 | -23,090 | -23,450 | -23,443 | -23,505 | ||||||||
| 2. Balance sheet items n.e.c. net | 6,480 | 23,541 | 8,964 | 9,884 | 9,689 | 6,373 | 8,318 | ||||||||
| Residual items (1+2) | -15,847 | -892 | -14,066 | -13,206 | -13,761 | -17,070 | -15,187 | ||||||||
| M3 (DC+NFCA+Residual) | 200,647 | 214,842 | 212,742 | 212,528 | 211,086 | 210,210 | 205,281 | ||||||||
For more information download the historical data above. |
|||||||||||||||
Last updated 25 February 2010 |
|||||||||||||||