Supporting information:
C3 Monetary and credit aggregate components
| (NZ$ million) | Previous Years: | Monthly: | |||||||||||||
| Monetary aggregates | Jul 2008 | Jul 2009 | Mar 2010 | Apr 2010 | May 2010 | Jun 2010 | Jul 2010 | ||||||||
| 1. Currency in circulation | 3,485 | 3,931 | 4,198 | 3,981 | 3,956 | 3,937 | 3,929 | ||||||||
| 2. Less currency held by M3 institutions | 478 | 546 | 677 | 529 | 555 | 519 | 480 | ||||||||
| Notes and coin held by the public (1-2) | 3,007 | 3,385 | 3,521 | 3,452 | 3,402 | 3,418 | 3,449 | ||||||||
| 3. Transaction balances (cheque) | 20,840 | 19,904 | 20,798 | 20,940 | 20,287 | 19,682 | 19,551 | ||||||||
| 4. Less inter-institutional transaction balances (cheque) | 4 | 21 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 5. Less Government transaction deposits | 98 | 116 | 142 | 124 | 136 | 130 | 130 | ||||||||
| M1 (Notes & coin +3-4-5) | 23,745 | 23,152 | 24,177 | 24,268 | 23,553 | 22,971 | 22,869 | ||||||||
| 6. Transaction EFTPOS (excl.cheque) | 11,403 | 11,815 | 11,466 | 11,943 | 11,391 | 11,203 | 11,316 | ||||||||
| 7. Total other call funding | 35,935 | 37,772 | 37,938 | 37,213 | 38,815 | 37,280 | 35,452 | ||||||||
| 8. Less inter-institutional EFTPOS (excl.cheque) | - | - | - | - | - | - | - | ||||||||
| 9. Less other call inter-institutional funding | 107 | 227 | 214 | 296 | 263 | 220 | 192 | ||||||||
| M2 (M1+6+7-8-9) | 70,975 | 72,512 | 73,367 | 73,128 | 73,496 | 71,233 | 69,445 | ||||||||
| 10. NZD funding | 215,865 | 227,324 | 218,166 | 219,526 | 219,014 | 213,628 | 215,865 | ||||||||
| 11. Less NZD inter-institutional claims | 14,858 | 18,174 | 14,962 | 14,696 | 15,244 | 12,066 | 12,590 | ||||||||
| 12. Less Government deposits | 353 | 556 | 608 | 591 | 604 | 611 | 653 | ||||||||
| M3 (Notes & coin +10-11-12) | 203,661 | 211,978 | 206,118 | 207,692 | 206,568 | 204,370 | 206,072 | ||||||||
| 13. Less NZD funding from non-residents | 38,916 | 38,563 | 35,931 | 35,866 | 35,615 | 35,588 | 36,291 | ||||||||
| M3R (M3-13) | 164,744 | 173,415 | 170,186 | 171,826 | 170,953 | 168,782 | 169,781 | ||||||||
| M3 excluding repos | 203,549 | 208,213 | 206,131 | 207,779 | 205,996 | 204,146 | 205,865 | ||||||||
| M3R excluding repos | 164,731 | 169,724 | 170,221 | 171,970 | 170,447 | 168,621 | 169,704 | ||||||||
| Credit aggregates | |||||||||||||||
| 1. NZD claims (all surveyed institutions) | 297,603 | 307,102 | 303,311 | 304,072 | 306,508 | 302,329 | 303,280 | ||||||||
| 2. Less NZD inter-institutional claims | 14,858 | 18,174 | 14,962 | 14,696 | 15,244 | 12,066 | 12,590 | ||||||||
| PSC (1-2) | 282,745 | 288,928 | 288,349 | 289,377 | 291,264 | 290,264 | 290,691 | ||||||||
| 3. Less NZD claims on non-residents | 7,836 | 8,553 | 7,983 | 8,312 | 9,123 | 9,020 | 9,008 | ||||||||
| PSCR (PSC-3) | 274,909 | 280,375 | 280,366 | 281,064 | 282,141 | 281,243 | 281,682 | ||||||||
| PSC excluding repos | 282,052 | 288,215 | 287,709 | 288,685 | 290,227 | 288,423 | 289,352 | ||||||||
| PSCR excluding repos | 274,400 | 279,901 | 279,980 | 280,417 | 281,360 | 280,631 | 281,044 | ||||||||
| 4. Claims on Covt by M3 institutions | 1,270 | 7,537 | 10,762 | 11,315 | 11,153 | 11,090 | 11,581 | ||||||||
| 5. Claims on Govt by Reserve Bank | -1,540 | -4,730 | -4,934 | -3,088 | -5,785 | -6,331 | -4,343 | ||||||||
| DC (PSC+4+5) | 282,475 | 291,734 | 294,177 | 297,604 | 296,632 | 295,022 | 297,929 | ||||||||
| DCR (PSCR+4+5) | 274,639 | 283,181 | 286,194 | 289,292 | 287,509 | 286,002 | 288,921 | ||||||||
| 1. Net foreign currency assets of M3 institutions | -76,566 | -80,786 | -85,549 | -84,265 | -88,838 | -89,580 | -86,990 | ||||||||
| 2. Net foreign currency assets of the Reserve Bank | 12,687 | 12,048 | 14,770 | 14,821 | 17,924 | 17,082 | 14,498 | ||||||||
| Net foreign currency assets NFCA (1+2) | -63,878 | -68,739 | -70,779 | -69,444 | -70,914 | -72,498 | -72,492 | ||||||||
| 1. Capital & Reserves of M3 institutions | -25,121 | -23,812 | -23,887 | -24,082 | -24,460 | -23,980 | -24,213 | ||||||||
| 2. Balance sheet items n.e.c. net | 10,185 | 12,794 | 6,606 | 3,613 | 5,310 | 5,825 | 4,848 | ||||||||
| Residual items (1+2) | -14,936 | -11,018 | -17,280 | -20,469 | -19,150 | -18,155 | -19,365 | ||||||||
| M3 (DC+NFCA+Residual) | 203,661 | 211,978 | 206,118 | 207,692 | 206,568 | 204,370 | 206,072 | ||||||||
For more information download the historical data above. |
|||||||||||||||
Last updated 30 August 2010 |
|||||||||||||||