[Skip to Navigation]

C13 Credit card statistics: amount financed


  Amounts financed on cards used in New Zealand
  Domestic cards   Overseas cards   Total card billings in New Zealand
  a       b       a+b    
Month ended ($m) (Y/Y% s.a) (M/M% s.a.)   ($m) (Y/Y% s.a) (M/M% s.a.)   ($m) (Y/Y% s.a) (M/M% s.a.)
Previous years:                      
Jul 2008 2197 3.5 0.7   224 7.1 -1.8   2421 3.9 0.4
Jul 2009 2118 -2.8 0.3   231 3.5 2.5   2349 -2.1 0.5
Monthly:                      
Aug 2009 2010 -0.2 1.5   225 2.0 -1.1   2235 0.0 1.2
Sep 2009 2073 -2.8 -0.6   227 0.5 -1.5   2301 -2.5 -0.7
Oct 2009 2065 -0.4 0.5   239 1.3 -0.3   2304 -0.2 0.4
Nov 2009 2196 1.5 0.8   300 2.1 0.5   2497 1.6 0.7
Dec 2009 2582 2.4 -1.2   364 -1.2 -1.3   2947 2.0 -1.2
Jan 2010 1909 2.8 1.7   370 1.3 0.9   2279 2.6 1.6
Feb 2010 1967 1.2 -0.1   367 0.5 -1.1   2335 1.1 -0.2
Mar 2010 2352 6.0 0.9   364 -1.0 0.1   2716 5.2 0.8
Apr 2010 2072 1.1 -2.0   252 -1.5 0.8   2324 0.8 -1.7
May 2010 2095 3.6 1.8   199 1.7 2.6   2293 3.4 1.9
Jun 2010 2108 4.4 0.7   199 5.0 2.8   2306 4.4 1.0
Jul 2010 2094 2.7 -1.3   230 2.1 -0.3   2323 2.7 -1.2
                       
For more information download the historical data above.
Last updated 20 August 2010