Supporting information:
C13 Credit card statistics: amount financed
| Amounts financed on cards used in New Zealand | |||||||||||
| Domestic cards | Overseas cards | Total card billings in New Zealand | |||||||||
| a | b | a+b | |||||||||
| Month ended | ($m) | (Y/Y% s.a) | (M/M% s.a.) | ($m) | (Y/Y% s.a) | (M/M% s.a.) | ($m) | (Y/Y% s.a) | (M/M% s.a.) | ||
| Previous years: | |||||||||||
| Jan 2008 | 2060 | 8.9 | 0.1 | 384 | 7.9 | -2.8 | 2444 | 8.8 | -0.2 | ||
| Jan 2009 | 1916 | -3.1 | 1.1 | 366 | 1.3 | -1.8 | 2282 | -2.6 | 0.8 | ||
| Monthly: | |||||||||||
| Feb 2009 | 1943 | -1.7 | 1.6 | 369 | -3.3 | -1.2 | 2312 | -1.9 | 1.3 | ||
| Mar 2009 | 2161 | -4.6 | -3.6 | 364 | -5.4 | 0.9 | 2525 | -4.7 | -3.1 | ||
| Apr 2009 | 2019 | -2.4 | 2.8 | 259 | 4.7 | 2.0 | 2278 | -1.6 | 2.7 | ||
| May 2009 | 1988 | -2.6 | -0.5 | 198 | -0.3 | 0.4 | 2187 | -2.4 | -0.4 | ||
| Jun 2009 | 2066 | -2.2 | 0.2 | 183 | -0.2 | 0.7 | 2248 | -2.0 | 0.2 | ||
| Jul 2009 | 2118 | -2.9 | -0.2 | 231 | 4.1 | 2.5 | 2349 | -2.1 | 0.1 | ||
| Aug 2009 | 2010 | -0.2 | 1.7 | 225 | 2.2 | -1.6 | 2235 | 0.1 | 1.3 | ||
| Sep 2009 | 2073 | -2.7 | -0.6 | 227 | 0.5 | -1.4 | 2301 | -2.3 | -0.7 | ||
| Oct 2009 | 2065 | -0.6 | 0.3 | 239 | 1.4 | -0.4 | 2304 | -0.3 | 0.2 | ||
| Nov 2009 | 2196 | 1.5 | 0.8 | 300 | 2.2 | 0.5 | 2497 | 1.6 | 0.8 | ||
| Dec 2009 | 2582 | 2.2 | -1.2 | 364 | -0.7 | -1.2 | 2947 | 1.9 | -1.2 | ||
| Jan 2010 | 1902 | 2.5 | 1.4 | 376 | 3.0 | 1.9 | 2278 | 2.6 | 1.5 | ||
For more information download the historical data above. |
|||||||||||
Last updated 19 February 2010 |
|||||||||||