Supporting information:
D6 New Zealand Government bonds held for non-residents
| Total estimated overseas holdings | Total bonds in hands of market excluding EQC and RBNZ | Proportion held for non-residents | Bonds held by EQC and RBNZ | |
| End of month | ($m) | ($m) | (%) | ($m) |
| Previous years: | ||||
| Sep 2003 | 10,964.5 | 21,537.0 | 50.9 | 5,878.0 |
| Sep 2004 | 12,691.7 | 20,443.0 | 62.1 | 7,003.8 |
| Monthly: | ||||
| Oct 2004 | 12,866.0 | 20,643.0 | 62.3 | 7,003.8 |
| Nov 2004 | 13,152.4 | 20,843.0 | 63.1 | 7,033.8 |
| Dec 2004 | 13,662.7 | 21,043.0 | 64.9 | 7,033.8 |
| Jan 2005 | 13,233.9 | 21,043.0 | 62.9 | 7,046.8 |
| Feb 2005 | 11,675.1 | 18,446.0 | 63.3 | 7,241.8 |
| Mar 2005 | 12,093.4 | 18,646.0 | 64.9 | 7,241.8 |
| Apr 2005 | 12,400.2 | 18,846.0 | 65.8 | 7,266.8 |
| May 2005 | 12,141.5 | 19,046.0 | 63.7 | 7,350.8 |
| Jun 2005 | 12,128.3 | 19,246.0 | 63.0 | 7,350.8 |
| Jul 2005 | 13,342.2 | 19,446.0 | 68.6 | 7,350.8 |
| Aug 2005 | 13,994.1 | 19,646.0 | 71.2 | 7,370.8 |
| Sep 2005 | 14,322.7 | 19,846.0 | 72.2 | 7,370.8 |
Last updated 19 October 2005 |
||||