[Skip to Navigation]

Supporting information:

D(e) Non-resident holdings of private sector securities


  Corporate bonds   Commercial paper   RCD (Bank bills) Total
  Domestic issuer Non-domestic issuer Total          
End of month ($m) ($m) ($m)   ($m)   ($m) ($m)
Previous years:                
Feb 2008 409.7 3,092.5 3,502.1   7.0   767.9 4,277.0
Feb 2009 224.0 3,750.5 3,974.5   -   147.2 4,121.7
Months:                
Mar 2009 223.9 3,800.7 4,024.6   -   122.1 4,146.7
Apr 2009 228.8 3,529.5 3,758.3   -   88.6 3,846.9
May 2009 217.5 3,537.4 3,754.9   -   96.6 3,851.5
Jun 2009 209.8 3,164.5 3,374.3   -   55.5 3,429.8
Jul 2009 278.7 3,628.2 3,906.9   -   16.3 3,923.2
Aug 2009 319.8 3,662.7 3,982.5   -   17.7 4,000.2
Sep 2009 318.0 3,733.0 4,051.0   -   40.1 4,091.2
Oct 2009 325.6 3,769.5 4,095.1   -   20.2 4,115.3
Nov 2009 259.9 3,940.4 4,200.3   -   20.1 4,220.4
Dec 2009 274.1 4,269.1 4,543.2   2.0   17.9 4,563.0
Jan 2010 274.5 4,401.2 4,675.7   2.3   19.9 4,697.9
Feb 2010 283.3 4,660.7 4,944.0   3.4   20.4 4,967.8
                 
Last updated 16 March 2010