Supporting information:
D(e) Non-resident holdings of private sector securities
| Corporate bonds | Commercial paper | RCD (Bank bills) | Total | |||||
| Domestic issuer | Non-domestic issuer | Total | ||||||
| End of month | ($m) | ($m) | ($m) | ($m) | ($m) | ($m) | ||
| Previous years: | ||||||||
| Jul 2008 | 472.7 | 3,530.9 | 4,003.6 | 9.0 | 437.8 | 4,450.4 | ||
| Jul 2009 | 283.5 | 3,628.4 | 3,911.9 | .. | 16.3 | 3,928.3 | ||
| Months: | ||||||||
| Aug 2009 | 324.8 | 3,662.8 | 3,987.6 | - | 17.7 | 4,005.3 | ||
| Sep 2009 | 323.0 | 3,733.2 | 4,056.2 | - | 40.1 | 4,096.3 | ||
| Oct 2009 | 326.9 | 3,768.4 | 4,095.3 | - | 20.2 | 4,115.5 | ||
| Nov 2009 | 264.4 | 3,939.3 | 4,203.7 | - | 20.1 | 4,223.8 | ||
| Dec 2009 | 278.5 | 4,268.0 | 4,546.5 | 2.0 | 17.9 | 4,566.4 | ||
| Jan 2010 | 293.5 | 4,488.0 | 4,781.5 | 2.3 | 7.5 | 4,791.3 | ||
| Feb 2010 | 297.7 | 4,808.0 | 5,105.7 | 3.4 | 7.9 | 5,117.0 | ||
| Mar 2010 | 421.6 | 4,895.3 | 5,316.9 | 3.8 | 6.3 | 5,327.0 | ||
| Apr 2010 | 425.1 | 4,954.2 | 5,379.2 | 3.8 | 7.5 | 5,390.5 | ||
| May 2010 | 453.0 | 4,973.4 | 5,426.4 | 3.8 | 8.1 | 5,438.4 | ||
| Jun 2010 | 355.2 | 5,055.7 | 5,410.9 | 3.8 | 5.2 | 5,420.0 | ||
| Jul 2010 | 378.8 | 5,135.9 | 5,514.7 | - | 0.3 | 5,515.0 | ||
Last updated 13 August 2010 |
||||||||