Supporting information:
D(d) Non-resident holdings of government securities (non-central)
| State-owned enterprise | Local authority | Other | Total | |
| End of month | ($m) | ($m) | ($m) | ($m) |
| Previous years: | ||||
| Jul 2008 | 11.6 | 20.0 | 2.3 | 33.8 |
| Jul 2009 | 5.6 | 1.8 | 2.4 | 9.8 |
| Months: | ||||
| Aug 2009 | 5.6 | 1.8 | 2.4 | 9.8 |
| Sep 2009 | 5.2 | 1.8 | 2.4 | 9.5 |
| Oct 2009 | 5.2 | 2.8 | 2.4 | 10.5 |
| Nov 2009 | 5.3 | 2.9 | 2.4 | 10.6 |
| Dec 2009 | 5.3 | 3.1 | 2.5 | 10.8 |
| Jan 2010 | 5.3 | 2.8 | 2.5 | 10.6 |
| Feb 2010 | 5.4 | 3.1 | 2.5 | 11.0 |
| Mar 2010 | 5.2 | 3.0 | 2.7 | 10.9 |
| Apr 2010 | 5.5 | 3.1 | 2.7 | 11.2 |
| May 2010 | 5.5 | 2.2 | 2.7 | 10.4 |
| Jun 2010 | 5.2 | 2.3 | 2.2 | 9.6 |
| Jul 2010 | 5.2 | 2.3 | 2.2 | 9.7 |
Last updated 13 August 2010 |
||||