Supporting information:
D(d) Non-resident holdings of government securities (non-central)
| State-owned enterprise | Local authority | Other | Total | |
| End of month | ($m) | ($m) | ($m) | ($m) |
| Previous years: | ||||
| Oct 2007 | 11.0 | 19.5 | 2.3 | 32.8 |
| Oct 2008 | 4.8 | 1.5 | 2.0 | 8.4 |
| Months: | ||||
| Nov 2008 | 4.9 | 1.5 | 2.0 | 8.4 |
| Dec 2008 | 8.4 | 1.5 | 2.0 | 11.9 |
| Jan 2009 | 8.8 | 1.5 | 2.0 | 12.3 |
| Feb 2009 | 8.2 | 1.5 | 2.0 | 11.8 |
| Mar 2009 | 6.5 | 1.8 | 2.0 | 10.3 |
| Apr 2009 | 5.9 | 2.2 | 2.0 | 10.1 |
| May 2009 | 5.7 | 2.4 | 2.4 | 10.5 |
| Jun 2009 | 5.7 | 2.3 | 2.4 | 10.4 |
| Jul 2009 | 5.6 | 1.8 | 2.4 | 9.8 |
| Aug 2009 | 5.6 | 1.8 | 2.4 | 9.8 |
| Sep 2009 | 5.2 | 1.8 | 2.4 | 9.5 |
| Oct 2009 | 5.2 | 2.8 | 2.4 | 10.5 |
Last updated 13 November 2009 |
||||