Supporting information:
D(d) Non-resident holdings of government securities (non-central)
| State-owned enterprise | Local authority | Other | Total | |
| End of month | ($m) | ($m) | ($m) | ($m) |
| Previous years: | ||||
| Jan 2008 | 10.6 | 17.5 | 2.3 | 30.4 |
| Jan 2009 | 8.8 | 1.5 | 2.0 | 12.3 |
| Months: | ||||
| Feb 2009 | 8.2 | 1.5 | 2.0 | 11.8 |
| Mar 2009 | 6.5 | 1.8 | 2.0 | 10.3 |
| Apr 2009 | 5.9 | 2.2 | 2.0 | 10.1 |
| May 2009 | 5.7 | 2.4 | 2.4 | 10.5 |
| Jun 2009 | 5.7 | 2.3 | 2.4 | 10.4 |
| Jul 2009 | 5.6 | 1.8 | 2.4 | 9.8 |
| Aug 2009 | 5.6 | 1.8 | 2.4 | 9.8 |
| Sep 2009 | 5.2 | 1.8 | 2.4 | 9.5 |
| Oct 2009 | 5.2 | 2.8 | 2.4 | 10.5 |
| Nov 2009 | 5.3 | 2.9 | 2.4 | 10.6 |
| Dec 2009 | 5.3 | 3.1 | 2.5 | 10.8 |
| Jan 2010 | 5.3 | 2.8 | 2.5 | 10.6 |
Last updated 16 February 2010 |
||||