Supporting information:
D(b) Issues of New Zealand Government bonds held for non-residents
| Nominal value ($NZmillion) | ||||||
| Loan Prefix | Maturity Date | Mar 2010 | Apr 2010 | May 2010 | Jun 2010 | Jul 2010 |
| 1111 | Nov 2011 | 3,858.7 | 3,857.1 | 4,001.0 | 4,052.3 | 4,131.6 |
| 0413 | Apr 2013 | 3,864.0 | 3,934.3 | 4,248.0 | 4,322.0 | 4,292.2 |
| 0415 | Apr 2015 | 3,576.5 | 3,880.7 | 4,053.8 | 4,170.8 | 4,192.6 |
| 0216 | Feb 2016 | 450.5 | 478.4 | 488.9 | 483.6 | 477.4 |
| 1217 | Dec 2017 | 4,345.0 | 4,340.0 | 4,171.4 | 4,369.9 | 4,713.8 |
| 0521 | May 2021 | 2,077.8 | 2,131.0 | 2,362.5 | 2,517.1 | 2,340.9 |
| Total | 18,172.5 | 18,621.5 | 19,325.7 | 19,915.8 | 20,148.5 | |
| Nominal value as a percentage of the total value of the loans | ||||||
| Loan Prefix | Maturity Date | Mar 2010 | Apr 2010 | May 2010 | Jun 2010 | Jul 2010 |
| 1111 | Nov 2011 | 47.4 | 47.4 | 49.2 | 48.0 | 47.0 |
| 0413 | Apr 2013 | 49.1 | 49.4 | 52.8 | 53.2 | 52.9 |
| 0415 | Apr 2015 | 57.0 | 59.5 | 61.2 | 61.1 | 60.4 |
| 0216 | Feb 2016 | 29.6 | 31.5 | 32.1 | 31.8 | 31.4 |
| 1217 | Dec 2017 | 58.4 | 58.4 | 56.1 | 58.8 | 60.5 |
| 0521 | May 2021 | 50.9 | 45.7 | 45.2 | 45.0 | 40.5 |
| Total | 51.5 | 51.4 | 52.2 | 52.5 | 51.7 | |
| Nominal value as a percentage of net amount in market | ||||||
| Loan Prefix | Maturity Date | Mar 2010 | Apr 2010 | May 2010 | Jun 2010 | Jul 2010 |
| 1111 | Nov 2011 | 59.9 | 59.9 | 62.1 | 60.1 | 58.2 |
| 0413 | Apr 2013 | 60.5 | 60.6 | 64.7 | 65.1 | 64.6 |
| 0415 | Apr 2015 | 70.2 | 72.6 | 74.5 | 73.9 | 72.8 |
| 0216 | Feb 2016 | 38.5 | 40.9 | 41.7 | 41.3 | 40.8 |
| 1217 | Dec 2017 | 72.9 | 72.8 | 70.0 | 73.3 | 74.7 |
| 0521 | May 2021 | 59.5 | 52.7 | 51.7 | 51.2 | 46.0 |
| Total | 63.6 | 63.2 | 64.1 | 64.1 | 62.8 | |
Last updated 13 August 2010 |
||||||