[Skip to Navigation]

Supporting information:

D(b) Issues of New Zealand Government bonds held for non-residents


    Nominal value ($NZmillion)
Loan Prefix Maturity Date Jun 2009 Jul 2009 Aug 2009 Sep 2009 Oct 2009
0709 Jul 2009 2,028.3 .. .. .. ..
1111 Nov 2011 3,365.2 3,540.6 3,648.8 3,691.6 3,640.2
0413 Apr 2013 3,161.1 3,002.9 3,112.9 3,257.4 3,266.9
0415 Apr 2015 3,072.9 3,248.9 3,203.5 3,468.3 3,581.0
0216 Feb 2016 474.8 479.0 478.8 464.9 468.5
1217 Dec 2017 4,188.9 4,462.4 4,602.1 4,732.5 4,817.4
0521 May 2021 401.9 799.3 965.2 1,234.5 1,586.2
  Total 16,693.1 15,533.2 16,011.3 16,849.2 17,360.1
             
    Nominal value as a percentage of the total value of the loans
Loan Prefix Maturity Date Jun 2009 Jul 2009 Aug 2009 Sep 2009 Oct 2009
0709 Jul 2009 34.9 .. .. .. ..
1111 Nov 2011 55.9 56.5 55.2 52.3 51.5
0413 Apr 2013 59.4 52.0 52.1 51.5 50.8
0415 Apr 2015 70.2 70.4 67.2 67.8 64.6
0216 Feb 2016 31.2 31.5 31.5 30.6 30.8
1217 Dec 2017 63.6 64.3 64.4 65.0 64.8
0521 May 2021 43.3 45.9 45.1 45.0 51.1
  Total 54.6 57.8 56.9 56.1 55.8
             
    Nominal value as a percentage of net amount in market
Loan Prefix Maturity Date Jun 2009 Jul 2009 Aug 2009 Sep 2009 Oct 2009
0709 Jul 2009 52.4 .. .. .. ..
1111 Nov 2011 76.2 77.5 74.2 68.8 67.8
0413 Apr 2013 80.1 69.9 69.2 67.2 66.0
0415 Apr 2015 95.0 94.6 89.4 88.2 82.2
0216 Feb 2016 40.5 40.9 40.9 39.7 40.0
1217 Dec 2017 78.8 81.6 81.2 81.4 80.8
0521 May 2021 44.7 59.2 58.5 54.9 61.6
  Total 73.0 76.6 74.5 72.1 71.2
             
Last updated 13 November 2009