[Skip to Navigation]

Supporting information:

D(b) Issues of New Zealand Government bonds held for non-residents


    Nominal value ($NZmillion)
Loan Prefix Maturity Date Oct 2009 Nov 2009 Dec 2009 Jan 2010 Feb 2010
1111 Nov 2011 3,640.2 3,675.7 3,678.3 3,755.5 3,890.4
0413 Apr 2013 3,266.9 3,202.3 3,128.4 3,336.4 3,499.3
0415 Apr 2015 3,581.0 3,428.6 3,323.9 3,401.7 3,540.8
0216 Feb 2016 468.5 468.8 464.8 466.3 454.2
1217 Dec 2017 4,817.4 4,278.5 4,321.9 4,328.8 4,363.2
0521 May 2021 1,586.2 1,500.9 1,463.8 1,653.6 1,803.8
  Total 17,360.1 16,554.9 16,381.2 16,942.1 17,551.7
             
    Nominal value as a percentage of the total value of the loans
Loan Prefix Maturity Date Oct 2009 Nov 2009 Dec 2009 Jan 2010 Feb 2010
1111 Nov 2011 51.5 51.0 49.1 48.9 48.6
0413 Apr 2013 50.8 46.6 44.2 45.9 47.2
0415 Apr 2015 64.6 59.5 56.4 55.8 56.4
0216 Feb 2016 30.8 30.8 30.6 30.7 29.9
1217 Dec 2017 64.8 57.5 58.1 58.2 58.7
0521 May 2021 51.1 46.0 44.6 48.8 52.4
  Total 55.8 51.6 50.1 50.7 51.5
             
    Nominal value as a percentage of net amount in market
Loan Prefix Maturity Date Oct 2009 Nov 2009 Dec 2009 Jan 2010 Feb 2010
1111 Nov 2011 67.8 66.6 63.5 62.7 61.6
0413 Apr 2013 66.0 59.3 55.9 57.7 58.9
0415 Apr 2015 82.2 74.8 70.6 69.2 69.5
0216 Feb 2016 40.0 40.0 39.7 39.8 38.8
1217 Dec 2017 80.8 71.8 72.5 72.6 73.2
0521 May 2021 61.6 55.6 54.2 59.0 63.2
  Total 71.2 65.4 63.2 63.6 64.2
             
Last updated 16 March 2010