Supporting information:
D(a) Maturities of New Zealand Government bonds held for non-residents
| Financial year (end of March) in which stock matures | |||||||
| ($ million) | |||||||
| Country of non-residents | Holdings at end of month | 11/12 | 13/14 | 15/16 | 17/18 | 21/22 | Total |
| Benelux | Oct 2009 | 3,045.4 | 2,461.9 | 2,407.4 | 2,131.0 | 691.5 | 10,737.1 |
| Sep 2009 | 3,056.5 | 2,550.9 | 2,199.4 | 2,014.7 | 622.5 | 10,444.1 | |
| Japan | Oct 2009 | 242.2 | 373.7 | 711.9 | 1,775.7 | 147.2 | 3,250.7 |
| Sep 2009 | 242.8 | 399.9 | 708.9 | 1,772.7 | 147.2 | 3,271.5 | |
| United Kingdom/Ireland | Oct 2009 | 101.3 | 190.2 | 431.7 | 473.0 | 190.1 | 1,386.4 |
| Sep 2009 | 121.5 | 162.7 | 478.3 | 379.6 | 1.6 | 1,143.8 | |
| Australia | Oct 2009 | 155.3 | 86.5 | 27.7 | 76.1 | 520.5 | 866.0 |
| Sep 2009 | 171.4 | -3.6 | 52.0 | 224.3 | 423.2 | 867.2 | |
| United States | Oct 2009 | 73.6 | 125.9 | 284.8 | 235.7 | 36.1 | 756.1 |
| Sep 2009 | 73.6 | 122.0 | 296.8 | 216.7 | 39.2 | 748.3 | |
| Switzerland | Oct 2009 | 14.2 | 19.1 | 70.3 | 51.4 | 0.8 | 155.8 |
| Sep 2009 | 14.3 | 19.1 | 82.6 | 51.4 | 0.8 | 168.1 | |
| Bermuda | Oct 2009 | 0.2 | 0.3 | 68.3 | 53.2 | - | 122.0 |
| Sep 2009 | 0.2 | 0.3 | 69.0 | 53.2 | - | 122.7 | |
| France/Italy/Spain/Portug | Oct 2009 | 0.1 | 0.1 | 40.5 | 20.9 | - | 61.6 |
| Sep 2009 | 0.1 | 0.1 | 39.0 | 19.5 | - | 58.7 | |
| Germany/Austria | Oct 2009 | 5.1 | 3.0 | 0.5 | 0.5 | - | 9.0 |
| Sep 2009 | 8.1 | - | 0.5 | 0.5 | - | 9.0 | |
| Scandinavia | Oct 2009 | 0.3 | - | 4.9 | - | - | 5.2 |
| Sep 2009 | 0.3 | - | 4.9 | - | - | 5.2 | |
| Other | Oct 2009 | 2.6 | 6.1 | 1.6 | 0.1 | 0.1 | 10.4 |
| Sep 2009 | 2.9 | 5.9 | 1.8 | 0.0 | 0.1 | 10.7 | |
| Total | Oct 2009 | 3,640.2 | 3,266.9 | 4,049.5 | 4,817.4 | 1,586.2 | 17,360.1 |
| Sep 2009 | 3,691.6 | 3,257.4 | 3,933.2 | 4,732.5 | 1,234.5 | 16,849.2 | |
Last updated 13 November 2009 |
|||||||