Supporting information:
D(a) Maturities of New Zealand Government bonds held for non-residents
| Financial year (end of March) in which stock matures | |||||||
| ($ million) | |||||||
| Country of non-residents | Holdings at end of month | 11/12 | 13/14 | 15/16 | 17/18 | 21/22 | Total |
| Benelux | Jan 2010 | 3,265.8 | 2,728.9 | 2,424.6 | 2,342.2 | 820.3 | 11,581.7 |
| Dec 2009 | 3,152.7 | 2,574.6 | 2,413.5 | 2,178.3 | 772.4 | 11,091.5 | |
| United Kingdom/Ireland | Jan 2010 | 29.7 | 192.1 | 665.5 | 884.5 | 135.7 | 1,907.5 |
| Dec 2009 | 95.5 | 205.0 | 688.1 | 879.5 | 103.0 | 1,971.1 | |
| Japan | Jan 2010 | 248.0 | 81.7 | 152.4 | 616.9 | 596.8 | 1,695.8 |
| Dec 2009 | 246.5 | 88.7 | 125.8 | 806.2 | 474.4 | 1,741.7 | |
| United States | Jan 2010 | 66.6 | 208.5 | 307.0 | 278.2 | 38.9 | 899.1 |
| Dec 2009 | 66.5 | 164.3 | 324.0 | 272.5 | 37.4 | 864.7 | |
| Australia | Jan 2010 | 122.4 | 98.5 | 124.7 | 71.1 | 61.1 | 477.6 |
| Dec 2009 | 94.6 | 70.2 | 44.9 | 53.3 | 75.8 | 338.7 | |
| Switzerland | Jan 2010 | 14.7 | 13.1 | 70.3 | 51.4 | 0.8 | 150.3 |
| Dec 2009 | 14.2 | 13.1 | 70.3 | 51.4 | 0.8 | 149.8 | |
| Bermuda | Jan 2010 | 0.2 | 1.0 | 70.9 | 53.2 | - | 125.3 |
| Dec 2009 | 0.2 | 0.9 | 72.5 | 53.2 | - | 126.7 | |
| France/Italy/Spain/Portug | Jan 2010 | 0.1 | 0.1 | 45.0 | 30.7 | - | 75.9 |
| Dec 2009 | 0.1 | 0.1 | 42.8 | 26.9 | - | 70.0 | |
| Germany/Austria | Jan 2010 | 5.1 | 3.0 | 0.5 | 0.5 | - | 9.0 |
| Dec 2009 | 5.1 | 3.0 | 0.5 | 0.5 | - | 9.0 | |
| HongKong | Jan 2010 | - | 6.5 | 0.1 | - | - | 6.6 |
| Dec 2009 | - | 6.0 | 0.1 | - | - | 6.1 | |
| Other | Jan 2010 | 2.9 | 3.1 | 7.1 | 0.2 | 0.1 | 13.3 |
| Dec 2009 | 2.9 | 2.5 | 6.3 | 0.2 | 0.1 | 12.0 | |
| Total | Jan 2010 | 3,755.5 | 3,336.4 | 3,867.9 | 4,328.8 | 1,653.6 | 16,942.1 |
| Dec 2009 | 3,678.3 | 3,128.4 | 3,788.8 | 4,321.9 | 1,463.8 | 16,381.2 | |
Last updated 16 February 2010 |
|||||||