Supporting information:
D(a) Maturities of New Zealand Government bonds held for non-residents
| Financial year (end of March) in which stock matures | |||||||
| ($ million) | |||||||
| Country of non-residents | Holdings at end of month | 11/12 | 13/14 | 15/16 | 17/18 | 21/22 | Total |
| Benelux | Jul 2010 | 3,372.3 | 3,516.2 | 3,234.1 | 2,657.7 | 1,339.4 | 14,119.7 |
| Jun 2010 | 3,300.9 | 3,510.5 | 3,147.0 | 2,463.7 | 1,304.3 | 13,726.4 | |
| Japan | Jul 2010 | 278.5 | 228.3 | 126.6 | 531.3 | 607.1 | 1,771.9 |
| Jun 2010 | 278.2 | 181.2 | 125.6 | 560.3 | 622.1 | 1,767.5 | |
| United Kingdom/Ireland | Jul 2010 | 214.4 | 259.2 | 593.9 | 562.1 | 107.7 | 1,737.2 |
| Jun 2010 | 168.6 | 229.0 | 562.4 | 549.7 | 99.0 | 1,608.7 | |
| Australia | Jul 2010 | 185.6 | 55.2 | 145.6 | 532.1 | 183.0 | 1,101.4 |
| Jun 2010 | 224.7 | 207.5 | 234.4 | 354.6 | 355.0 | 1,376.1 | |
| United States | Jul 2010 | 57.5 | 183.6 | 336.2 | 248.5 | 52.7 | 878.6 |
| Jun 2010 | 56.7 | 169.3 | 344.7 | 263.7 | 85.7 | 920.1 | |
| Bermuda | Jul 2010 | 0.2 | 7.5 | 93.4 | 76.6 | - | 177.7 |
| Jun 2010 | 0.2 | 0.3 | 95.8 | 72.5 | - | 168.8 | |
| Switzerland | Jul 2010 | 16.3 | 12.1 | 79.6 | 62.2 | 0.8 | 171.0 |
| Jun 2010 | 15.9 | 12.1 | 88.3 | 62.2 | 0.8 | 179.5 | |
| Channel Is./Isle of Man | Jul 2010 | - | 1.2 | 52.2 | 42.0 | - | 95.4 |
| Jun 2010 | - | 1.2 | 42.4 | 41.7 | - | 85.3 | |
| Singapore | Jul 2010 | 0.5 | 1.3 | 1.6 | 0.1 | 50.2 | 53.7 |
| Jun 2010 | 0.5 | 1.3 | 1.6 | 0.1 | 50.0 | 53.4 | |
| France/Italy/Spain/Portug | Jul 2010 | 0.1 | 17.6 | 0.4 | 0.1 | - | 18.3 |
| Jun 2010 | 0.1 | 3.5 | 0.4 | 0.1 | - | 4.2 | |
| Other | Jul 2010 | 6.2 | 10.0 | 6.3 | 1.1 | 0.1 | 23.7 |
| Jun 2010 | 6.5 | 6.1 | 11.9 | 1.1 | 0.2 | 25.8 | |
| Total | Jul 2010 | 4,131.6 | 4,292.2 | 4,670.0 | 4,713.8 | 2,340.9 | 20,148.5 |
| Jun 2010 | 4,052.3 | 4,322.0 | 4,654.5 | 4,369.9 | 2,517.1 | 19,915.8 | |
Last updated 13 August 2010 |
|||||||