Supporting information:
D9 New Zealand Government bond turnover survey
| Month: | Week ended: | ||||||||
| ($NZmillion) | Jan 2010 | Feb 2010 | 12 Feb | 19 Feb | 26 Feb | 5 Mar | 12 Mar | ||
| 15 Nov 2011 | Non-repo | 1,284 | 1,876 | 233 | 500 | 719 | 490 | 402 | |
| Repo/Other | 4,916 | 7,311 | 1,691 | 1,347 | 2,398 | 2,111 | 1,206 | ||
| Total | 6,200 | 9,187 | 1,923 | 1,846 | 3,117 | 2,602 | 1,607 | ||
| 15 Apr 2013 | Non-repo | 1,029 | 1,284 | 178 | 382 | 373 | 356 | 1,233 | |
| Repo/Other | 2,639 | 7,220 | 1,729 | 2,074 | 2,177 | 524 | 958 | ||
| Total | 3,668 | 8,504 | 1,907 | 2,456 | 2,550 | 880 | 2,191 | ||
| 15 Apr 2015 | Non-repo | 1,477 | 2,571 | 654 | 888 | 566 | 288 | 461 | |
| Repo/Other | 1,055 | 1,739 | 838 | 560 | 180 | 54 | 565 | ||
| Total | 2,532 | 4,310 | 1,491 | 1,449 | 746 | 342 | 1,025 | ||
| 15 Feb 2016 | Non-repo | 40 | 43 | 40 | 1 | 0 | 27 | 29 | |
| Repo/Other | 425 | 780 | 280 | 250 | 250 | 285 | 290 | ||
| Total | 465 | 823 | 320 | 251 | 250 | 312 | 319 | ||
| 15 Dec 2017 | Non-repo | 1,255 | 2,036 | 635 | 589 | 496 | 569 | 287 | |
| Repo/Other | 1,299 | 2,052 | 551 | 647 | 424 | 125 | 255 | ||
| Total | 2,554 | 4,088 | 1,187 | 1,236 | 919 | 694 | 541 | ||
| 15 May 2021 | Non-repo | 1,030 | 1,356 | 328 | 313 | 263 | 550 | 607 | |
| Repo/Other | 1,386 | 913 | 276 | 199 | 123 | 444 | 277 | ||
| Total | 2,416 | 2,270 | 604 | 512 | 386 | 994 | 884 | ||
| Total | Non-repo | 6,115 | 9,167 | 2,068 | 2,673 | 2,418 | 2,280 | 3,017 | |
| Repo/Other | 11,720 | 20,016 | 5,365 | 5,076 | 5,552 | 3,543 | 3,550 | ||
| Total | 17,835 | 29,183 | 7,432 | 7,750 | 7,970 | 5,824 | 6,567 | ||
Last updated 15 March 2010 |
|||||||||