Supporting information:
D9 New Zealand Government bond turnover survey
| Month: | Week ended: | ||||||||
| ($NZmillion) | Jun 2010 | Jul 2010 | 30 Jul | 6 Aug | 13 Aug | 20 Aug | 27 Aug | ||
| 15 Nov 2011 | Non-repo | 1,030 | 1,526 | 232 | 374 | 212 | 222 | 182 | |
| Repo/Other | 4,942 | 10,669 | 1,299 | 1,791 | 2,209 | 421 | 1,164 | ||
| Total | 5,971 | 12,195 | 1,531 | 2,165 | 2,421 | 643 | 1,347 | ||
| 15 Apr 2013 | Non-repo | 1,234 | 1,754 | 200 | 465 | 377 | 411 | 367 | |
| Repo/Other | 1,670 | 8,416 | 1,822 | 1,070 | 1,319 | 776 | 959 | ||
| Total | 2,904 | 10,170 | 2,022 | 1,535 | 1,696 | 1,188 | 1,326 | ||
| 15 Apr 2015 | Non-repo | 1,576 | 1,270 | 169 | 238 | 454 | 393 | 423 | |
| Repo/Other | 1,466 | 3,048 | 1,192 | 526 | 1,404 | 1,583 | 624 | ||
| Total | 3,042 | 4,318 | 1,361 | 764 | 1,859 | 1,976 | 1,047 | ||
| 15 Feb 2016 | Non-repo | 56 | 40 | 8 | 2 | 22 | 5 | 7 | |
| Repo/Other | 610 | 0 | 0 | 120 | 0 | 120 | 0 | ||
| Total | 666 | 40 | 8 | 122 | 22 | 125 | 7 | ||
| 15 Dec 2017 | Non-repo | 923 | 2,462 | 569 | 164 | 274 | 878 | 737 | |
| Repo/Other | 5,337 | 12,943 | 2,836 | 2,593 | 4,657 | 4,171 | 3,756 | ||
| Total | 6,260 | 15,405 | 3,404 | 2,758 | 4,930 | 5,049 | 4,493 | ||
| 15 May 2021 | Non-repo | 1,848 | 1,357 | 238 | 409 | 338 | 474 | 586 | |
| Repo/Other | 5,430 | 5,433 | 1,494 | 1,201 | 1,942 | 1,369 | 569 | ||
| Total | 7,278 | 6,791 | 1,732 | 1,610 | 2,280 | 1,843 | 1,155 | ||
| Total | Non-repo | 6,667 | 8,409 | 1,415 | 1,652 | 1,679 | 2,383 | 2,303 | |
| Repo/Other | 19,454 | 40,510 | 8,643 | 7,302 | 11,530 | 8,440 | 7,073 | ||
| Total | 26,121 | 48,919 | 10,058 | 8,954 | 13,209 | 10,823 | 9,376 | ||
Last updated 30 August 2010 |
|||||||||