Supporting information:
D7 Registered Treasury bills held for non-residents
| Total estimated overseas holdings | Total bills in hands of market excluding EQC and RBNZ | Proportion held for non-residents | Bills held by EQC and RBNZ | |
| End of month | ($m) | ($m) | (%) | ($m) |
| Previous years: | ||||
| Oct 2007 | 155.5 | 2,365.0 | 6.6 | 185.0 |
| Oct 2008 | 94.1 | 1,750.0 | 5.4 | 753.0 |
| Monthly: | ||||
| Nov 2008 | 89.0 | 1,800.0 | 4.9 | 754.0 |
| Dec 2008 | 446.3 | 3,150.0 | 14.2 | 458.0 |
| Jan 2009 | 173.2 | 4,150.0 | 4.2 | 308.0 |
| Feb 2009 | 422.2 | 5,050.0 | 8.4 | 308.0 |
| Mar 2009 | 364.2 | 5,500.0 | 6.6 | 10.0 |
| Apr 2009 | 405.6 | 5,600.0 | 7.2 | .. |
| May 2009 | 611.3 | 6,000.0 | 10.2 | 15.0 |
| Jun 2009 | 980.9 | 7,100.0 | 13.8 | 5.0 |
| Jul 2009 | 1,099.9 | 8,500.0 | 12.9 | 68.0 |
| Aug 2009 | 1,624.9 | 8,756.0 | 18.6 | 103.0 |
| Sep 2009 | 1,302.0 | 9,256.0 | 14.1 | 133.0 |
| Oct 2009 | 1,401.8 | 8,456.0 | 16.6 | 165.0 |
Last updated 13 November 2009 |
||||