Supporting information:
D6 New Zealand Government bonds held for non-residents
| Total estimated overseas holdings | Total bonds in hands of market excluding EQC and RBNZ | Proportion held for non-residents | Bonds held by EQC and RBNZ | |
| End of month | ($m) | ($m) | (%) | ($m) |
| Previous years: | ||||
| Oct 2007 | 14,445.1 | 19,290.0 | 74.9 | 7,646.0 |
| Oct 2008 | 14,293.3 | 19,139.0 | 74.7 | 7,075.0 |
| Monthly: | ||||
| Nov 2008 | 14,405.2 | 19,414.0 | 74.2 | 7,075.0 |
| Dec 2008 | 14,369.2 | 19,574.0 | 73.4 | 7,360.0 |
| Jan 2009 | 14,706.4 | 19,874.0 | 74.0 | 7,360.0 |
| Feb 2009 | 15,094.2 | 20,322.0 | 74.3 | 7,360.0 |
| Mar 2009 | 15,445.4 | 21,097.0 | 73.2 | 7,360.0 |
| Apr 2009 | 15,391.9 | 21,632.0 | 71.2 | 7,360.0 |
| May 2009 | 16,288.8 | 22,037.0 | 73.9 | 7,555.0 |
| Jun 2009 | 16,693.1 | 22,852.1 | 73.0 | 7,717.9 |
| Jul 2009 | 15,533.2 | 20,285.0 | 76.6 | 6,570.0 |
| Aug 2009 | 16,011.3 | 21,485.0 | 74.5 | 6,670.0 |
| Sep 2009 | 16,849.2 | 23,380.0 | 72.1 | 6,670.0 |
| Oct 2009 | 17,360.1 | 24,380.0 | 71.2 | 6,709.0 |
Last updated 13 November 2009 |
||||