Supporting information:
D3 Open Market Operations
| OMO Held | 24-Nov-09 | |||||||
| Transaction Type | Reverse Repo | |||||||
| Amount Offered | $100m | |||||||
| Maturity Date | Securities Eligible | Volume Bid | Amount Allocated | Min Rate | Range of Bids Received | Range of Successful Bids | Weighted Average Successful Bids | Unsuccessful Range |
| ($m) | ($m) | (%p.a.) | (%p.a.) | (%p.a.) | (%p.a.) | (%p.a.) | ||
| 23-Dec-09 | Govt, Kauris, RB Bill, NZ$ GG | 0 | 0 | 2.51 | - | - | - | - |
| 23-Dec-09 | Bank, LA, SOE, RMBS | 0 | 0 | 2.77 | - | - | - | - |
| 23-Dec-09 | Corp Paper, ABS | 0 | 0 | 2.87 | - | - | - | - |
| 1-Feb-10 | Govt, Kauris, RB Bill, NZ$ GG | 0 | 0 | 2.52 | - | - | - | - |
| 1-Feb-10 | Bank, LA, SOE, RMBS | 100 | 100 | 2.77 | 2.77 | 2.77 | 2.77 | - |
| 1-Feb-10 | Corp Paper, ABS | 0 | 0 | 2.87 | - | - | - | - |
Last updated 24 November 2009 |
||||||||