Supporting information:
D2 Ownership of New Zealand's Government securities by institutional group
| ($NZ millions) | Previous years: | Quarterly: | |||||
| Dec 2007 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | ||
| Government accounts and public organisations: | |||||||
| Public account and dependent administrative bodies | - | - | - | - | - | - | |
| Government enterprises (outside public account) | |||||||
| Accident and superannuation accounts | 1,214 | 1,390 | 1,319 | 1,282 | 1,283 | 1,837 | |
| Financial and trading enterprises | 46 | 45 | 42 | 45 | 76 | 98 | |
| State Owned Enterprises | - | - | - | - | 0 | 0 | |
| Local authorities and public administrative organisations | 6 | 14 | 727 | 14 | 10 | 10 | |
| Earthquake commission | 3,591 | 3,591 | 3,446 | 3,469 | 3,536 | 3,662 | |
| Statutory marketing and primary producer organisations | - | - | - | - | - | - | |
| Financial institutions: | |||||||
| Reserve Bank of New Zealand | 4,419 | 4,032 | 3,991 | 4,074 | 3,619 | 3,316 | |
| Registered banks | 2,035 | 3,121 | 5,630 | 6,622 | 9,645 | 11,059 | |
| Insurance companies | 443 | 395 | 400 | 421 | 336 | 357 | |
| Pension and benefit funds | 12 | 5 | 5 | 10 | 10 | 10 | |
| Trustee and nominee companies | 7,755 | 8,296 | 8,345 | 9,392 | 8,684 | 7,657 | |
| Other financial institutions | 118 | 214 | 841 | 877 | 135 | 208 | |
| Non financial business | 2 | 13 | 52 | 50 | 31 | 28 | |
| Social and charitable institutions and non-profit organisations, NEI | 50 | 40 | 44 | 43 | 35 | 37 | |
| Non-resident holders identified | 9,697 | 8,936 | 9,462 | 11,013 | 11,771 | 12,546 | |
| Individual and joint holders | 519 | 747 | 959 | 879 | 727 | 676 | |
| Total | 29,906 | 30,840 | 35,261 | 38,191 | 39,898 | 41,500 | |
For more information download the historical data above |
|||||||
Last updated 8 January 2010 |
|||||||