Supporting information:
D12 Standing facilities
| Transaction Date | Settlement Cash Balance | Overnight Reverse Repo | ||||
| 16 Mar 2010 | 8097 | 0 | ||||
| Bond Lending Facility | ||||||
| Transaction Date | Amount | Bond | Settlement Date | Maturity Date | ||
| 16 Mar 2010 | - | - | - | - | ||
| RBNZ Repo Facility | ||||||
| Settlement Date | Maturity Date | Face Value (m) | Bond | Range of successful bids (%) | Weighted average successful bids (%) | Unsuccessful range (%) |
| 17 Mar 2010 | 19 Mar 2010 | 18 | 15 May 2021 | 1.80 | 1.80 | - |
Last updated 17 March 2010 |
||||||