[Skip to Navigation]

D10 Influences on settlement cash


($NZ million)            
             
  Apr 2009 May 2009 Jun 2009 Jul 2009 Aug 2009 Sep 2009
1. Cash at beginning of month 6870 7940 7950 7131 6751 5793
2. Government cash influence 1081 -1577 1424 2071 -333 529
3. Reserve Bank transactions -4 209 197 -33 -22 95
4. Government debt transactions:            
Bonds issued -576 -618 -937 -1345 -1245 -1976
Bond maturities 0 0 0 3468 0 0
Regular Treasury bills issued -2075 -1978 -1978 -2277 -1241 -2173
Regular Treasury bill maturities 2000 1600 900 900 1000 1700
Other 0 0 0 0 0 0
5. Foreign exchange -15 -20 -32 -7 -28 -34
             
6. Cash after public sector transactions            
during month (=1+2+3+4+5) 7283 5557 7523 9909 4882 3935
             
7. Liquidity management operations            
Net reverse repos 299 -425 -260 103 100 175
Net repos 0 -147 147 0 0 0
Net FX Swaps and Basis Swaps -952 2276 -347 -1869 185 857
Net RB bills 1250 659 257 -1316 450 1425
Net overnight reverse repo facility 0 0 0 0 0 0
Net Auto-repo rollover .. .. .. .. .. ..
Net Bond Lending Facility 60 31 -190 -77 175 92
             
Net total liquidity management            
operations during month: 657 2393 -392 -3159 910 2549
             
8. Cash as at end of month (6+7) 7940 7950 7131 6751 5793 6484
9. Average settlement cash 7153 7998 7467 7740 6953 6386
             
10. Outstanding liquidity management            
operations as at end of month:            
Reverse repo (nominal) 7399 7000 6745 6850 6950 7125
Repo (nominal) 0 -148 0 0 0 0
FX Swaps and Basis Swaps 8053 10332 9998 8138 8327 9191
RB bills -2907 -2248 -1991 -3307 -2857 -1432
Overnight reverse repo facility 0 0 0 0 0 0
Auto-repo rollover .. .. .. .. .. ..
Bond Lending Facility (Net) -30 0 -190 -267 -92 0
             
Total 12515 14936 14562 11413 12328 14884
             
             
Last updated 30 October 2009