Supporting information:
D1 Total Government securities on issue
| ($NZ millions) | Previous years: | Monthly: | ||||||
| Aug 2008 | Aug 2009 | Apr 2010 | May 2010 | Jun 2010 | Jul 2010 | Aug 2010 | ||
| Ordinary Government stock, | ||||||||
| by maturity: | ||||||||
| Less than or equal to 1 month | - | - | - | - | - | - | - | |
| More than 1 month, up to 3 months | - | - | - | - | - | - | - | |
| More than 3 months, up to 6 months | - | - | - | - | - | - | - | |
| More than 6 months, up to 2 years | 5,485 | - | 8,137 | 8,137 | 8,437 | 8,797 | 8,897 | |
| More than 2 years, up to 5 years | 9,837 | 12,587 | 14,495 | 14,670 | 14,945 | 15,060 | 15,735 | |
| More than 5 years | 8,621 | 14,047 | 12,104 | 12,662 | 13,035 | 13,560 | 14,290 | |
| Unclassified | - | - | - | - | - | - | - | |
| Treasury bills by maturity: | ||||||||
| Less than or equal to 3 months | 2,156 | 5,009 | 5,125 | 5,415 | 5,315 | 5,065 | 4,175 | |
| More than 3 months , up to 6 months | - | 3,550 | 3,200 | 2,650 | 1,650 | 1,550 | 1,900 | |
| More than 6 months | - | 300 | 300 | 600 | 1,100 | 1,500 | 1,850 | |
| Unclassified | - | - | - | - | - | - | - | |
| Index linked stock | 1,981 | 2,063 | 2,091 | 2,103 | 2,103 | 2,103 | 2,105 | |
| Government stock coupons | - | - | - | - | - | - | - | |
| Kiwi stock | - | - | - | - | - | - | - | |
| IASBs | - | - | - | - | - | - | - | |
| ONZ bonds | - | - | - | - | - | - | - | |
| Kiwi bonds | 428 | 452 | 316 | 310 | 308 | 304 | 298 | |
| Total | 28,507 | 38,008 | 45,767 | 46,547 | 46,892 | 47,939 | 49,250 | |
For more information download the historical data above |
||||||||
Last updated 3 September 2010 |
||||||||