Supporting information:
D1 Total Government securities on issue
| ($NZ millions) | Previous years: | Monthly: | ||||||
| Feb 2008 | Feb 2009 | Oct 2009 | Nov 2009 | Dec 2009 | Jan 2010 | Feb 2010 | ||
| Ordinary Government stock, | ||||||||
| by maturity: | ||||||||
| Less than or equal to 1 month | - | - | - | - | - | - | - | |
| More than 1 month, up to 3 months | - | - | - | - | - | - | - | |
| More than 3 months, up to 6 months | 3,790 | 5,760 | - | - | - | - | - | |
| More than 6 months, up to 2 years | 5,165 | - | - | 7,212 | 7,487 | 7,682 | 8,007 | |
| More than 2 years, up to 5 years | 4,880 | 10,659 | 13,487 | 6,875 | 7,075 | 7,265 | 7,415 | |
| More than 5 years | 12,099 | 9,742 | 16,081 | 16,461 | 16,611 | 16,926 | 17,151 | |
| Unclassified | - | - | - | - | - | .. | - | |
| Treasury bills by maturity: | ||||||||
| Less than or equal to 3 months | 1,735 | 5,058 | 4,871 | 5,265 | 5,265 | 5,170 | 4,825 | |
| More than 3 months , up to 6 months | - | 300 | 3,550 | 3,350 | 3,150 | 3,050 | 3,300 | |
| More than 6 months | - | - | 200 | - | - | - | - | |
| Unclassified | - | - | - | - | - | - | - | |
| Index linked stock | 1,950 | 2,022 | 2,063 | 2,072 | 2,072 | 2,072 | 2,091 | |
| Government stock coupons | - | - | - | - | - | - | - | |
| Kiwi stock | - | - | - | - | - | - | - | |
| IASBs | - | - | - | - | - | - | - | |
| ONZ bonds | - | - | - | - | - | - | - | |
| Kiwi bonds | 379 | 575 | 390 | 370 | 359 | 346 | 336 | |
| Total | 29,998 | 34,117 | 40,642 | 41,604 | 42,019 | 42,511 | 43,125 | |
For more information download the historical data above |
||||||||
Last updated 3 March 2010 |
||||||||