Supporting information:
New Zealand's International Reserves and Foreign Currency Liquidity
| 31 Oct 2006 | ||||||
| (Information is disclosed in NZD 000's) | ||||||
| I. | Official reserve assets and other foreign currency assets (approximate market value) | |||||
| A. | Official reserve assets | 19,380,375 | ||||
| (1) Foreign currency reserves (in convertible foreign currencies) | 11,649,847 | |||||
| (a) Securities | 10,997,667 | |||||
| of which: issuer headquartered in reporting country but located abroad | - | |||||
| (b) total currency and deposits with: | 652,179 | |||||
| (i) other national central banks, BIS and IMF | 523,912 | |||||
| (ii) banks headquartered in the reporting country | - | |||||
| of which: located abroad | - | |||||
| (iii) banks headquartered outside the reporting country | 128,267 | |||||
| of which: located in the reporting country | - | |||||
| (2) IMF reserve position | 196,096 | |||||
| (3) SDRs | 51,301 | |||||
| (4) gold (including gold deposits and, if appropriate, gold swapped) | - | |||||
| volume in fine troy ounces | - | |||||
| (5) other reserve assets | 7,483,131 | |||||
| financial derivatives | 385,051 | |||||
| loans to non-bank non-residents | - | |||||
| other | 7,098,080 | |||||
| B. | Other foreign currency assets | 583,481 | ||||
| securities not included in official reserve assets | 38,126 | |||||
| deposits not included in official reserve assets | 277,207 | |||||
| oans not included in official reserve assets | - | |||||
| financial derivatives not included in official reserve assets | 268,148 | |||||
| gold not included in official reserve assets | - | |||||
| other | - | |||||
| II. | Predetermined short-term net drains on foreign currency assets (nominal value) | |||||
| Maturity breakdown | ||||||
| (residual maturity) | ||||||
| More than | More than 3 | |||||
| Up to 1 | 1 and up to | months and | ||||
| Total | month | 3 months | up to 1 year | |||
| 1. | Foreign currency loans, securities, and deposits | -664,469 | -222,224 | -402,242 | -40,003 | |
| outflows | Principal (-) | -572,452 | -210,349 | -362,103 | - | |
| Interest (-) | -92,018 | -11,876 | -40,139 | -40,003 | ||
| inflows | Principal (+) | - | - | - | - | |
| Interest (+) | - | - | - | - | ||
| 2. | Aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) | |||||
| (a) Short positions ( - ) | -19,564,264 | -7,526,621 | -10,538,964 | -1,498,679 | ||
| (b) Long positions (+) | 6,126,460 | 1,997,451 | 4,096,850 | 32,159 | ||
| 3. | Other (specify) | |||||
| outflows related to repos (-) | - | - | - | - | ||
| inflows related to reverse repos (+) | - | - | - | - | ||
| trade credit (-) | - | - | - | - | ||
| trade credit (+) | - | - | - | - | ||
| other accounts payable (-) | - | - | - | - | ||
| other accounts receivable (+) | - | - | - | - | ||
| III. | Contingent short-term net drains on foreign currency assets (nominal value) | |||||
| Maturity breakdown | ||||||
| (residual maturity, where applicable) | ||||||
| More than | More than 3 | |||||
| Up to 1 | 1 and up to | months and | ||||
| Total | month | 3 months | up to 1 year | |||
| 1. | Contingent liabilities in foreign currency | - | - | - | - | |
| (a) Collateral guarantees on debt falling due within 1 year | - | - | - | - | ||
| (b) Other contingent liabilities | - | - | - | - | ||
| 2. | Foreign currency securities issued with embedded options (puttable bonds) | - | - | - | - | |
| 3. | Undrawn, unconditional credit lines provided by: | - | - | - | - | |
| (a) other national monetary authorities, BIS, IMF, and other international organisations | - | - | - | - | ||
| other national monetary authorities (+) | - | - | - | - | ||
| BIS (+) | - | - | - | - | ||
| IMF (+) | - | - | - | - | ||
| (b) banks and other financial institutions headquartered in the reporting country (+) | - | - | - | - | ||
| (c) banks and other financial institutions headquartered outside the reporting country (+) | - | - | - | - | ||
| 3. | Undrawn, unconditional credit lines provided to: | - | - | - | - | |
| (a) other national monetary authorities, BIS, IMF, and other international organisations | - | - | - | - | ||
| other national monetary authorities (-) | - | - | - | - | ||
| BIS (-) | - | - | - | - | ||
| IMF (-) | - | - | - | - | ||
| (b) banks and other financial institutions headquartered in reporting country (- ) | - | - | - | - | ||
| (c) banks and other financial institutions headquartered outside the reporting country ( - ) | - | - | - | - | ||
| 4. | Aggregate short and long positions of options in foreign currencies vis-à-vis the domestic currency | - | - | - | - | |
| (a) Short positions | - | - | - | - | ||
| (i) Bought puts | - | - | - | - | ||
| (ii) Written calls | - | - | - | - | ||
| (b) Long positions | - | - | - | - | ||
| (i) Bought calls | - | - | - | - | ||
| (ii) Written puts | - | - | - | - | ||
| PRO MEMORIA: In-the-money options | ||||||
| (1) At current exchange rates | - | - | - | - | ||
| (a) Short position | - | - | - | - | ||
| (b) Long position | - | - | - | - | ||
| (2) + 5 % (depreciation of 5%) | - | - | - | - | ||
| (a) Short position | - | - | - | - | ||
| (b) Long position | - | - | - | - | ||
| (3) - 5 % (appreciation of 5%) | - | - | - | - | ||
| (a) Short position | - | - | - | - | ||
| (b) Long position | - | - | - | - | ||
| (4) +10 % (depreciation of 10%) | - | - | - | - | ||
| (a) Short position | - | - | - | - | ||
| (b) Long position | - | - | - | - | ||
| (5) - 10 % (appreciation of 10%) | - | - | - | - | ||
| (a) Short position | - | - | - | - | ||
| (b) Long position | - | - | - | - | ||
| (6) Other (specify) | - | - | - | - | ||
| (a) Short position | - | - | - | - | ||
| (b) Long position | - | - | - | - | ||
| IV. | Memo items | |||||
| 1. | To be reported with standard periodicity and timeliness: | |||||
| (a) short-term domestic currency debt indexed to the exchange rate | - | |||||
| (b) financial instruments denominated in foreign currency and settled by other means (e.g., in domestic currency) | - | |||||
| non-deliverable forwards | - | |||||
| short positions | - | |||||
| long positions | - | |||||
| other instruments | - | |||||
| (c) pledged assets | - | |||||
| included in reserve assets | - | |||||
| included in other foreign currency assets | - | |||||
| (d) securities lent and on repo | 5,341,616 | |||||
| lent or repoed and included in Section I | -662,153 | |||||
| lent or repoed but not included in Section I | -970,389 | |||||
| borrowed or acquired and included in Section I | 6,974,159 | |||||
| borrowed or acquired but not included in Section I | - | |||||
| (e) financial derivative assets (net, marked to market) | 662,869 | |||||
| forwards | 158,526 | |||||
| futures | 77 | |||||
| swaps | 504,266 | |||||
| options | - | |||||
| other | - | |||||
| (f) derivatives (forward, futures, or options contracts) that have a residual maturity greater than one year, which are subject to margin calls. | - | |||||
| aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) | - | |||||
| (a) short positions ( – ) | - | |||||
| (b) long positions (+) | - | |||||
| (f) derivatives (forward, futures, or options contracts) that have a residual maturity greater than one year, which are NOT subject to margin calls. - per requirements in paragraph 244 of guidelines. | - | |||||
| (a) short positions ( – ) | -4,106,041 | |||||
| (b) long positions (+) | 5,669 | |||||
| aggregate short and long positions of options in foreign currencies vis-à-vis the domestic currency | - | |||||
| (a) short positions | - | |||||
| (i) bought puts | - | |||||
| (ii) written calls | - | |||||
| (b) long positions | - | |||||
| (i) bought calls | - | |||||
| (ii) written puts | - | |||||
| 2. | (2) To be disclosed less frequently: | |||||
| (a) currency composition of reserves (by groups of currencies) | 19,380,375 | |||||
| currencies in SDR basket | 14,221,756 | |||||
| currencies not in SDR basket | 5,158,619 | |||||
| Memo Item Notes | ||||||
| Note 1: - Item IV(1)(f) - No Futures data has been included in Derivatives with a residual maturity greater than one and subject to margin calls since there are no known predetermined flows. | ||||||
| At 31 October 2006 an open position in EUROUSD3M contracts (with residual maturity over 12 months) with a nominal value of 10m USD was outstanding. | ||||||
| Note 2: - The template requires the disclosure of the key characteristics of internal models used to calculate the market values of financial derivatives. | ||||||
| Apart from Futures all future cash flows are discounted back to the reference date using curves generated from market information. | ||||||
| For Futures actual market prices are utilised. | ||||||
| Note 3 - Item IV (2)(a) - currencies not in SDR basket include ABF 2. | ||||||
| Note 4 - Securities lent under 'securities lending agent arrangements' are recorded in Item IV (1)(d) - lent or repoed and included in Section 1 (as the securities are liquid and available on demand). | ||||||
Last updated 18 June 2007 |
||||||
Source: Reserve Bank of New Zealand and New Zealand Treasury |
||||||