Supporting information:
E3 New Zealand's overseas debt
| Corporate Sector | Official Government | Total | ||||||
| ($m) | (% of GDP) | ($m) | (% of GDP) | ($m) | (% of GDP) | |||
| Mar. 2008 | 207,835 | 114.8 | 18,156 | 10.0 | 225,991 | 124.8 | ||
| Mar. 2009 | 235,671 | 128.0 | 20,323 | 11.0 | 255,994 | 139.0 | ||
| Jun. 2009 | 223,379 | 121.0 | 21,077 | 11.4 | 244,455 | 132.4 | ||
| Sep. 2009 | 223,332 | 120.5 | 23,888 | 12.9 | 247,220 | 133.4 | ||
| Dec. 2009 | 220,706 | 118.8 | 23,131 | 12.5 | 243,836 | 131.3 | ||
| Mar. 2010 | 219,171 | 117.0 | 24,397 | 13.0 | 243,568 | 130.0 | ||
Last updated 25 June 2010 |
||||||||
Source: Statistics New Zealand |
||||||||