Supporting information:
E3 New Zealand's overseas debt
| Corporate Sector | Official Government | Total | ||||||
| ($m) | (% of GDP) | ($m) | (% of GDP) | ($m) | (% of GDP) | |||
| Mar. 2007 | 182,084 | 108.2 | 15,398 | 9.1 | 197,482 | 117.3 | ||
| Mar. 2008 | 207,835 | 114.9 | 18,156 | 10.0 | 225,991 | 125.0 | ||
| Dec. 2008 | 230,817 | 126.0 | 18,860 | 10.3 | 249,677 | 136.3 | ||
| Mar. 2009 | 235,671 | 128.3 | 20,323 | 11.1 | 255,994 | 139.3 | ||
| Jun. 2009 | 223,379 | 121.3 | 21,077 | 11.4 | 244,455 | 132.7 | ||
| Sep. 2009 | 223,205 | 120.7 | 23,888 | 12.9 | 247,094 | 133.6 | ||
Last updated 24 December 2009 |
||||||||
Source: Statistics New Zealand |
||||||||