[Skip to Navigation]

E2 New Zealand's position with the International Monetary Fund


  Drawings outstanding reserve tranche Special Drawing Rights position SDR Value
    Allocations Holdings  
  (SDR millions) (SDR millions) (SDR millions) (NZ$1 equals SDR)
Previous years:        
Mar. 2008 159.0 141.3 17.0 0.4825
Mar. 2009 102.4 141.3 14.4 0.3760
Monthly:        
Apr. 2009 102.4 141.3 14.4 0.3764
May. 2009 102.3 141.3 14.3 0.4026
Jun. 2009 42.3 141.3 14.3 0.4202
Jul. 2009 42.3 141.3 14.3 0.4197
Aug. 2009 42.3 804.5 677.4 0.4362
Sep. 2009 42.3 853.8 726.7 0.4512
Oct. 2009 42.3 853.8 726.7 0.4608
Nov. 2009 42.3 853.8 726.7 0.4439
Dec. 2009 42.3 853.8 854.7 0.4604
Jan. 2010 42.3 853.8 854.7 0.4535
Feb. 2010 42.3 853.8 854.7 0.4512
Mar. 2010 42.3 853.8 854.7 0.4675
         
Last updated 23 June 2010
Source: IMF