Supporting information:
E2 New Zealand's position with the International Monetary Fund
| Quota | ||||
| NZ currency subscriptions | Other | IMF holdings of NZ currency | Reserve tranche position | |
| (SDR millions) | (SDR millions) | (SDR millions) | (SDR millions) | |
| Previous years: | ||||
| Mar. 2008 | 678.5 | 216.2 | 837.5 | 57.1 |
| Mar. 2009 | 678.5 | 216.2 | 780.9 | 113.7 |
| Monthly: | ||||
| Apr. 2009 | 678.5 | 216.2 | 780.9 | 113.7 |
| May. 2009 | 678.5 | 216.2 | 780.8 | 113.8 |
| Jun. 2009 | 678.5 | 216.2 | 720.8 | 173.8 |
| Jul. 2009 | 678.5 | 216.2 | 720.8 | 173.8 |
| Aug. 2009 | 678.5 | 216.2 | 720.8 | 173.8 |
| Sep. 2009 | 678.5 | 216.2 | 720.8 | 173.8 |
| Oct. 2009 | 678.5 | 216.2 | 720.8 | 173.8 |
| Nov. 2009 | 678.5 | 216.2 | 720.8 | 173.8 |
| Dec. 2009 | 678.5 | 216.2 | 720.8 | 173.8 |
| Jan. 2010 | 678.5 | 216.2 | 720.8 | 173.8 |
| Feb. 2010 | 678.5 | 216.2 | 720.8 | 173.8 |
| Mar. 2010 | 678.5 | 216.2 | 720.8 | 173.8 |
Last updated 23 June 2010 |
||||
Source: IMF |
||||