[Skip to Navigation]

E1 New Zealand's official reserve assets and other foreign currency assets


(NZ$millions)                          
  TREASURY Treasury Total   Reserve Bank Total   Total official reserve assets   Other foreign currency assets
  Foreign currency reserves Reserve position at IMF Special drawing rights Other reserve assets              
Previous years: Securities Cash and deposits Total                    
Jul 2008 4,052 264 4,316 146 36 0 4,499   16,083   20,581   24
Jul 2009 1,066 1,289 2,355 412 34 -8 2,794   14,883   17,676   1,296
Monthly:                          
Aug 2009 1,032 1,452 2,484 398 1,551 -4 4,429   14,770   19,199   1,638
Sep 2009 976 1,795 2,771 383 1,599 -4 4,748   15,247   19,995   2,208
Oct 2009 1,000 1,910 2,910 378 1,580 -6 4,863   15,551   20,414   2,140
Nov 2009 1,221 1,261 2,481 389 1,626 -10 4,487   17,329   21,815   1,553
Dec 2009 2,178 1,039 3,217 375 1,843 -6 5,428   16,163   21,591   1,905
Jan 2010 2,520 981 3,501 384 1,888 -11 5,762   19,146   24,908   1,193
Feb 2010 2,758 928 3,685 384 1,886 -11 5,943   18,020   23,963   1,215
Mar 2010 2,707 1,262 3,969 371 1,824 -12 6,152   17,314   23,466   1,647
Apr 2010 2,619 1,646 4,265 362 1,782 -10 6,399   17,189   23,588   2,072
May 2010 2,745 1,016 3,761 375 1,845 -7 5,973   20,613   26,587   1,409
Jun 2010 1,597 1,165 2,762 371 1,822 -6 4,948   19,724   24,672   1,740
Jul 2010 1,500 1,018 2,518 367 1,805 -9 4,681   16,822   21,503   2,038
                           
For more information download the historical data above.
Last updated 30 August 2010