[Skip to Navigation]

E1 New Zealand's official reserve assets and other foreign currency assets


(NZ$millions)                      
  RESERVE BANK Reserve Bank Total   Treasury Total   Total official reserve assets   Other foreign currency assets
  Foreign currency reserves Other reserve assets              
Previous years: Securities Cash and deposits Total                
Sep 2007 14,114 272 14,386 2,055 16,441   5,884   22,324   1,020
Sep 2008 12,386 384 12,770 3,772 16,541   4,875   21,416   -375
Monthly:                      
Oct 2008 12,212 1,066 13,278 2,376 15,654   5,864   21,518   -1,313
Nov 2008 12,264 2,007 14,270 1,250 15,521   5,239   20,759   -1,286
Dec 2008 12,155 1,019 13,174 1,798 14,972   4,309   19,281   -448
Jan 2009 17,851 1,499 19,350 1,672 21,022   3,452   24,474   -1,110
Feb 2009 18,759 1,278 20,037 1,257 21,293   3,235   24,529   -1,276
Mar 2009 14,706 1,292 15,998 1,162 17,160   3,374   20,533   194
Apr 2009 14,332 1,120 15,452 698 16,150   3,195   19,345   36
May 2009 14,329 954 15,283 1,924 17,207   3,411   20,618   1,288
Jun 2009 14,722 301 15,023 2,008 17,031   3,270   20,301   1,300
Jul 2009 13,264 413 13,677 1,223 14,900   2,794   17,693   1,279
Aug 2009 13,093 440 13,533 1,237 14,770   4,429   19,199   1,638
Sep 2009 14,104 200 14,304 943 15,247   4,748   19,995   2,208
                       
For more information download the historical data above.
Last updated 29 October 2009