Supporting information:
E1 New Zealand's official reserve assets and other foreign currency assets
| (NZ$millions) | |||||||||||
| RESERVE BANK | Reserve Bank Total | Treasury Total | Total official reserve assets | Other foreign currency assets | |||||||
| Foreign currency reserves | Other reserve assets | ||||||||||
| Previous years: | Securities | Cash and deposits | Total | ||||||||
| Jan 2008 | 14,455 | 206 | 14,661 | 1,990 | 16,650 | 6,015 | 22,665 | 993 | |||
| Jan 2009 | 17,851 | 1,499 | 19,350 | 1,672 | 21,022 | 3,452 | 24,474 | -1,110 | |||
| Monthly: | |||||||||||
| Feb 2009 | 18,759 | 946 | 19,705 | 1,260 | 20,965 | 3,235 | 24,200 | -947 | |||
| Mar 2009 | 14,706 | 1,222 | 15,927 | 1,162 | 17,090 | 3,374 | 20,463 | 264 | |||
| Apr 2009 | 14,332 | 994 | 15,325 | 698 | 16,023 | 3,195 | 19,218 | 162 | |||
| May 2009 | 14,329 | 897 | 15,226 | 1,924 | 17,150 | 3,411 | 20,561 | 1,345 | |||
| Jun 2009 | 14,722 | 267 | 14,989 | 2,008 | 16,997 | 3,270 | 20,267 | 1,334 | |||
| Jul 2009 | 13,264 | 395 | 13,660 | 1,223 | 14,883 | 2,794 | 17,676 | 1,296 | |||
| Aug 2009 | 13,093 | 440 | 13,533 | 1,237 | 14,770 | 4,429 | 19,199 | 1,638 | |||
| Sep 2009 | 14,104 | 200 | 14,304 | 943 | 15,247 | 4,748 | 19,995 | 2,208 | |||
| Oct 2009 | 14,756 | 332 | 15,088 | 463 | 15,551 | 4,863 | 20,414 | 2,140 | |||
| Nov 2009 | 16,698 | 312 | 17,010 | 319 | 17,329 | 4,487 | 21,815 | 1,553 | |||
| Dec 2009 | 14,785 | 588 | 15,373 | 790 | 16,163 | 5,428 | 21,591 | 1,905 | |||
| Jan 2010 | 18,189 | 821 | 19,009 | 136 | 19,146 | 5,762 | 24,908 | 1,193 | |||
For more information download the historical data above. |
|||||||||||
Last updated 25 February 2010 |
|||||||||||