[Skip to Navigation]

E1 New Zealand's official reserve assets and other foreign currency assets


(NZ$millions)                      
  RESERVE BANK Reserve Bank Total   Treasury Total   Total official reserve assets   Other foreign currency assets
  Foreign currency reserves Other reserve assets              
Previous years: Securities Cash and deposits Total                
Jul 2008 13,707 499 14,206 1,876 16,083   4,499   20,581   24
Jul 2009 13,264 395 13,660 1,223 14,883   2,794   17,676   1,296
Monthly:                      
Aug 2009 13,093 440 13,533 1,237 14,770   4,429   19,199   1,638
Sep 2009 14,104 200 14,304 943 15,247   4,748   19,995   2,208
Oct 2009 14,756 332 15,088 463 15,551   4,863   20,414   2,140
Nov 2009 16,698 312 17,010 319 17,329   4,487   21,815   1,553
Dec 2009 14,785 588 15,373 790 16,163   5,428   21,591   1,905
Jan 2010 18,189 821 19,009 136 19,146   5,762   24,908   1,193
Feb 2010 16,957 946 17,903 116 18,020   5,943   23,963   1,215
Mar 2010 15,511 1,481 16,992 322 17,314   6,152   23,466   1,647
Apr 2010 15,505 475 15,980 1,209 17,189   6,399   23,588   2,072
May 2010 18,622 1,027 19,649 965 20,613   5,973   26,587   1,409
Jun 2010 17,937 635 18,572 1,152 19,724   4,948   24,672   1,740
Jul 2010 15,302 587 15,889 933 16,822   4,681   21,503   2,038
                       
For more information download the historical data above.
Last updated 30 August 2010