Supporting information:
B2 Wholesale interest rates
| Official cash rate (OCR) | |
| End of month | |
| Jun 2010 | 2.75 |
| Jul 2010 | 3.00 |
| Aug 2010 | 3.00 |
| Daily | |
| 08 Aug 2010 | .. |
| 09 Aug 2010 | 3.00 |
| 10 Aug 2010 | 3.00 |
| 11 Aug 2010 | 3.00 |
| 12 Aug 2010 | 3.00 |
| 13 Aug 2010 | 3.00 |
| 14 Aug 2010 | .. |
| 15 Aug 2010 | .. |
| 16 Aug 2010 | 3.00 |
| 17 Aug 2010 | 3.00 |
| 18 Aug 2010 | 3.00 |
| 19 Aug 2010 | 3.00 |
| 20 Aug 2010 | 3.00 |
| 21 Aug 2010 | .. |
| 22 Aug 2010 | .. |
| 23 Aug 2010 | 3.00 |
| 24 Aug 2010 | 3.00 |
| 25 Aug 2010 | 3.00 |
| 26 Aug 2010 | 3.00 |
| 27 Aug 2010 | 3.00 |
| 28 Aug 2010 | .. |
| 29 Aug 2010 | .. |
| 30 Aug 2010 | 3.00 |
| 31 Aug 2010 | 3.00 |
| 01 Sep 2010 | 3.00 |
| 02 Sep 2010 | 3.00 |
| 03 Sep 2010 | 3.00 |
| 04 Sep 2010 | .. |
| 05 Sep 2010 | .. |
| 06 Sep 2010 | 3.00 |
| 07 Sep 2010 | 3.00 |
Last updated 7 September 2010 |
|