[Skip to Navigation]

B2 Wholesale interest rates


Average as at 11am for period ended Overnight interbank cash rate Bank bill yields
    30 days 60 days 90 days
Monthly        
Aug 2009 2.53 2.78 2.79 2.76
Sep 2009 2.58 2.79 2.79 2.77
Oct 2009 2.49 2.78 2.78 2.79
Daily        
25 Oct 2009 .. .. .. ..
26 Oct 2009 .. .. .. ..
27 Oct 2009 2.47 2.77 2.78 2.80
28 Oct 2009 2.55 2.79 2.79 2.80
29 Oct 2009 2.53 2.79 2.79 2.79
30 Oct 2009 2.60 2.77 2.79 2.79
31 Oct 2009 .. .. .. ..
01 Nov 2009 .. .. .. ..
02 Nov 2009 2.54 2.82 2.84 2.78
03 Nov 2009 2.54 2.79 2.79 2.80
04 Nov 2009 2.51 2.79 2.79 2.81
05 Nov 2009 2.38 2.79 2.79 2.80
06 Nov 2009 2.60 2.78 2.78 2.79
07 Nov 2009 .. .. .. ..
08 Nov 2009 .. .. .. ..
09 Nov 2009 2.43 2.78 2.78 2.82
10 Nov 2009 2.37 2.78 2.78 2.81
11 Nov 2009 2.40 2.78 2.78 2.82
12 Nov 2009 2.41 2.80 2.78 2.82
13 Nov 2009 2.46 2.81 2.78 2.82
14 Nov 2009 .. .. .. ..
15 Nov 2009 .. .. .. ..
16 Nov 2009 2.36 2.78 2.79 2.78
17 Nov 2009 2.35 2.78 2.79 2.76
18 Nov 2009 2.38 2.78 2.78 2.75
19 Nov 2009 2.35 2.77 2.78 2.78
20 Nov 2009 2.31 2.77 2.78 2.79
21 Nov 2009 .. .. .. ..
22 Nov 2009 .. .. .. ..
23 Nov 2009 2.36 2.77 2.77 2.78
24 Nov 2009 .. 2.77 2.77 2.79
         
Last updated 24 November 2009