Supporting information:
B2 Wholesale interest rates
| Average as at 11:10am for period ended | Overnight interbank cash rate | Bank bill yields | ||
| 30 days | 60 days | 90 days | ||
| Monthly | ||||
| Jun 2010 | 2.49 | 2.88 | 2.99 | 3.07 |
| Jul 2010 | 2.68 | 2.97 | 3.06 | 3.23 |
| Aug 2010 | 2.88 | 3.11 | 3.20 | 3.25 |
| Daily | ||||
| 04 Aug 2010 | .. | 3.13 | 3.20 | 3.32 |
| 05 Aug 2010 | 2.94 | 3.13 | 3.20 | 3.28 |
| 06 Aug 2010 | 2.95 | 3.13 | 3.20 | 3.27 |
| 07 Aug 2010 | .. | .. | .. | .. |
| 08 Aug 2010 | .. | .. | .. | .. |
| 09 Aug 2010 | 3.05 | 3.12 | 3.20 | 3.27 |
| 10 Aug 2010 | 2.75 | 3.12 | 3.20 | 3.29 |
| 11 Aug 2010 | 2.78 | 3.12 | 3.20 | 3.28 |
| 12 Aug 2010 | 2.75 | 3.12 | 3.20 | 3.28 |
| 13 Aug 2010 | 2.83 | 3.12 | 3.20 | 3.25 |
| 14 Aug 2010 | .. | .. | .. | .. |
| 15 Aug 2010 | .. | .. | .. | .. |
| 16 Aug 2010 | 2.82 | 3.14 | 3.23 | 3.24 |
| 17 Aug 2010 | 2.85 | 3.14 | 3.23 | 3.24 |
| 18 Aug 2010 | 2.97 | 3.14 | 3.21 | 3.21 |
| 19 Aug 2010 | 2.75 | 3.13 | 3.20 | 3.23 |
| 20 Aug 2010 | 2.75 | 3.09 | 3.20 | 3.22 |
| 21 Aug 2010 | .. | .. | .. | .. |
| 22 Aug 2010 | .. | .. | .. | .. |
| 23 Aug 2010 | 2.95 | 3.10 | 3.20 | 3.24 |
| 24 Aug 2010 | 2.75 | 3.10 | 3.20 | 3.23 |
| 25 Aug 2010 | 2.86 | 3.10 | 3.17 | 3.21 |
| 26 Aug 2010 | 2.92 | 3.10 | 3.20 | 3.23 |
| 27 Aug 2010 | 2.95 | 3.09 | 3.20 | 3.23 |
| 28 Aug 2010 | .. | .. | .. | .. |
| 29 Aug 2010 | .. | .. | .. | .. |
| 30 Aug 2010 | 2.89 | 3.09 | 3.20 | 3.24 |
| 31 Aug 2010 | 2.84 | 3.09 | 3.20 | 3.23 |
| 01 Sep 2010 | 2.92 | 3.09 | 3.22 | 3.22 |
| 02 Sep 2010 | 2.79 | 3.09 | 3.22 | 3.19 |
| 03 Sep 2010 | .. | 3.09 | 3.20 | 3.21 |
Last updated 3 September 2010 |
||||