Supporting information:
B2 Wholesale interest rates
| Average as at 11am for period ended | Overnight interbank cash rate | Bank bill yields | ||
| 30 days | 60 days | 90 days | ||
| Monthly | ||||
| Dec 2009 | 2.43 | 2.75 | 2.76 | 2.78 |
| Jan 2010 | 2.42 | 2.73 | 2.75 | 2.78 |
| Feb 2010 | 2.32 | 2.70 | 2.73 | 2.73 |
| Daily | ||||
| 10 Feb 2010 | 2.18 | 2.72 | 2.74 | 2.72 |
| 11 Feb 2010 | 2.38 | 2.72 | 2.74 | 2.76 |
| 12 Feb 2010 | 2.40 | 2.72 | 2.74 | 2.74 |
| 13 Feb 2010 | .. | .. | .. | .. |
| 14 Feb 2010 | .. | .. | .. | .. |
| 15 Feb 2010 | 2.31 | 2.71 | 2.73 | 2.73 |
| 16 Feb 2010 | 2.28 | 2.72 | 2.73 | 2.72 |
| 17 Feb 2010 | 2.25 | 2.72 | 2.73 | 2.70 |
| 18 Feb 2010 | 2.25 | 2.72 | 2.73 | 2.68 |
| 19 Feb 2010 | 2.48 | 2.72 | 2.73 | 2.69 |
| 20 Feb 2010 | .. | .. | .. | .. |
| 21 Feb 2010 | .. | .. | .. | .. |
| 22 Feb 2010 | 2.42 | 2.67 | 2.73 | 2.71 |
| 23 Feb 2010 | 2.44 | 2.67 | 2.70 | 2.69 |
| 24 Feb 2010 | 2.37 | 2.65 | 2.70 | 2.70 |
| 25 Feb 2010 | 2.35 | 2.65 | 2.70 | 2.72 |
| 26 Feb 2010 | 2.36 | 2.66 | 2.70 | 2.71 |
| 27 Feb 2010 | .. | .. | .. | .. |
| 28 Feb 2010 | .. | .. | .. | .. |
| 01 Mar 2010 | 2.60 | 2.67 | 2.70 | 2.70 |
| 02 Mar 2010 | 2.25 | 2.67 | 2.69 | 2.68 |
| 03 Mar 2010 | 2.43 | 2.67 | 2.69 | 2.69 |
| 04 Mar 2010 | 2.31 | 2.67 | 2.69 | 2.69 |
| 05 Mar 2010 | 2.25 | 2.67 | 2.69 | 2.69 |
| 06 Mar 2010 | .. | .. | .. | .. |
| 07 Mar 2010 | .. | .. | .. | .. |
| 08 Mar 2010 | 2.37 | 2.67 | 2.69 | 2.67 |
| 09 Mar 2010 | 2.35 | 2.65 | 2.67 | 2.68 |
| 10 Mar 2010 | 2.25 | 2.65 | 2.67 | 2.66 |
| 11 Mar 2010 | .. | 2.65 | 2.67 | 2.70 |
| 12 Mar 2010 | .. | 2.65 | 2.66 | 2.70 |
Last updated 12 March 2010 |
||||