Supporting information:
B3 Retail interest rates on lending and deposits
| (Percent per annum)1 | |||||
| Floating | Business | Six month | |||
| first mortgage | base | term | |||
| new customer | lending | deposit | |||
| housing rate | rate | rate | |||
| Previous years: | |||||
| Jul 2008 | 10.90 | 12.41 | 8.14 | ||
| Jul 2009 | 6.44 | 10.00 | 3.78 | ||
| Monthly: | |||||
| Aug 2009 | 6.42 | 10.06 | 4.10 | ||
| Sep 2009 | 6.16 | 10.03 | 4.24 | ||
| Oct 2009 | 6.00 | 10.02 | 4.24 | ||
| Nov 2009 | 6.00 | 10.02 | 4.35 | ||
| Dec 2009 | 6.00 | 10.05 | 4.24 | ||
| Jan 2010 | 6.00 | 10.04 | 4.38 | ||
| Feb 2010 | 6.00 | 9.99 | 4.38 | ||
| Mar 2010 | 6.01 | 10.00 | 4.62 | ||
| Apr 2010 | 6.01 | 10.01 | 4.38 | ||
| May 2010 | 6.01 | 10.01 | 4.60 | ||
| Jun 2010 | 6.24 | 10.02 | 4.61 | ||
| Jul 2010 | 6.24 | 10.10 | 4.55 | ||
Last updated 5 August 2010 |
|||||
| 1 Interest rates shown are weighted aggregate rates. | |||||