Supporting information:
A5 Gross domestic product
| Expenditure-based G.D.P. | ||||||||
| Nominal | Real | |||||||
| ($m) | (Y/Y%) | (Q/Q% s.a.) | ($m) | (Y/Y%) | (Q/Q% s.a.) | |||
| Previous years: | ||||||||
| Jun. 2007 | 43,050 | 8.2 | 3.0 | 34,118 | 4.3 | 1.2 | ||
| Jun. 2008 | 44,135 | 2.5 | -0.9 | 33,696 | -1.2 | -0.4 | ||
| Quarterly: | ||||||||
| Sep. 2008 | 42,298 | 0.4 | -1.4 | 32,106 | -2.1 | -0.6 | ||
| Dec. 2008 | 47,941 | 0.6 | 2.3 | 35,667 | -1.3 | -0.4 | ||
| Mar. 2009 | 45,448 | 0.8 | 0.5 | 33,527 | -1.4 | -0.5 | ||
| Jun. 2009 | 44,523 | 0.9 | -0.4 | 33,707 | - | 0.4 | ||
Last updated 19 November 2009 |
||||||||
Source: Statistics New Zealand |
||||||||