Supporting information:
A3 Incomes and prices
| CPI less govt charges, food, petrol | CPI ex-energy & fuel | GDP deflator | |||||||||
| (index) | (Q/Q%) | (Y/Y%) | (index) | (Q/Q%) | (Y/Y%) | (index) | (Q/Q%) | (Y/Y%) | |||
| Previous years: | |||||||||||
| Sep. 2007 | 1024 | 0.3 | 1.9 | 1029 | 0.4 | 2.2 | 1279 | 0.8 | 3.1 | ||
| Sep. 2008 | 1047 | 0.6 | 2.2 | 1065 | 1.3 | 3.5 | 1307 | -0.8 | 2.2 | ||
| Quarterly: | |||||||||||
| Dec. 2008 | 1053 | 0.6 | 2.0 | 1075 | 0.9 | 3.6 | 1343 | 2.8 | 2.4 | ||
| Mar. 2009 | 1054 | 0.0 | 1.9 | 1079 | 0.4 | 3.5 | 1356 | 1.0 | 2.4 | ||
| Jun. 2009 | 1057 | 0.3 | 1.6 | 1084 | 0.5 | 3.1 | 1345 | -0.8 | 2.0 | ||
| Sep. 2009 | 1066 | 0.9 | 1.9 | 1097 | 1.2 | 3.0 | .. | .. | .. | ||
Last updated 16 November 2009 |
|||||||||||
Source: RBNZ, Statistics New Zealand |
|||||||||||