Supporting information:
A3 Incomes and prices
| Trimmed mean | Exponentially smoothed | Factor model | Weighted median | |||||||
| (Q/Q%)* | (Y/Y%)** | (Q/Q%) | (Y/Y%) | (Y/Y%) | (Q/Q%)* | (Y/Y%)** | ||||
| Previous years: | ||||||||||
| Sep. 2007 | 0.7 | 2.3 | 0.6 | 2.6 | 2.7 | 0.7 | 2.7 | |||
| Sep. 2008 | 1.3 | 4.0 | 1.0 | 3.3 | 3.6 | 1.0 | 3.7 | |||
| Quarterly: | ||||||||||
| Dec. 2008 | 0.2 | 3.1 | 0.7 | 3.3 | 3.1 | 0.5 | 3.0 | |||
| Mar. 2009 | 0.6 | 2.9 | 0.7 | 3.3 | 2.9 | 0.3 | 2.9 | |||
| Jun. 2009 | 0.9 | 2.2 | 0.7 | 3.1 | 2.4 | 0.4 | 2.9 | |||
| Sep. 2009 | 0.9 | 2.0 | 0.8 | 2.8 | 2.2 | 0.3 | 2.8 | |||
Last updated 16 November 2009 |
||||||||||
Source: Statistics NZ, RBNZ |
||||||||||
| * Calculated from quarterly percentage changes. | ||||||||||
| ** Calculated from annual percentage changes. June 2006 quarter weights are used | ||||||||||
| until September 2008 when June 2008 quarter weights are used. | ||||||||||